ATF2L Highlander Season 1: Difference between revisions
(Created page with "{{ambox|header=Under Construction|image=Wrench.png|smalltext=Please bare with us as this page is being built}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{TabsHeader|name1=Overview|link1=ATF2L Highlander Season 1 | ||
}} | |||
{{NewInfobox Season | |||
|name= ATF2L Highlander Season 1 | |||
|image= [[File:ATF2L S1.png|400px]] | |||
|caption= ATF2L Highlander Season 1 | |||
|series= ATF2L Highlander | |||
|organizer= [[ATF2L]] | |||
|sponsor= | |||
[N/A] | |||
|gamemode= Highlander | |||
|format=Round Robin Group<br /> | |||
Top 4 Double Elimination Playoffs (Bo3) | |||
|type = Online | |||
|country = Asia | |||
|prizepool= 200 keys | |||
|date = | |||
|sdate = 5 February 2021 | |||
|edate = 10 April 2021 | |||
|totalteams = 15 | |||
|bestplayer = | |||
|web=https://www.ugcleague.com/rankings_atf2h_season33.cfm | |||
|archive= | |||
|brackets= | |||
|map1=Product | |||
|map2=Swiftwater | |||
|map3=Upward | |||
|map4=Cascade | |||
|map5=Coalplant | |||
|map6=Badwater | |||
|map7=Steel | |||
|map8=Clearcut | |||
|map9=Vigil | |||
|map10=Warmtic | |||
|next= ATF2L Highlander Season 2 | |||
|nextlabel= Season 2 | |||
|footnotes= | |||
}} | |||
'''ATF2L Highlander Season 1''' was the first season of ATF2L Highlander. The season was split into three leagues (Steel, Silver, and Platinum) and was held across Asia from the 5th of February, 2021 to the 10th of April, 2021. | |||
== Map pool == | |||
{{box|start}} | |||
{{MapCard |Product|koth_product_rcx}} | |||
{{box|break}} | |||
{{MapCard |Swiftwater|pl_swiftwater_final1}} | |||
{{box|break}} | |||
{{MapCard |Upward|pl_upward}} | |||
{{box|break}} | |||
{{MapCard |Cascade|koth_cascade_v2_b5}} | |||
{{box|break}} | |||
{{MapCard |Coalplant|koth_coalplant_b8}} | |||
{{box|break}} | |||
{{MapCard |Badwater|pl_prowater_b12}} | |||
{{box|break}} | |||
{{MapCard |Steel|cp_steel}} | |||
{{box|break}} | |||
{{MapCard |Clearcut|koth_cleacut_b15d}} | |||
{{box|break}} | |||
{{MapCard |Vigil|pl_vigil_rc7}} | |||
{{box|break}} | |||
{{MapCard |Warmtic|koth_warmtic_b6}} | |||
{{box|end}} | |||
== Whitelist == | |||
{{Box|start}} | |||
{{Scout Weapon List | |||
<!-- Primary --> | |||
| Scattergun = 1 | |||
| Baby Face's Blaster = 1 | |||
| Back Scatter = 1 | |||
| Force-A-Nature = 1 | |||
| Shortstop = 1 | |||
| Soda Popper = 1 | |||
<!-- Secondary --> | |||
| Pistol = 1 | |||
| Bonk! Atomic Punch = 1 | |||
| Crit-A-Cola = | |||
| Flying Guillotine = 1 | |||
| Mad Milk = | |||
| Pretty Boy's Pocket Pistol = 1 | |||
| Winger = 1 | |||
<!-- Melee --> | |||
| Bat = 1 | |||
| Atomizer = 1 | |||
| Boston Basher = 1 | |||
| Candy Cane = 1 | |||
| Fan O'War = 1 | |||
| Sandman = 1 | |||
| Sun-on-a-Stick = 1 | |||
| Wrap Assassin = 1 | |||
}} | |||
{{Box|break}} | |||
{{Soldier Weapon List | |||
<!-- Primary --> | |||
| Rocket Launcher = 1 | |||
| Air Strike = | |||
| Beggar's Bazooka = 1 | |||
| Black Box = 1 | |||
| Cow Mangler 5000 = 1 | |||
| Direct Hit = 1 | |||
| Liberty Launcher = 1 | |||
| Original = 1 | |||
| Rocket Jumper = 1 | |||
<!-- Secondary --> | |||
| Shotgun = 1 | |||
| B.A.S.E. Jumper = 1 | |||
| Battalion's Backup = 1 | |||
| Buff Banner = 1 | |||
| Concheror = 1 | |||
| Gunboats = 1 | |||
| Mantreads = 1 | |||
| Panic Attack = 1 | |||
| Reserve Shooter = 1 | |||
| Righteous Bison = 1 | |||
<!-- Melee --> | |||
| Shovel = 1 | |||
| Disciplinary Action = 1 | |||
| Equalizer = 1 | |||
| Escape Plan = 1 | |||
| Half-Zatoichi = 1 | |||
| Market Gardener = 1 | |||
| Pain Train = 1 | |||
}} | |||
{{Box|break}} | |||
{{Pyro Weapon List | |||
<!-- Primary --> | |||
| Flame Thrower = 1 | |||
| Backburner = 1 | |||
| Degreaser = 1 | |||
| Dragon's Fury = 1 | |||
| Phlogistinator = 1 | |||
<!-- Secondary --> | |||
| Shotgun = 1 | |||
| Detonator = 1 | |||
| Flare Gun = 1 | |||
| Gas Passer = 1 | |||
| Manmelter = 1 | |||
| Panic Attack = 1 | |||
| Reserve Shooter = 1 | |||
| Scorch Shot = | |||
| Thermal Thruster = 1 | |||
<!-- Melee --> | |||
| Fire Axe = 1 | |||
| Axtinguisher = 1 | |||
| Back Scratcher = 1 | |||
| Homewrecker = 1 | |||
| Hot Hand = 1 | |||
| Neon Annihilator = 1 | |||
| Powerjack = 1 | |||
| Sharpened Volcano Fragment = 1 | |||
| Third Degree = 1 | |||
}} | |||
{{Box|break}} | |||
{{Demoman Weapon List | |||
<!-- Primary --> | |||
| Grenade Launcher = 1 | |||
| Ali Baba's Wee Booties = 1 | |||
| B.A.S.E. Jumper = 1 | |||
| Iron Bomber = 1 | |||
| Loch-n-Load = 1 | |||
| Loose Cannon = 1 | |||
<!-- Secondary --> | |||
| Stickybomb Launcher = 1 | |||
| Chargin' Targe = 1 | |||
| Quickiebomb Launcher = 1 | |||
| Scottish Resistance = 1 | |||
| Splendid Screen = 1 | |||
| Sticky Jumper = 1 | |||
| Tide Turner = 1 | |||
<!-- Melee --> | |||
| Bottle = 1 | |||
| Claidheamh Mòr = 1 | |||
| Eyelander = 1 | |||
| Half-Zatoichi = 1 | |||
| Pain Train = 1 | |||
| Persian Persuader = 1 | |||
| Scotsman's Skullcutter = 1 | |||
| Ullapool Caber = 1 | |||
}} | |||
{{Box|break}} | |||
{{Heavyweapons Weapon List | |||
<!-- Primary --> | |||
| Minigun = 1 | |||
| Brass Beast = 1 | |||
| Huo-Long Heater = 1 | |||
| Natascha = 1 | |||
| Tomislav = 1 | |||
<!-- Secondary --> | |||
| Shotgun = 1 | |||
| Buffalo Steak Sandvich = 1 | |||
| Dalokohs Bar = 1 | |||
| Family Business = 1 | |||
| Panic Attack = 1 | |||
| Sandvich = 1 | |||
| Second Banana = 1 | |||
<!-- Melee --> | |||
| Fists = 1 | |||
| Eviction Notice = 1 | |||
| Fists of Steel = | |||
| Gloves of Running Urgently = 1 | |||
| Holiday Punch = 1 | |||
| Killing Gloves of Boxing = 1 | |||
| Warrior's Spirit = 1 | |||
}} | |||
{{Box|break}} | |||
{{Engineer Weapon List | |||
<!-- Primary --> | |||
| Shotgun = 1 | |||
| Frontier Justice = 1 | |||
| Panic Attack = 1 | |||
| Pomson 6000 = 1 | |||
| Rescue Ranger = 1 | |||
| Widowmaker = 1 | |||
<!-- Secondary --> | |||
| Pistol = 1 | |||
| Short Circuit = | |||
| Wrangler = 1 | |||
<!-- Melee --> | |||
| Wrench = 1 | |||
| Eureka Effect = 1 | |||
| Gunslinger = 1 | |||
| Jag = 1 | |||
| Southern Hospitality = 1 | |||
}} | |||
{{Box|end}}{{Box|start}} | |||
{{Medic Weapon List | |||
<!-- Primary --> | |||
| Syringe Gun = 1 | |||
| Blutsauger = 1 | |||
| Crusader's Crossbow = 1 | |||
| Overdose = 1 | |||
<!-- Secondary --> | |||
| Medigun = 1 | |||
| Kritzkrieg = 1 | |||
| Quick-Fix = 1 | |||
| Vaccinator = 1 | |||
<!-- Melee --> | |||
| Bonesaw = 1 | |||
| Amputator = 1 | |||
| Solemn Vow = 1 | |||
| Übersaw = 1 | |||
| Vita-Saw = 1 | |||
}} | |||
{{Box|break}} | |||
{{Sniper Weapon List | |||
<!-- Primary --> | |||
| Sniper Rifle = 1 | |||
| Bazaar Bargain = 1 | |||
| Classic = 1 | |||
| Hitman's Heatmaker = 1 | |||
| Huntsman = 1 | |||
| Machina = | |||
| Sydney Sleeper = 1 | |||
<!-- Secondary --> | |||
| SMG = 1 | |||
| Cleaner's Carbine = 1 | |||
| Cozy Camper = 1 | |||
| Darwin's Danger Shield = 1 | |||
| Jarate = | |||
| Razorback = 1 | |||
<!-- Melee --> | |||
| Kukri = 1 | |||
| Bushwacka = 1 | |||
| Shahanshah = 1 | |||
| Tribalman's Shiv = 1 | |||
}} | |||
{{Box|break}} | |||
{{Spy Weapon List | |||
<!-- Primary --> | |||
| Revolver = 1 | |||
| Ambassador = 1 | |||
| Diamondback = | |||
| Enforcer = 1 | |||
| L'Etranger = 1 | |||
<!-- Secondary --> | |||
| Sapper = 1 | |||
| Red-Tape Recorder = 1 | |||
<!-- Melee --> | |||
| Knife = 1 | |||
| Big Earner = 1 | |||
| Conniver's Kunai = 1 | |||
| Spy-cicle = 1 | |||
| Your Eternal Reward = 1 | |||
<!-- Watch --> | |||
| Invis Watch = 1 | |||
| Cloak and Dagger = 1 | |||
| Dead Ringer = 1 | |||
}} | |||
{{Box|end}} | |||
{{ATF2L competitions}} | |||
[[Category:ATF2L Highlander seasons]] | |||
[[Category:Asian TF2 leagues]] | |||
[[Category:Highlander leagues]] | |||
Revision as of 02:26, 2 June 2021
| Overview |
Top 4 Double Elimination Playoffs (Bo3)
{{#set:
|has id=ATF2L Highlander Season 1
|is individual tournament=False
|has name=ATF2L Highlander Season 1
|has image=File:
|has image caption=ATF2L Highlander Season 1
|has number=
|has country=Asia
|has city=Online
|has country2=
|has city2=
|is part of series=ATF2L Highlander
|has start date={{#replace:{{#replace:5 February 2021|-XX|}}|-??|}}
|has date={{#replace:{{#replace:5 February 2021|-XX|}}|-??|}}
|has end date={{#replace:{{#replace:10 April 2021|-XX|}}|-??|}}
|has organizer=ATF2L
|has organizer2=
|has organizer3=
|has organizer4=
|has number=
|has tournament type=Online
|has team number=
|has game=
|has web=https://www.ugcleague.com/rankings_atf2h_season33.cfm
|has stream=
|has first place= |has first place page= |has first place race= |has first place flag=
|has second place= |has second place page= |has second place race= |has second place flag=
|has third place= |has third place page= |has third place race= |has third place flag=
|has third2 place= |has third2 place page= |has third2 place race= |has third2 place flag=
|has fourth place= |has fourth place page= |has fourth place race= |has fourth place flag= }}{{#vardefine:tournament_date|{{#replace:{{#replace:10 April 2021|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:5 February 2021|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:10 April 2021|-XX|}}|-??|}}}}{{#vardefine:tournament_name|ATF2L Highlander Season 1}}{{#vardefine:tournament_ticker_name|ATF2L Highlander Season 1}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|ATF2L Highlander}} ATF2L Highlander Season 1 was the first season of ATF2L Highlander. The season was split into three leagues (Steel, Silver, and Platinum) and was held across Asia from the 5th of February, 2021 to the 10th of April, 2021.
Map pool
Whitelist
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Allowed | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Allowed | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Allowed | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Allowed | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Allowed | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
|
Rocket Launcher | Allowed |
| Air Strike | Banned | |
|
Beggar's Bazooka | Allowed |
|
Black Box | Allowed |
|
Cow Mangler 5000 | Allowed |
|
Direct Hit | Allowed |
|
Liberty Launcher | Allowed |
|
Original | Allowed |
|
Rocket Jumper | Allowed |
| Secondary | ||
|---|---|---|
|
Shotgun | Allowed |
| B.A.S.E. Jumper | Allowed | |
|
Battalion's Backup | Allowed |
|
Buff Banner | Allowed |
| Concheror | Allowed | |
|
Gunboats | Allowed |
| Mantreads | Allowed | |
|
Panic Attack | Allowed |
|
Reserve Shooter | Allowed |
|
Righteous Bison | Allowed |
| Melee | ||
|---|---|---|
|
Shovel | Allowed |
|
Disciplinary Action | Allowed |
|
Equalizer | Allowed |
|
Escape Plan | Allowed |
|
Half-Zatoichi | Allowed |
|
Market Gardener | Allowed |
|
Pain Train | Allowed |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
|
Dragon's Fury | Allowed |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
|
Shotgun | Allowed |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
|
Gas Passer | Allowed |
| Manmelter | Allowed | |
|
Panic Attack | Allowed |
|
Reserve Shooter | Allowed |
| Scorch Shot | Banned | |
|
Thermal Thruster | Allowed |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
|
Hot Hand | Allowed |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
|
Grenade Launcher | Allowed |
|
Ali Baba's Wee Booties | Allowed |
| B.A.S.E. Jumper | Allowed | |
| Iron Bomber | Allowed | |
|
Loch-n-Load | Allowed |
|
Loose Cannon | Allowed |
| Secondary | ||
|---|---|---|
|
Stickybomb Launcher | Allowed |
|
Chargin' Targe | Allowed |
| Quickiebomb Launcher | Allowed | |
|
Scottish Resistance | Allowed |
|
Splendid Screen | Allowed |
|
Sticky Jumper | Allowed |
| Tide Turner | Allowed | |
| Melee | ||
|---|---|---|
|
Bottle | Allowed |
|
Claidheamh Mòr | Allowed |
|
Eyelander | Allowed |
|
Half-Zatoichi | Allowed |
|
Pain Train | Allowed |
|
Persian Persuader | Allowed |
|
Scotsman's Skullcutter | Allowed |
|
Ullapool Caber | Allowed |
| Primary | ||
|---|---|---|
|
Minigun | Allowed |
|
Brass Beast | Allowed |
|
Huo-Long Heater | Allowed |
|
Natascha | Allowed |
|
Tomislav | Allowed |
| Secondary | ||
|---|---|---|
|
Shotgun | Allowed |
|
Buffalo Steak Sandvich | Allowed |
|
Dalokohs Bar | Allowed |
|
Family Business | Allowed |
|
Panic Attack | Allowed |
|
Sandvich | Allowed |
|
Second Banana | Allowed |
| Melee | ||
|---|---|---|
|
Fists | Allowed |
|
Eviction Notice | Allowed |
|
Fists of Steel | Banned |
|
Gloves of Running Urgently | Allowed |
|
Holiday Punch | Allowed |
|
Killing Gloves of Boxing | Allowed |
|
Warrior's Spirit | Allowed |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
|
Panic Attack | Allowed |
| Pomson 6000 | Allowed | |
| Rescue Ranger | Allowed | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Allowed | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Allowed | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
|
Syringe Gun | Allowed |
|
Blutsauger | Allowed |
|
Crusader's Crossbow | Allowed |
|
Overdose | Allowed |
| Secondary | ||
|---|---|---|
|
Medigun | Allowed |
|
Kritzkrieg | Allowed |
|
Quick-Fix | Allowed |
|
Vaccinator | Allowed |
| Melee | ||
|---|---|---|
|
Bonesaw | Allowed |
|
Amputator | Allowed |
|
Solemn Vow | Allowed |
|
Übersaw | Allowed |
|
Vita-Saw | Allowed |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Banned | |
| Sydney Sleeper | Allowed | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Allowed | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Allowed | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
| ATF2L competitions | |
| Seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 |


















































































