Difference between revisions of "LBTF2 HL Season 3"
Jump to navigation
Jump to search
m |
m |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
{{NewInfobox Season | {{NewInfobox Season | ||
− | |name= LBTF2 | + | |name= LBTF2 HL Season 3 |
|image= LBTF2 HL S3.jpg | |image= LBTF2 HL S3.jpg | ||
|caption= Liga Brasileira de Team Fortress 2 | |caption= Liga Brasileira de Team Fortress 2 | ||
− | |series= LBTF2 HL | + | |series= LBTF2-HL |
|organizer= [[FBTF]] | |organizer= [[FBTF]] | ||
|sponsor= | |sponsor= | ||
− | | | + | |gamemode= Highlander |
|type = Online | |type = Online | ||
− | |country = | + | |country = Brazil |
− | |venue = | + | |venue = South America |
|prizepool= | |prizepool= | ||
|date = | |date = | ||
− | |sdate = | + | |sdate = 2015-08-28 |
− | |edate = | + | |edate = 2015-11-20 |
− | |totalteams = | + | |totalteams = 16 |
|totalplayers = | |totalplayers = | ||
|bestplayer = | |bestplayer = | ||
Line 34: | Line 34: | ||
|teamthird2= | |teamthird2= | ||
|teamfourth= | |teamfourth= | ||
− | |map1= | + | |map1= Ashville |
− | |map2= | + | |map2= Badwater |
− | |map3= | + | |map3= Barnblitz |
− | |map4= | + | |map4= Borneo |
− | |map5= | + | |map5= Brazil |
− | |map6= | + | |map6= Gullywash |
− | |map7= | + | |map7= Lakeside |
− | |map8= | + | |map8= Obscure |
− | |map9= | + | |map9= Persia |
− | |map10= | + | |map10= Process |
− | |map11= | + | |map11= Ramjam |
− | |map12= | + | |map12= Steel |
− | |map13= | + | |map13= Upward |
− | |map14= | + | |map14= Viaduct Pro |
− | |map15= | + | |map15= Waste |
|next= | |next= | ||
|nextlabel= | |nextlabel= | ||
Line 79: | Line 79: | ||
=== Schedule === | === Schedule === | ||
− | * '''Group Stages''' | + | * '''Group Stages (Invite)''' - ''Friday, August 28, 2015 - Friday, October 09, 2015.'' |
− | * '''Elimination Stages''' | + | * '''Group Stages (Open)''' - ''Friday, August 28, 2015 - Friday, October 23, 2015.'' |
− | * '''Grand Final''' | + | * '''Elimination Stages (Invite)''' - ''Friday, October 16, 2015 - Friday, October 30, 2015.'' |
+ | * '''Elimination Stages (Open)''' - ''Friday, October 30, 2015 - Friday, November 13, 2015.'' | ||
+ | * '''Grand Final (Invite)''' - ''Friday, November 06, 2015.'' | ||
+ | * '''Grand Final (Open)''' - ''Friday, November 20, 2015.'' | ||
− | === Maps === | + | === Maps (Invite) === |
* '''Week 1''': [[pl_badwater_pro_v8]], [[koth_viaduct_pro7]] | * '''Week 1''': [[pl_badwater_pro_v8]], [[koth_viaduct_pro7]] | ||
− | * '''Week 2''': [[cp_gullywash_final1]], [[pl_waste_b4]] | + | * '''Week 2''': [[cp_gullywash_final1]], [[Waste|pl_waste_b4]] |
* '''Week 3''': [[koth_ramjam_b9]], [[cp_process_final]] | * '''Week 3''': [[koth_ramjam_b9]], [[cp_process_final]] | ||
− | * '''Week 4''': [[pl_borneo_rc4]], [[koth_persia_b4]] | + | * '''Week 4''': [[pl_borneo_rc4]], [[Persia|koth_persia_b4]] |
* '''Week 5''': [[cp_obscure_final]], [[pl_upward]] | * '''Week 5''': [[cp_obscure_final]], [[pl_upward]] | ||
* '''Week 6''': [[cp_steel]], [[koth_ashville_rc1]] | * '''Week 6''': [[cp_steel]], [[koth_ashville_rc1]] | ||
− | * '''Week 7''': [[koth_brazil_rc1]], [[pl_barnblitz_pro6]] | + | * '''Week 7''': [[Brazil|koth_brazil_rc1]], [[pl_barnblitz_pro6]] |
− | === | + | === Maps (Open) === |
+ | * '''Week 1''': [[pl_badwater_pro_v8]] | ||
+ | * '''Week 2''': [[koth_viaduct_pro7]] | ||
+ | * '''Week 3''': [[pl_borneo_rc4]] | ||
+ | * '''Week 4''': [[cp_gullywash_final1]] | ||
+ | * '''Week 5''': [[pl_upward]] | ||
+ | * '''Week 6''': [[koth_ashville_rc1]] | ||
+ | * '''Week 7''': [[pl_barnblitz_pro6]] | ||
+ | * '''Week 8''': [[cp_process_final]] | ||
+ | * '''Week 9''': [[koth_lakeside_final]] | ||
+ | |||
+ | === Unlockable Weapons === | ||
+ | {{Box|start}} | ||
+ | {{Scout Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Scattergun =1 | ||
+ | | Baby Face's Blaster = | ||
+ | | Back Scatter = | ||
+ | | Force-A-Nature =1 | ||
+ | | Shortstop =1 | ||
+ | | Soda Popper=1 | ||
+ | <!-- Secondary --> | ||
+ | | Pistol =1 | ||
+ | | Bonk! Atomic Punch =1 | ||
+ | | Crit-A-Cola = | ||
+ | | Flying Guillotine =1 | ||
+ | | Mad Milk =1 | ||
+ | | Pretty Boy's Pocket Pistol =1 | ||
+ | | Winger =1 | ||
+ | <!-- Melee --> | ||
+ | | Bat =1 | ||
+ | | Atomizer =1 | ||
+ | | Boston Basher =1 | ||
+ | | Candy Cane =1 | ||
+ | | Fan O'War =1 | ||
+ | | Sandman =1 | ||
+ | | Sun-on-a-Stick =1 | ||
+ | | Wrap Assassin =1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Soldier Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Rocket Launcher =1 | ||
+ | | Air Strike = | ||
+ | | Beggar's Bazooka = | ||
+ | | Black Box =1 | ||
+ | | Cow Mangler 5000 =1 | ||
+ | | Direct Hit =1 | ||
+ | | Liberty Launcher =1 | ||
+ | | Original =1 | ||
+ | | Rocket Jumper = | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | B.A.S.E. Jumper =1 | ||
+ | | Battalion's Backup =1 | ||
+ | | Buff Banner =1 | ||
+ | | Concheror =1 | ||
+ | | Gunboats =1 | ||
+ | | Mantreads =1 | ||
+ | | Panic Attack =1 | ||
+ | | Reserve Shooter = | ||
+ | | Righteous Bison = | ||
+ | <!-- Melee --> | ||
+ | | Shovel =1 | ||
+ | | Disciplinary Action =1 | ||
+ | | Equalizer =1 | ||
+ | | Escape Plan =1 | ||
+ | | Half-Zatoichi =1 | ||
+ | | Market Gardener =1 | ||
+ | | Pain Train =1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Pyro Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Flame Thrower =1 | ||
+ | | Backburner =1 | ||
+ | | Degreaser =1 | ||
+ | | Phlogistinator = | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | Detonator = | ||
+ | | Flare Gun =1 | ||
+ | | Manmelter = | ||
+ | | Panic Attack =1 | ||
+ | | Reserve Shooter = | ||
+ | | Scorch Shot =1 | ||
+ | <!-- Melee --> | ||
+ | | Fire Axe =1 | ||
+ | | Axtinguisher =1 | ||
+ | | Back Scratcher =1 | ||
+ | | Homewrecker =1 | ||
+ | | Neon Annihilator =1 | ||
+ | | Powerjack =1 | ||
+ | | Sharpened Volcano Fragment =1 | ||
+ | | Third Degree = | ||
+ | }} | ||
+ | {{Box|end}}{{Box|start}} | ||
+ | {{Demoman Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Grenade Launcher =1 | ||
+ | | Ali Baba's Wee Booties =1 | ||
+ | | B.A.S.E. Jumper =1 | ||
+ | | Iron Bomber =1 | ||
+ | | Loch-n-Load = | ||
+ | | Loose Cannon =1 | ||
+ | <!-- Secondary --> | ||
+ | | Stickybomb Launcher =1 | ||
+ | | Chargin' Targe =1 | ||
+ | | Quickiebomb Launcher =1 | ||
+ | | Scottish Resistance =1 | ||
+ | | Splendid Screen =1 | ||
+ | | Sticky Jumper = | ||
+ | | Tide Turner =1 | ||
+ | <!-- Melee --> | ||
+ | | Bottle =1 | ||
+ | | Claidheamh Mòr =1 | ||
+ | | Eyelander =1 | ||
+ | | Half-Zatoichi =1 | ||
+ | | Pain Train =1 | ||
+ | | Persian Persuader =1 | ||
+ | | Scotsman's Skullcutter =1 | ||
+ | | Ullapool Caber =1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Heavyweapons Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Minigun =1 | ||
+ | | Brass Beast =1 | ||
+ | | Huo-Long Heater =1 | ||
+ | | Natascha =1 | ||
+ | | Tomislav =1 | ||
+ | <!-- Secondary --> | ||
+ | | Shotgun =1 | ||
+ | | Buffalo Steak Sandvich =1 | ||
+ | | Dalokohs Bar = | ||
+ | | Family Business = | ||
+ | | Panic Attack =1 | ||
+ | | Sandvich =1 | ||
+ | <!-- Melee --> | ||
+ | | Fists =1 | ||
+ | | Eviction Notice =1 | ||
+ | | Fists of Steel =1 | ||
+ | | Gloves of Running Urgently =1 | ||
+ | | Holiday Punch =1 | ||
+ | | Killing Gloves of Boxing =1 | ||
+ | | Warrior's Spirit =1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Engineer Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Shotgun =1 | ||
+ | | Frontier Justice =1 | ||
+ | | Panic Attack =1 | ||
+ | | Pomson 6000 = | ||
+ | | Rescue Ranger =1 | ||
+ | | Widowmaker =1 | ||
+ | <!-- Secondary --> | ||
+ | | Pistol =1 | ||
+ | | Short Circuit = | ||
+ | | Wrangler =1 | ||
+ | <!-- Melee --> | ||
+ | | Wrench =1 | ||
+ | | Eureka Effect =1 | ||
+ | | Gunslinger =1 | ||
+ | | Jag =1 | ||
+ | | Southern Hospitality =1 | ||
+ | }} | ||
+ | {{Box|end}}{{Box|start}} | ||
+ | {{Medic Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Syringe Gun =1 | ||
+ | | Blutsauger =1 | ||
+ | | Crusader's Crossbow =1 | ||
+ | | Overdose =1 | ||
+ | <!-- Secondary --> | ||
+ | | Medigun =1 | ||
+ | | Kritzkrieg =1 | ||
+ | | Quick-Fix =1 | ||
+ | | Vaccinator =1 | ||
+ | <!-- Melee --> | ||
+ | | Bonesaw =1 | ||
+ | | Amputator =1 | ||
+ | | Solemn Vow =1 | ||
+ | | Übersaw =1 | ||
+ | | Vita-Saw = | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Sniper Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Sniper Rifle =1 | ||
+ | | Bazaar Bargain = | ||
+ | | Classic =1 | ||
+ | | Hitman's Heatmaker =1 | ||
+ | | Huntsman =1 | ||
+ | | Machina =1 | ||
+ | | Sydney Sleeper = | ||
+ | <!-- Secondary --> | ||
+ | | SMG =1 | ||
+ | | Cleaner's Carbine =1 | ||
+ | | Cozy Camper = | ||
+ | | Darwin's Danger Shield = | ||
+ | | Jarate =1 | ||
+ | | Razorback =1 | ||
+ | <!-- Melee --> | ||
+ | | Kukri =1 | ||
+ | | Bushwacka =1 | ||
+ | | Shahanshah =1 | ||
+ | | Tribalman's Shiv =1 | ||
+ | }} | ||
+ | {{Box|break}} | ||
+ | {{Spy Weapon List | ||
+ | <!-- Primary --> | ||
+ | | Revolver =1 | ||
+ | | Ambassador =1 | ||
+ | | Diamondback = | ||
+ | | Enforcer =1 | ||
+ | | L'Etranger =1 | ||
+ | <!-- Secondary --> | ||
+ | | Sapper =1 | ||
+ | | Red-Tape Recorder = | ||
+ | <!-- Melee --> | ||
+ | | Knife =1 | ||
+ | | Big Earner =1 | ||
+ | | Conniver's Kunai =1 | ||
+ | | Spy-cicle =1 | ||
+ | | Your Eternal Reward =1 | ||
+ | <!-- Watch --> | ||
+ | | Invis Watch =1 | ||
+ | | Cloak and Dagger =1 | ||
+ | | Dead Ringer =1 | ||
+ | }} | ||
+ | {{Box|end}} | ||
== Participants == | == Participants == | ||
A grand total of 16 teams competed in the tournament, divided in: | A grand total of 16 teams competed in the tournament, divided in: | ||
− | * ''' | + | * '''Seven teams''' in [[LBTF2 HL Season 3/Invite|Invite]] division. |
− | * ''' | + | * '''Nine teams''' in [[LBTF2 HL Season 3/Open|Open]] division. |
{| class="wikitable" | {| class="wikitable" | ||
Line 126: | Line 360: | ||
== Results == | == Results == | ||
− | |||
− | |||
==== Invite Group ==== | ==== Invite Group ==== | ||
{{:LBTF2 HL Season 3/Invite}} | {{:LBTF2 HL Season 3/Invite}} |
Latest revision as of 14:06, 13 May 2016
Overview | Invite | Open |
LBTF2 HL Season 3
Liga Brasileira de Team Fortress 2
League Information
Series:
LBTF2-HL
Organizer:
Game Mode:
Type:
Online
Location:
Brazil
Venue:
South America
Start Date:
2015-08-28
End Date:
2015-11-20
Total Teams:
16
Links
Maps
Chronology
The LBTF2 HL Season 3, also know as LBTF2 HL #3, is an online tournament presented by FBTF. This tournament was the third edition of the LBTF2 of Highlander.
Contents
Setup[edit]
Prizes[edit]
Position | Team |
---|---|
1st | |
2nd | |
3rd | |
4th |
Schedule[edit]
- Group Stages (Invite) - Friday, August 28, 2015 - Friday, October 09, 2015.
- Group Stages (Open) - Friday, August 28, 2015 - Friday, October 23, 2015.
- Elimination Stages (Invite) - Friday, October 16, 2015 - Friday, October 30, 2015.
- Elimination Stages (Open) - Friday, October 30, 2015 - Friday, November 13, 2015.
- Grand Final (Invite) - Friday, November 06, 2015.
- Grand Final (Open) - Friday, November 20, 2015.
Maps (Invite)[edit]
- Week 1: pl_badwater_pro_v8, koth_viaduct_pro7
- Week 2: cp_gullywash_final1, pl_waste_b4
- Week 3: koth_ramjam_b9, cp_process_final
- Week 4: pl_borneo_rc4, koth_persia_b4
- Week 5: cp_obscure_final, pl_upward
- Week 6: cp_steel, koth_ashville_rc1
- Week 7: koth_brazil_rc1, pl_barnblitz_pro6
Maps (Open)[edit]
- Week 1: pl_badwater_pro_v8
- Week 2: koth_viaduct_pro7
- Week 3: pl_borneo_rc4
- Week 4: cp_gullywash_final1
- Week 5: pl_upward
- Week 6: koth_ashville_rc1
- Week 7: pl_barnblitz_pro6
- Week 8: cp_process_final
- Week 9: koth_lakeside_final
Unlockable Weapons[edit]
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Allowed | |
Crit-A-Cola | Banned | |
Flying Guillotine | Allowed | |
Mad Milk | Allowed | |
Pretty Boy's Pocket Pistol | Allowed | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Allowed | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Allowed | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Allowed |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Allowed | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Banned |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Allowed | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Banned | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Banned | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Banned |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Allowed | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Banned | |
Tide Turner | Allowed |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Allowed | |
Huo-Long Heater | Allowed | |
Natascha | Allowed | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Allowed | |
Dalokohs Bar | Banned | |
Family Business | Banned | |
Panic Attack | Allowed | |
Sandvich | Allowed | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Allowed | |
Gloves of Running Urgently | Allowed | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Banned | |
Rescue Ranger | Allowed | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Allowed |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Allowed | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Allowed | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Allowed | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Banned | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Banned | |
Darwin's Danger Shield | Banned | |
Jarate | Allowed | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Participants[edit]
A grand total of 16 teams competed in the tournament, divided in:
Teams | |||
---|---|---|---|
All Pubbers. | Disco Inferno. | Dynacom e-Sports. | Example Highlander. |
Faz-Tempo. | GhosT Highlander. | Hard Target Highlander. | Illuminati Highlander. |
Infinity team Highlander. | Kingdom of Demons. | Kritz Fortress. | Original Gangsters. |
Patrulha do Espaço. | Proyecto Forsaken. | South Pole. | TrueForce Highlander. |
Results[edit]
Invite Group[edit]
Group Stage[edit]
Top 4 teams of Invite group are promoted to the playoff knockouts.
Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Disco Inferno | 2-0 | 6-1 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hard Target Highlander | 0-2 | 0-6 | 4 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Illuminati Highlander | 0-2 | 1-6 | 4 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Infinity team Highlander | 0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Original Gangsters | 2-0 | 6-0 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Patrulha do Espaço | 0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Proyecto Forsaken | 0-0 | 0-0 | 0 |
|
Open Group[edit]
Group Stage[edit]
Top 4 teams of Open group are promoted to the playoff knockouts.
Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | All Pubbers | 0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dynacom e-Sports | 0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Example Highlander | 0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Faz-Tempo | 0-0 | 0-0 | 0 |
|
External links[edit]
- Official website
- Notices and matches website
- Tournament info (in Portuguese)
- Official EsquiladoLIVE stream (Currently closed)
FBTF competitions | |
LBTF2 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 |
HL seasons | Season 1 · Season 2 · Season 3 |
FBTF seasons | Season 1 · Season 2 · Season 3 · Season 4 |
CMC seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 |