LBTF2 Season 10: Aberta
Jump to navigation
Jump to search
Overview | Principal | Acesso | Aberta |
LBTF2 | |
---|---|
Full name | Liga Brasileira de Team Fortress 2 |
Webpage | |
← Season 9
|
Participants
Aberta Teams | |||
---|---|---|---|
0s Senhores | 69 Damage | Blackout | Dynacom e-Sports |
ENDURE Gaming | Insane Highlander | Killing Zork | LMQ Tian Ci |
Project Mayhem | Rising Gaming | Sandstorm | Single Shot E-Sports |
Suicide | SyncronyA | Team Braço | Zion Gamers |
Results
Top 4 teams of each group are promoted to the knockouts.
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | ENDURE Gaming | 8-0 | 5-0 | 40 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Insane Highlander | 6-0 | 18-1 | 30 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Suicide | 4-2 | 11-12 | 24 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rising Gaming | 4-2 | 0-0 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sandstorm | 2-6 | 3-24 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | LMQ Tian Ci | 0-7 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Team Braço | 0-7 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Single Shot E-Sports | 0-7 | 0-0 | 0 |
|
- LMQ Tian Ci, Team Braço and Single Shot e-Sports can no longer compete in the tournament due to being disbanded.