Difference between revisions of "UGC 6v6 Season 20"
Jump to navigation
Jump to search
CriticalFlaw (talk | contribs) (Updated Whitelist and Dates (Pushed back by one week)) |
CriticalFlaw (talk | contribs) (Added UGC S20 6v6 Maps) |
||
Line 29: | Line 29: | ||
== Maps == | == Maps == | ||
− | * '''Week 1''' - | + | * '''Week 1''' - [[cp_snakewater_final1]] |
− | * '''Week 2''' - | + | * '''Week 2''' - [[cp_sunshine_rc8]] |
− | * '''Week 3''' - | + | * '''Week 3''' - [[cp_badlands]] |
− | * '''Week 4''' - | + | * '''Week 4''' - [[cp_gullywash_final1]] |
− | * '''Week 5''' - | + | * '''Week 5''' - [[koth_product_rc8]] |
− | * '''Week 6''' - | + | * '''Week 6''' - [[cp_metalworks_rc7]] |
− | * '''Week 7''' - | + | * '''Week 7''' - [[cp_process_final]] |
− | * '''Week 8''' - | + | * '''Week 8''' - [[cp_granary_pro_b10]] |
* '''Playoffs Round One''' - | * '''Playoffs Round One''' - | ||
* '''Playoffs Quarter-Finals''' - | * '''Playoffs Quarter-Finals''' - |
Revision as of 03:14, 12 January 2016
The 20th season of UGC 6v6 will begin on January 20, 2016 and conclude on April 13, 2016. Throughout the duration of the season, the matches are typically played on Wednesdays at 9:30pm EST - alternate times can be agreed on by team leaders. More information to be announced in coming weeks.
Contents
Schedule
- Main Season: January 20, 2016 - March 16, 2016
- Playoffs: March 23, 2016 - April 13, 2016
Maps
- Week 1 - cp_snakewater_final1
- Week 2 - cp_sunshine_rc8
- Week 3 - cp_badlands
- Week 4 - cp_gullywash_final1
- Week 5 - koth_product_rc8
- Week 6 - cp_metalworks_rc7
- Week 7 - cp_process_final
- Week 8 - cp_granary_pro_b10
- Playoffs Round One -
- Playoffs Quarter-Finals -
- Playoffs Semi-Finals -
- Playoffs Grand-Finals: Best of Three Maps
Whitelist
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Banned | |
Back Scatter | Banned | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Banned | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Banned | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Banned |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Banned | |
Beggar's Bazooka | Banned | |
Black Box | Allowed | |
Cow Mangler 5000 | Banned | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Banned | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Banned | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Banned | |
Iron Bomber | Allowed | |
Loch-n-Load | Banned | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Banned |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Banned | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Banned |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Banned | |
Huo-Long Heater | Banned | |
Natascha | Banned | |
Tomislav | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Banned | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Banned | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Banned | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Banned |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Banned | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Banned | |
Huntsman | Allowed | |
Machina | Banned | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Banned | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Banned | |
Jarate | Banned | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Banned | |
Enforcer | Banned | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Banned |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Banned | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Results
Division | North America | Europe | South America | Asia | Australia/NZ |
---|---|---|---|---|---|
Platinum Champions | |||||
Platinum Runner-Up | |||||
Gold Champions | - | - | - | - | |
Gold Runner-Up | - | - | - | - | |
Silver Champions | - | - | - | - | |
Silver Runner-Up | - | - | - | - | |
Steel Champions | - | - | - | ||
Steel Runner-Up | - | - | - | ||
Iron Champions | - | - | - | - | |
Iron Runner-Up | - | - | - | - |
Links
UGC Competitions | |
HL seasons | Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 |
6v6 seasons | Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
4v4 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |
UGC Final Rankings | |
HL seasons | Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 |
6v6 seasons | Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
4v4 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |