Difference between revisions of "UGC 6v6 Season 22"
Jump to navigation
Jump to search
ArguedOyster (talk | contribs) |
CriticalFlaw (talk | contribs) (Added the maplist, Updated dates and info on removal of the Iron/Gold Divisions) |
||
Line 7: | Line 7: | ||
|type = Online | |type = Online | ||
|country = Global | |country = Global | ||
− | |sdate = 2016-09- | + | |sdate = 2016-09-21 |
− | |edate = 2016-12- | + | |edate = 2016-12-07 |
− | |map1= | + | |map1= Badlands |
− | |map2= | + | |map2= Forge |
− | |map3= | + | |map3= Gullywash |
− | |map4= | + | |map4= Process |
− | |map5= | + | |map5= Product |
− | |map6= | + | |map6= Reckoner |
− | |map7= | + | |map7= Snakewater |
− | |map8= | + | |map8= Sunshine |
|previous= UGC 6v6 Season 21 | |previous= UGC 6v6 Season 21 | ||
|previouslabel= Season 21 | |previouslabel= Season 21 | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
− | The 22nd season of [[UGC]] [[6v6]] will begin on September | + | The 22nd season of [[UGC]] [[6v6]] will begin on September 21st, 2016 and conclude on December 7th, 2016. Throughout the duration of the season, the matches are typically played on Wednesdays at 9:30pm EST - alternate times can be agreed on by team leaders. |
== Schedule == | == Schedule == | ||
− | * '''Main Season''': September | + | * '''Main Season''': September 21, 2016 - November 9, 2016 |
− | * '''Playoffs''': November | + | * '''Playoffs''': November 16, 2016 - December 7, 2016 |
== Maps == | == Maps == | ||
− | * '''Week 1''' - | + | * '''Week 1''' - [[cp_badlands]] |
− | * '''Week 2''' - | + | * '''Week 2''' - [[cp_sunshine]] |
− | * '''Week 3''' - | + | * '''Week 3''' - [[cp_reckoner_b3]] |
− | * '''Week 4''' - | + | * '''Week 4''' - [[Forge|koth_forge_b3]] |
− | * '''Week 5''' - | + | * '''Week 5''' - [[cp_process_final]] |
− | * '''Week 6''' - | + | * '''Week 6''' - [[koth_product_rc8]] |
− | * '''Week 7''' - | + | * '''Week 7''' - [[cp_snakewater_u13]] |
− | * '''Week 8''' - | + | * '''Week 8''' - [[cp_gullywash_final1]] |
− | + | * '''Playoffs Quarter-Finals''' - [[cp_process_final]] | |
− | * '''Playoffs Quarter-Finals''' - | + | * '''Playoffs Semi-Finals''' - [[cp_gullywash_final1]] |
− | * '''Playoffs Semi-Finals''' - | ||
* '''Playoffs Grand-Finals''': Best of Three Maps | * '''Playoffs Grand-Finals''': Best of Three Maps | ||
Line 290: | Line 289: | ||
| style="background-color:#bababa;" | | | style="background-color:#bababa;" | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| '''Silver Champions''' | | '''Silver Champions''' | ||
Line 329: | Line 314: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="background-color:#bababa;" | | | style="background-color:#bababa;" | | ||
| style="background-color:#bababa;" | | | style="background-color:#bababa;" | |
Revision as of 16:35, 13 September 2016
The 22nd season of UGC 6v6 will begin on September 21st, 2016 and conclude on December 7th, 2016. Throughout the duration of the season, the matches are typically played on Wednesdays at 9:30pm EST - alternate times can be agreed on by team leaders.
Contents
Schedule
- Main Season: September 21, 2016 - November 9, 2016
- Playoffs: November 16, 2016 - December 7, 2016
Maps
- Week 1 - cp_badlands
- Week 2 - cp_sunshine
- Week 3 - cp_reckoner_b3
- Week 4 - koth_forge_b3
- Week 5 - cp_process_final
- Week 6 - koth_product_rc8
- Week 7 - cp_snakewater_u13
- Week 8 - cp_gullywash_final1
- Playoffs Quarter-Finals - cp_process_final
- Playoffs Semi-Finals - cp_gullywash_final1
- Playoffs Grand-Finals: Best of Three Maps
Whitelist
Scout |
---|
Primary | ||
---|---|---|
Scattergun | Allowed | |
Baby Face's Blaster | Allowed | |
Back Scatter | Allowed | |
Force-A-Nature | Allowed | |
Shortstop | Allowed | |
Soda Popper | Banned |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Bonk! Atomic Punch | Banned | |
Crit-A-Cola | Banned | |
Flying Guillotine | Banned | |
Mad Milk | Banned | |
Pretty Boy's Pocket Pistol | Allowed | |
Winger | Allowed |
Melee | ||
---|---|---|
Bat | Allowed | |
Atomizer | Banned | |
Boston Basher | Allowed | |
Candy Cane | Allowed | |
Fan O'War | Allowed | |
Sandman | Banned | |
Sun-on-a-Stick | Allowed | |
Wrap Assassin | Allowed |
Soldier |
---|
Primary | ||
---|---|---|
Rocket Launcher | Allowed | |
Air Strike | Allowed | |
Beggar's Bazooka | Allowed | |
Black Box | Allowed | |
Cow Mangler 5000 | Allowed | |
Direct Hit | Allowed | |
Liberty Launcher | Allowed | |
Original | Allowed | |
Rocket Jumper | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
B.A.S.E. Jumper | Banned | |
Battalion's Backup | Allowed | |
Buff Banner | Allowed | |
Concheror | Allowed | |
Gunboats | Allowed | |
Mantreads | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Righteous Bison | Allowed |
Melee | ||
---|---|---|
Shovel | Allowed | |
Disciplinary Action | Banned | |
Equalizer | Allowed | |
Escape Plan | Allowed | |
Half-Zatoichi | Allowed | |
Market Gardener | Allowed | |
Pain Train | Allowed |
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Allowed | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |
Demoman |
---|
Primary | ||
---|---|---|
Grenade Launcher | Allowed | |
Ali Baba's Wee Booties | Allowed | |
B.A.S.E. Jumper | Allowed | |
Iron Bomber | Allowed | |
Loch-n-Load | Allowed | |
Loose Cannon | Allowed |
Secondary | ||
---|---|---|
Stickybomb Launcher | Allowed | |
Chargin' Targe | Allowed | |
Quickiebomb Launcher | Allowed | |
Scottish Resistance | Allowed | |
Splendid Screen | Allowed | |
Sticky Jumper | Allowed | |
Tide Turner | Allowed |
Melee | ||
---|---|---|
Bottle | Allowed | |
Claidheamh Mòr | Allowed | |
Eyelander | Allowed | |
Half-Zatoichi | Allowed | |
Pain Train | Allowed | |
Persian Persuader | Allowed | |
Scotsman's Skullcutter | Allowed | |
Ullapool Caber | Allowed |
Heavy |
---|
Primary | ||
---|---|---|
Minigun | Allowed | |
Brass Beast | Allowed | |
Huo-Long Heater | Allowed | |
Natascha | Allowed | |
Tomislav | Allowed |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Buffalo Steak Sandvich | Banned | |
Dalokohs Bar | Banned | |
Family Business | Allowed | |
Panic Attack | Allowed | |
Sandvich | Allowed | |
Second Banana | Banned |
Melee | ||
---|---|---|
Fists | Allowed | |
Eviction Notice | Allowed | |
Fists of Steel | Banned | |
Gloves of Running Urgently | Banned | |
Holiday Punch | Allowed | |
Killing Gloves of Boxing | Allowed | |
Warrior's Spirit | Allowed |
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Allowed | |
Pomson 6000 | Banned | |
Rescue Ranger | Allowed | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Allowed | |
Gunslinger | Allowed | |
Jag | Allowed | |
Southern Hospitality | Allowed |
Medic |
---|
Primary | ||
---|---|---|
Syringe Gun | Allowed | |
Blutsauger | Allowed | |
Crusader's Crossbow | Allowed | |
Overdose | Allowed |
Secondary | ||
---|---|---|
Medigun | Allowed | |
Kritzkrieg | Allowed | |
Quick-Fix | Banned | |
Vaccinator | Allowed |
Melee | ||
---|---|---|
Bonesaw | Allowed | |
Amputator | Allowed | |
Solemn Vow | Banned | |
Übersaw | Allowed | |
Vita-Saw | Banned |
Sniper |
---|
Primary | ||
---|---|---|
Sniper Rifle | Allowed | |
Bazaar Bargain | Allowed | |
Classic | Allowed | |
Hitman's Heatmaker | Allowed | |
Huntsman | Allowed | |
Machina | Allowed | |
Sydney Sleeper | Banned |
Secondary | ||
---|---|---|
SMG | Allowed | |
Cleaner's Carbine | Allowed | |
Cozy Camper | Allowed | |
Darwin's Danger Shield | Banned | |
Jarate | Allowed | |
Razorback | Allowed |
Melee | ||
---|---|---|
Kukri | Allowed | |
Bushwacka | Allowed | |
Shahanshah | Allowed | |
Tribalman's Shiv | Allowed |
Spy |
---|
Secondary | ||
---|---|---|
Revolver | Allowed | |
Ambassador | Allowed | |
Diamondback | Allowed | |
Enforcer | Allowed | |
L'Etranger | Allowed |
Building | ||
---|---|---|
Sapper | Allowed | |
Red-Tape Recorder | Allowed |
Melee | ||
---|---|---|
Knife | Allowed | |
Big Earner | Allowed | |
Conniver's Kunai | Allowed | |
Spy-cicle | Allowed | |
Your Eternal Reward | Allowed |
Secondary PDA | ||
---|---|---|
Invis Watch | Allowed | |
Cloak and Dagger | Allowed | |
Dead Ringer | Allowed |
Results
Division | North America | Europe | South America | Asia | Australia/NZ |
---|---|---|---|---|---|
Platinum Champions | |||||
Platinum Runner-Up | |||||
Silver Champions | |||||
Silver Runner-Up | |||||
Steel Champions | |||||
Steel Runner-Up |
Links
UGC Competitions | |
HL seasons | Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 |
6v6 seasons | Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
4v4 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |
UGC Final Rankings | |
HL seasons | Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 |
6v6 seasons | Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
4v4 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |