Difference between revisions of "ESEA Season 20/Invite"
Jump to navigation
Jump to search
m |
m (→Participants) |
||
Line 72: | Line 72: | ||
== Participants == | == Participants == | ||
− | {{box|start}} | + | {{box|start|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=Ascent | |team=Ascent | ||
Line 84: | Line 84: | ||
|qualifier= | |qualifier= | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=froyotech | |team=froyotech | ||
Line 96: | Line 96: | ||
|qualifier= | |qualifier= | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=Getawhale Fanclub | |team=Getawhale Fanclub | ||
Line 109: | Line 109: | ||
}} | }} | ||
{{box|end}} | {{box|end}} | ||
− | {{box|start}} | + | {{box|start|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=Kawaii Five-0 | |team=Kawaii Five-0 | ||
Line 121: | Line 121: | ||
|qualifier= | |qualifier= | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=MAD LUXURIOUS | |team=MAD LUXURIOUS | ||
Line 133: | Line 133: | ||
|qualifier= | |qualifier= | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=Meat Market | |team=Meat Market | ||
Line 146: | Line 146: | ||
}} | }} | ||
{{box|end}} | {{box|end}} | ||
− | {{box|start}} | + | {{box|start|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=Strawberry Mangoes | |team=Strawberry Mangoes | ||
Line 158: | Line 158: | ||
|qualifier= | |qualifier= | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=Team SoloUber | |team=Team SoloUber | ||
Line 170: | Line 170: | ||
|qualifier= | |qualifier= | ||
}} | }} | ||
− | {{box|break}} | + | {{box|break|padding=2em}} |
{{6sTeamCard | {{6sTeamCard | ||
|team=woodpig | |team=woodpig |
Revision as of 12:44, 21 July 2016
Overview | Invite | Intermediate | Open |
ESEA Invite Season 20
League Information
Organizer:
Game Mode:
Type:
Online
Location:
North America
Format:
Double Round Robin Groups
Double Elimination (Bo3)
Double Elimination (Bo3)
Prize Pool:
$14,180
Start Date:
2015-09-03
End Date:
2015-12-16
Total Teams:
9
Links
Winners
Maps
Chronology
The 20th season of ESEA and the 16th season of ESEA TF2 Invite started on September 3rd, 2015.
Prizes
Pos | Prize | Team |
---|---|---|
1st | $6,360 | Ascent |
2nd | $3,660 | Team SoloUber |
3rd | $2,540 | froyotech |
4th | $1,620 | woodpig |
Participants
Results
Overview
ESEA-I S20 Table | ||||||
---|---|---|---|---|---|---|
1. | Ascent | 14-2 | 61-22 | |||
2. | froyotech | 14-2 | 52-14 | |||
3. | Team SoloUber | 12-4 | 55-36 | |||
4. | woodpig | 9-7 | 42-48 | |||
5. | Strawberry Mangoes | 8-8 | 43-40 | |||
6. | Getawhale Fanclub | 7-9 | 41-40 | |||
7. | Meat Market | 6-10 | 44-52 | |||
8. | MAD LUXURIOUS | 1-15 | 14-62 | |||
9. | Kawaii Five-0 | 1-15 | 7-45 |
Detailed Results
Week 1 Granary Pro
Match Results | |||
---|---|---|---|
MEAT | 5 | 1 | MLX / |
MLX / | 0 | 5 | GG^ |
TSU` | 5 | 0 | _senpai |
_smooth | 3 | 5 | Ascent- |
-senpai | 0 | 5 | MEAT |
Ascent- | 0 | 2 | FROYO |
woodpig | 5 | 4 | TSU` |
FROYO | 5 | 0 | woodpig |
Week 2 Sunshine
<ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul>Match Results | |||
---|---|---|---|
MEAT | 3 | 4 | woodpig |
GG^ | 5 | 0 | _senpai |
woodpig | 0 | 5 | GG^ |
_smooth | L | W | TSU` |
-senpai | 5 | 0 | MLX / |
TSU` | 0 | 5 | Ascent- |
FROYO | 5 | 2 | _smooth |
Ascent- | 5 | 2 | MEAT |
Week 4 Process
<ul><li>"W" is not a number.</li> <!--br--><li>"L" is not a number.</li></ul><ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul><ul><li>"W" is not a number.</li> <!--br--><li>"L" is not a number.</li></ul>Match Results | |||
---|---|---|---|
GG^ | W | L | FROYO |
-senpai | L | W | Ascent- |
FROYO | 5 | 0 | MLX / |
MLX / | 3 | 5 | _smooth |
Ascent- | 5 | 3 | woodpig |
TSU` | 5 | 2 | GG^ |
_smooth | W | L | _senpai |
MEAT | 3 | 5 | TSU` |
Week 5 Gullywash
<ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul><ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul>Match Results | |||
---|---|---|---|
-senpai | L | W | FROYO |
-senpai | 0 | 5 | TSU` |
MLX / | 2 | 5 | TSU` |
GG^ | 2 | 5 | MEAT |
woodpig | 5 | 4 | _smooth |
woodpig | L | W | FROYO |
Ascent- | 5 | 1 | _smooth |
MLX / | 2 | 5 | MEAT |
Week 6 Metalworks
<ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul><ul><li>"W" is not a number.</li> <!--br--><li>"L" is not a number.</li></ul><ul><li>"W" is not a number.</li> <!--br--><li>"L" is not a number.</li></ul>Match Results | |||
---|---|---|---|
_smooth | 0 | 5 | FROYO |
Ascent- | 2 | 5 | TSU` |
woodpig | 4 | 3 | MEAT |
FROYO | 3 | 4 | Ascent- |
-senpai | L | W | GG^ |
MEAT | W | L | _senpai |
TSU` | W | L | woodpig |
GG^ | 5 | 1 | MLX / |
Week 7 Badlands
<ul><li>"W" is not a number.</li> <!--br--><li>"L" is not a number.</li></ul>Match Results | |||
---|---|---|---|
MLX / | W | L | _senpai |
FROYO | 5 | 1 | TSU` |
GG^ | 3 | 5 | woodpig |
MEAT | 0 | 5 | Ascent- |
TSU` | 5 | 3 | _smooth |
woodpig | 5 | 1 | MLX / |
_smooth | 3 | 5 | MEAT |
Ascent- | 5 | 0 | GG^ |
Week 8 Viaduct
<ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul><ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul><ul><li>"W" is not a number.</li> <!--br--><li>"L" is not a number.</li></ul><ul><li>"W" is not a number.</li> <!--br--><li>"L" is not a number.</li></ul><ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul><ul><li>"W" is not a number.</li> <!--br--><li>"L" is not a number.</li></ul>Match Results | |||
---|---|---|---|
-senpai | L | W | woodpig |
MEAT | L | W | FROYO |
Ascent- | W | L | _senpai |
TSU` | 4 | 2 | MEAT |
GG^ | 0 | 4 | _smooth |
FROYO | W | L | GG^ |
MLX / | L | W | Ascent- |
_smooth | W | L | MLX / |
Week 9 Granary Pro
<ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul><ul><li>"W" is not a number.</li> <!--br--><li>"L" is not a number.</li></ul><ul><li>"L" is not a number.</li> <!--br--><li>"W" is not a number.</li></ul><ul><li>"W" is not a number.</li> <!--br--><li>"L" is not a number.</li></ul><ul><li>"W" is not a number.</li> <!--br--><li>"L" is not a number.</li></ul>Match Results | |||
---|---|---|---|
-senpai | L | W | _smooth |
Ascent- | 5 | 0 | woodpig |
TSU` | W | L | MLX / |
MLX / | L | W | FROYO |
MEAT | 1 | 5 | GG^ |
_smooth | W | L | woodpig |
FROYO | W | L | _senpai |
GG^ | 2 | 3 | TSU` |
Playoffs
Semi-finals
November 17, 2015 - 23:00 EST
November 17, 2015 - 22:00 EST
Winners' Finals
November 19, 2015 - 22:00 EST
Losers' Round 1
Losers' Finals
November 24, 2015 - 22:00 EST
Grand Finals
teamfortresstvDecember 1, 2015 - 22:00 EST
Additional Content
Streams
Highlights
- Beater's ESEA-I S20 frag video
- shrugger vs. Team SoloUber
- alfa vs. Getawhale Fan Club
- Ma3la vs Team SoloUber
References
ESEA competitions | |
Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
Main | Season 15 |
Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |