Difference between revisions of "Insomnia52"
(→Knockout stage: mix^ v redmond.tf) |
|||
Line 1,710: | Line 1,710: | ||
}} | }} | ||
}} | }} | ||
− | | R1D5team = Classic Mixup | R1D5score = | + | | R1D5team = Classic Mixup | R1D5score = 1 | R1D5win=1 |
− | | R1D6team = redmond.tf | R1D6score = | + | | R1D6team = redmond.tf | R1D6score = 0 |
| R1G3details={{BracketMatchSummary | | R1G3details={{BracketMatchSummary | ||
+ | | finished=true | ||
| match1={{Game | | match1={{Game | ||
− | | t1score= | + | | t1score=5 |
− | | t2score= | + | | t2score=0 |
− | | map= | + | | map=cp_snakewater_final1 |
+ | | win=1 | ||
}} | }} | ||
− | | | + | | details={{Details |
− | | | + | | log1=426329 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
}} | }} | ||
Line 1,822: | Line 1,817: | ||
}} | }} | ||
}} | }} | ||
− | | R2W3team = | + | | R2W3team = Classic Mixup | R2W3score = |
| R2W4team = Awsomniac | R2W4score = | | R2W4team = Awsomniac | R2W4score = | ||
| R2G2details={{BracketMatchSummary | | R2G2details={{BracketMatchSummary | ||
Line 1,958: | Line 1,953: | ||
}} | }} | ||
}} | }} | ||
− | | R1D19team = | + | | R1D19team = redmond.tf | R1D19score = |
| R1D20team = FG eSports | R1D20score = | | R1D20team = FG eSports | R1D20score = | ||
| R1G10details={{BracketMatchSummary | | R1G10details={{BracketMatchSummary |
Revision as of 09:39, 23 August 2014
Insomnia52 | |
---|---|
Full name | Insomnia Gaming Festival 52 Emerge Team Fortress 2 Cup |
Webpage | |
← i49
|
Insomnia52 is the 52nd installment of the Insomnia Gaming Lans. The event will start on August 22, 2014 with the group stages and conclude on August 24, 2014 with the Grand Finals. As was the case in the two previous summer iSeries LANs — i46 and i49, apart from European teams, two North American teams (Froyotech and Classic Mixup) and an Australian team (Team Immunity) are taking part in the event.
Contents
Setup
Prizes
£5000 spread amongst the teams as seen below:
Pos | Prize | Team |
---|---|---|
1st | £2500 | |
2nd | £1250 | |
3rd | £850 | |
4th | £400 |
Schedule
- Group Stages — Friday, August 22, 2014. 15:00-23:00 BST
- Elimination Stages — Saturday, August 23, 2014. 10:00-21:00 BST
- Winner Bracket Final - 16:30 BST
- Consolation Final - 21:00 BST
- Grand Final — Sunday, August 24, 2014. 10:00 BST
Attending teams
Invite group
Epsilon eSports | |
---|---|
kileR4fuNN | Scout |
basH | Scout |
tek | Roaming Soldier |
Mike | Pocket Soldier |
WAR | Demoman |
KnOxXx | Medic |
Team Immunity | |
---|---|
snowblind | Scout |
sheep | Scout |
aporia | Roaming Soldier |
yuki | Pocket Soldier |
termo | Demoman |
bonobo | Medic |
Froyotech | |
---|---|
clockwork | Scout |
b4nny | Scout |
blaze | Roaming Soldier |
lansky | Pocket Soldier |
duwatna | Demoman |
shade | Medic |
Awsomniac | |
---|---|
Stark | Scout |
zappis | Scout |
Knutsson | Roaming Soldier |
Zebbosai | Pocket Soldier |
kaidus | Demoman |
Mirelin | Medic |
Classic Mixup | |
---|---|
enigma | Scout |
squid | Scout |
A_Seagull | Roaming Soldier |
TLR | Pocket Soldier |
Platinum | Demoman |
harbleu | Medic |
Reason Gaming | |
---|---|
Herr_P | Scout |
smzi | Scout |
Rising | Roaming Soldier |
Drackk | Pocket Soldier |
huhy | Demoman |
Bulle | Medic |
Publiclir.se | |
---|---|
alba | Scout |
Dennia | Scout |
cAPS | Roaming Soldier |
vani | Pocket Soldier |
Smirre | Demoman |
ondkaja | Medic |
AYOGURL | |
---|---|
e-thug | Scout |
hawku | Scout |
Sideshow | Roaming Soldier |
kos | Pocket Soldier |
Permzilla | Demoman |
Ace | Medic |
Open groups
Qualified to elimination stages
Team Colonslash | |
---|---|
Hallow | Scout |
RazorsEdge | Scout |
WalKeR | Roaming Soldier |
Hildreth | Pocket Soldier |
Kr4tos | Demoman |
Ramagan | Medic |
Lads On Tour! | |
---|---|
konr | Scout |
Pennyfarming | Scout |
Shrike410 | Roaming Soldier |
Moursi Fanshawe | Pocket Soldier |
spudd | Demoman |
Turbomonkey | Medic |
Danger Dogs | |
---|---|
Marvin | Scout |
scrab | Scout |
Alfie | Roaming Soldier |
Ceymoure | Pocket Soldier |
ash | Demoman |
CVM | Medic |
redmond.tf | |
---|---|
Ed. | Scout |
Viché | Scout |
McKoston | Roaming Soldier |
Blobinet | Pocket Soldier |
Timon | Demoman |
Sarah | Medic |
FG eSports | |
---|---|
Fribs | Scout |
Ramown | Scout |
Twinqe | Roaming Soldier |
omnibombulator | Pocket Soldier |
Gubbins | Demoman |
CeeGee | Medic |
Fat Doobie | |
---|---|
cam00 | Scout |
Henghast | Scout |
Muerte | Roaming Soldier |
Setsul | Pocket Soldier |
Verse | Demoman |
Serotone | Medic |
Windtunnel Tactics | |
---|---|
TheFriendlyCow | Scout |
warp | Scout |
Scoffer | Roaming Soldier |
nuze | Pocket Soldier |
Phea | Demoman |
Fishage | Medic |
GTD | |
---|---|
Fenrir | Scout |
Hazo | Scout |
Marik | Roaming Soldier |
Mads | Pocket Soldier |
Xearo | Demoman |
Dox5 | Medic |
Results
Group stage
Invite group
Top 8 seeded teams are placed in a group, playing for seedings for knockout stage. All teams are promoted to knockouts.
1 Game was not played, default win.
Open groups
Top 2 teams of each group are promoted to knockouts.
Open Group A | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Results | |||||||||||||||||||||||||
1 | Team Colonslash | 4-0 | 18-0 |
| |||||||||||||||||||||||||
2 | FG eSports | 3-1 | 19-7 |
| |||||||||||||||||||||||||
3 | Fat Cats | 2-2 | 15-16 |
| |||||||||||||||||||||||||
4 | To Kawaii to live to Sugoi to die | 1-3 | 5-18 |
| |||||||||||||||||||||||||
5 | Secretly Pro or Overtly Not | 0-4 | 3-19 |
|
Open Group B | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Results | |||||||||||||||||||||||||
1 | Lads On Tour! | 4-0 | 18-1 |
| |||||||||||||||||||||||||
2 | Fat Doobie | 3-1 | 15-7 |
| |||||||||||||||||||||||||
3 | addict | 2-2 | 13-8 |
| |||||||||||||||||||||||||
4 | Team John. | 1-3 | 3-15 |
| |||||||||||||||||||||||||
5 | TC Community | 0-4 | 0-18 |
|
Open Group C | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||
1 | Danger Dogs | 3-0 | 14-1 |
| ||||||||||||||||||||
2 | Windtunnel Tactics | 2-1 | 9-6 |
| ||||||||||||||||||||
3 | SPARtans | 1-2 | 5-8 |
| ||||||||||||||||||||
4 | TF2Center Team #1 | 0-3 | 0-13 |
|
Open Group D | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||
1 | redmond.tf | 3-0 | 15-3 |
| ||||||||||||||||||||
2 | GTD | 2-1 | 10-6 |
| ||||||||||||||||||||
3 | hm? | 1-2 | 6-9 |
| ||||||||||||||||||||
4 | T-A! Community Scrubs | 0-3 | 0-13 |
|
Knockout stage
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD