ESEA-I Season 14: Difference between revisions

From comp.tf
Jump to navigation Jump to search
No edit summary
(Typo)
 
(75 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{stub}}
{{TabsHeader|name1=Overview|link1=ESEA Season 14
|name2=Invite|link2=ESEA-I Season 14
|name3=Intermediate|link3=ESEA-IM Season 14
|name4=Open|link4=ESEA-O Season 14
|This=2
}}
{{DISPLAYTITLE:ESEA Season 14: Invite Division}}
{{NewInfobox Season
|name= ESEA Invite Season 14
|caption=
|image=ESEA-Logo.png
|icon=ESEA icon.png
|series=ESEA
|organizer=[[ESEA]]
|sponsor=
|gamemode= 6v6
|type = Online, LAN Playoffs
|format= Double Round Robin Groups<br />
Double Elimination (Bo3)
|country = North America
|venue =
|prizepool = $12,840
|date =
|sdate = 2013-05-14
|edate = 2013-08-25
|totalteams = 10
|bestplayer =
|web=https://play.esea.net/index.php?s=league&d=standings&division_id=2122
|teamfirst=High Rollers Gaming
|teamsecond=Classic Mixup
|teamthird=tri hards
|teamfourth=Apocalypse Gaming
|map1=Process
|map2=Badlands
|map3=Snakewater
|map4=Gravelpit
|map5=Metalworks
|map6=Granary
|map7=Gullywash
|map8=Viaduct Pro
|next=ESEA-I Season 15
|nextlabel=Season 15 Invite
|previous=ESEA-I Season 13
|previouslabel=Season 13 Invite
|footnotes=
}}
 
The 14th season of [[ESEA]] and the 11th season of [[ESEA-I (Invite)|ESEA TF2 Invite]] started on May 14, 2013 and ran until August 25, 2013.


==Teams==
== Prizes ==
===Apocalypse Gaming===
{{prize pool start}}
{{6s team roster
{{prize pool slot|place=1 |usdprize=6,000 |High Rollers Gaming |lastvs1= |lastscore1= |lastvsscore1= }}
| scout1 = Kapoww
{{prize pool slot|place=2 |usdprize=3,360 |Classic Mixup |lastvs1= |lastscore1= |lastvsscore1= }}
| scout2 = squid
{{prize pool slot|place=3 |usdprize=2,280 |tri hards|lastvs1= |lastscore1= |lastvsscore1= |date1= }}
| pocket = rando
{{prize pool slot|place=4 |usdprize=1,200 |Apocalypse Gaming |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
| roamer = Boink
{{Prize pool end}}
| demoman = Sweater
 
| medic = Indust
== Participants ==
| description =  
{{box|start|padding=2em}}
{{6sTeamCard
|team=High Rollers Gaming
|image=
|scout1=cyzer |scout1flag=ca
|scout2=Shrugger |scout2flag=us
|roamer=Tagg |roamerflag=us
|pocket=lansky |pocketflag=us
|demoman=b4nny|demomanflag=us
|medic=shade |medicflag=us
|qualifier=
|notes=
}}
}}
===The Mad Men===
{{box|break|padding=2em}}
{{6s team roster
{{6sTeamCard
| scout1 = YouMustMike
|team=tri hards
| scout2 = Seymoo
|image=
| pocket = Bl4nk
|scout1=clockwork |scout1flag=us
| roamer = MemphisVon
|scout2=boomer|scout2flag=us
| demoman = rr
|roamer=blaze |roamerflag=ca
| medic = Nosferatu
|pocket=tri |pocketflag=ca
| description =
|demoman=Dummy |demomanflag=us
|medic=kbk |medicflag=us
|qualifier=
|notes=
}}
}}
===Top Guns===
{{box|break|padding=2em}}
{{6s team roster
{{6sTeamCard
| scout1 = seanbud
|team=Classic Mixup
| scout2 = alfa
|image=
| pocket = boulder
|scout1=Enigma |scout1flag=us
| roamer = zbryan
|scout2=mo0se|scout2flag=us
| demoman = PYYYOUR
|roamer=Harbleu |roamerflag=us
| medic = ninjanick
|pocket=Platinum |pocketflag=us
| description =  
|demoman=A_Seagull |demomanflag=us
|medic=smaka |medicflag=us
|qualifier=
|notes=
}}
}}
===tri hards===
{{box|break|padding=2em}}
{{6s team roster
{{6sTeamCard
| scout1 = clckwrk
|team=Apocalypse Gaming
| scout2 = boomer
|image=
| pocket = tri
|scout1=Kapoww|scout1flag=us
| roamer = blaze
|scout2=Squid |scout2flag=ca
| demoman1 = dummy
|roamer=Boink |roamerflag=us
| medic = kbk
|pocket=Rando |pocketflag=us
| description =  
|demoman=Sweater |demomanflag=us
|medic=indust |medicflag=us
|qualifier=
|notes=
}}
}}
===Classic Mixup===
{{box|break|padding=2em}}
{{6s team roster
{{6sTeamCard
| scout1 = Yz50
|team=Mad Men
| scout2 = Ruwin
|image=
| pocket = TLR
|scout1=YouMustMike|scout1flag=us
| roamer = enigma
|scout2=Seymoo |scout2flag=us
| demoman = Platinum
|roamer=MemphisVon |roamerflag=us
| medic = harbleu
|pocket=bl4nk |pocketflag=us
| description = Coming off of their recent undefeated season, Mixup underwent a number of roster changes at the start of the season. PYYYOUR, the team's former medic, moved on to play demoman for Fully Torqued. For the first several matches, TLR moved from pocket to demoman, Ruwin moved from scout to medic, and Platinum moved back from demoman to his former main of pocket soldier, while picking up Yz50 on scout. After some early instability, the majority of the S12 LAN lineup returned, sans moose.
|demoman=rr |demomanflag=us
|medic=Nosferatu |medicflag=us
|qualifier=
|notes=
}}
}}
===High Rollers Gaming===
{{box|end}}
{{6s team roster
{{box|start|padding=2em}}
| scout1 = shrugger
{{6sTeamCard
| scout2 = cyzer
|team=Top Guns
| pocket = lansky
|image=
| roamer = Taggerung
|scout1=Alfa |scout1flag=ca
| demoman = b4nny
|scout2=Seanbud |scout2flag=us
| medic = shade
|roamer=relic |roamerflag=us
| description =  
|pocket=zbryan |pocketflag=us
|demoman=PYYYOUR |demomanflag=us
|medic=Ninjanick|medicflag=us
|qualifier=
|notes=
}}
}}
===Vector Gaming===
{{box|break|padding=2em}}
{{6s team roster
{{6sTeamCard
| scout1 = phife
|team=Solace eSports
| scout2 = Hibachi
|image=
| pocket = jaybenaduchi
|scout1=Giffy |scout1flag=us
| roamer = milehighmilitia
|scout2=Bdonski |scout2flag=us
| demoman = DougyG
|roamer=Panic |roamerflag=us
| medic = ninjanick
|pocket=Milo |pocketflag=us
| description =  
|demoman=xalox |demomanflag=us
|medic=Chimpfeet |medicflag=us
|qualifier=
|notes=
}}
}}
===Solace eSports TF2===
{{box|break|padding=2em}}
{{6sTeamCard
|team=The Runaway 5
|image=
|scout1=downpour |scout1flag=us
|scout2=yuki |scout2flag=au
|roamer=Skarlett |roamerflag=us
|pocket=djc |pocketflag=us
|demoman=Duwatna |demomanflag=us
|medic=theoverseer |medicflag=us
|qualifier=
|notes=
}}
{{box|break|padding=2em}}
{{6sTeamCard
|team=ROOT PLUS SIX
|image=
|scout1=megawac |scout1flag=us
|scout2=Loronix |scout2flag=us
|roamer=marmadukeGRYLLS |roamerflag=us
|pocket=Rick |pocketflag=us
|demoman=unf|demomanflag=us
|medic=Stratovarius |medicflag=us
|qualifier=
|notes=
}}
{{box|break|padding=2em}}
{{6sTeamCard
|team=Vector Gaming
|image=
|scout1=phife |scout1flag=us
|scout2=Hibachi |scout2flag=us
|roamer=Mile |roamerflag=us
|pocket=jaybenaduchi|pocketflag=us
|demoman=DougyG|demomanflag=us
|medic=Foster |medicflag=us
|qualifier=
|notes=
}}
{{box|end}}


== Results ==
==== Regular season ====


{| class="wikitable" cellpadding=2
|-
! width="20px" | Pos
! width="150px" | Team
! width="20px" | W
! width="20px" | L
! width="25px" | PCT
! width="40px" | Rds
! width="30px" | Streak
! Matches
|- class="playoffs"
| class="centered" | 1
| [[High Rollers Gaming]]
| class="centered" | 16
| class="centered" | 0
| class="centered" | 1.000
| class="centered" | 66-15
| class="centered" | <span style="color: green;">+16</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_rc3 | match1teamscore = 5 | match1opponentscore = 2 | match1opponent = [[Apocalypse Gaming]] | match1info = {{ESEA match|3333450}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 1 | match2opponent = [[Vector Gaming]] | match2info = {{ESEA match|3330572}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 0 | match3opponent = [[The Mad Men]] | match3info = {{ESEA match|3343561}} {{YouTube video|Bc6fC2oE9og}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 1 | match4opponent = [[Classic Mixup]] | match4info = {{ESEA match|3340599}} {{YouTube video|P4irwAbAgkY}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 1 | match5opponent = [[The Runaway 5]] | match5info = {{ESEA match|3349972}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 3 | match6opponent = [[tri hards]] | match6info = {{ESEA match|3352654}} {{YouTube video|nMIZRNVDwvM}}
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 1 | match7opponent = [[Top Guns]] | match7info = {{ESEA match|3359627}}
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_gravelpit | match8teamscore = 2 | match8opponentscore = 0 | match8opponent = [[Solace eSports]] | match8info = {{ESEA match|3362177}}
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 0 | match9opponent = [[Solace eSports]] | match9info = {{ESEA match|3370331}}
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 2* | match10opponentscore = 0 | match10opponent = [[ROOT PLUS SIX]] | match10info = {{ESEA match|3368019}}
| match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 5 | match11opponentscore = 1 | match11opponent = [[ROOT PLUS SIX]] | match11info = {{ESEA match|3376683}}
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_granary | match12teamscore = 5 | match12opponentscore = 2 | match12opponent = [[tri hards]] | match12info = {{ESEA match|3379098}} {{YouTube video|shVlo4Nb878|HzUncFL3sFc}}
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 4 | match13opponentscore = 3 | match13opponent = [[The Mad Men]] | match13info = {{ESEA match|3387460}}
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 5 | match14opponentscore = 0 | match14opponent = [[Top Guns]] | match14info = {{ESEA match|3385059}}
| match15 = 1 | match15round = 8 | match15result = win | match15map = koth_pro_viaduct_rc3 | match15teamscore = 2* | match15opponentscore = 0 | match15opponent = [[Vector Gaming]] | match15info = {{ESEA match|3392918}}
| match16 = 1 | match16round = 8 | match16result = win | match16map = koth_pro_viaduct_rc3 | match16teamscore = 4 | match16opponentscore = 0 | match16opponent = [[The Runaway 5]] | match16info = {{ESEA match|3395012}}
}}}}
|- class="playoffs"
| class="centered" | 2
| [[tri hards]]
| class="centered" | 14
| class="centered" | 2
| class="centered" | 0.875
| class="centered" | 58-18
| class="centered" | <span style="color: green;">+4</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_rc3 | match1teamscore = 5 | match1opponentscore = 1 | match1opponent = [[ROOT PLUS SIX]] | match1info = {{ESEA match|3330570}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Solace eSports]] | match2info = {{ESEA match|3333448}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 2* | match3opponentscore = 0 | match3opponent = [[Vector Gaming]] | match3info = {{ESEA match|3343559}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 0 | match4opponent = [[Top Guns]] | match4info = {{ESEA match|3340594}} {{YouTube video|TU66aQ-jLGQ}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 1 | match5opponent = [[Apocalypse Gaming]] | match5info = {{ESEA match|3349969}} {{YouTube video|0EKuSLDpbDE}}
| match6 = 1 | match6round = 3 | match6result = loss | match6map = cp_snakewater | match6teamscore = 3 | match6opponentscore = 5 | match6opponent = [[High Rollers Gaming]] | match6info = {{ESEA match|3352654}} {{YouTube video|nMIZRNVDwvM}}
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 1 | match7opponent = [[The Runaway 5]] | match7info = {{ESEA match|3359631}}
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_gravelpit | match8teamscore = 2 | match8opponentscore = 0 | match8opponent = [[Classic Mixup]] | match8info = {{ESEA match|3362178}} {{YouTube video|9xxN3IcEtzI}}
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 0 | match9opponent = [[The Mad Men]] | match9info = {{ESEA match|3368024}} {{YouTube video|uxq01tQNKDk}}
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 5 | match10opponentscore = 0 | match10opponent = [[The Runaway 5]] | match10info = {{ESEA match|3370328}}
| match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 2* | match11opponentscore = 0 | match11opponent = [[The Mad Men]] | match11info = {{ESEA match|3376686}}
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_granary | match12teamscore = 2 | match12opponentscore = 5 | match12opponent = [[High Rollers Gaming]] | match12info = {{ESEA match|3379098}} {{YouTube video|shVlo4Nb878|HzUncFL3sFc}}
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5 | match13opponentscore = 4 | match13opponent = [[Classic Mixup]] | match13info = {{ESEA match|3385064}} {{YouTube video|iyobIE2OicI}}
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 2* | match14opponentscore = 0 | match14opponent = [[Vector Gaming]] | match14info = {{ESEA match|3387461}}
| match15 = 1 | match15round = 8 | match15result = win | match15map = koth_pro_viaduct_rc3 | match15teamscore = 4 | match15opponentscore = 1 | match15opponent = [[Top Guns]] | match15info = {{ESEA match|3392915}}
| match16 = 1 | match16round = 8 | match16result = win | match16map = koth_pro_viaduct_rc3 | match16teamscore = 4 | match16opponentscore = 0 | match16opponent = [[ROOT PLUS SIX]] | match16info = {{ESEA match|3395002}}
}}}}
|- class="playoffs"
| class="centered" | 3
| [[Classic Mixup]]
| class="centered" | 12
| class="centered" | 4
| class="centered" | 0.750
| class="centered" | 56-30
| class="centered" | <span style="color: green;">+3</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_rc3 | match1teamscore = 5 | match1opponentscore = 4 | match1opponent = [[The Mad Men]] | match1info = {{ESEA match|3330571}} {{YouTube video|iYojlaTp5Cc}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Vector Gaming]] | match2info = {{ESEA match|3333449}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 2 | match3opponentscore = 5 | match3opponent = [[Apocalypse Gaming]] | match3info = {{ESEA match|3343563}}
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_badlands | match4teamscore = 1 | match4opponentscore = 5 | match4opponent = [[High Rollers Gaming]] | match4info = {{ESEA match|3340599}} {{YouTube video|P4irwAbAgkY}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 1 | match5opponent = [[Top Guns]] | match5info = {{ESEA match|3352653}} {{YouTube video|sgnyUukLcWA}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[ROOT PLUS SIX]] | match6info = {{ESEA match|3349963}}
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[Solace eSports]] | match7info = {{ESEA match|3359625}}
| match8 = 1 | match8round = 4 | match8result = loss | match8map = cp_gravelpit | match8teamscore = 0 | match8opponentscore = 2 | match8opponent = [[tri hards]] | match8info = {{ESEA match|3362178}} {{YouTube video|9xxN3IcEtzI}}
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 2 | match9opponent = [[The Runaway 5]] | match9info = {{ESEA match|3368014}}
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 5 | match10opponentscore = 2 | match10opponent = [[Apocalypse Gaming]] | match10info = {{ESEA match|3379096}} {{YouTube video|-D5_ri8bgKs|CJ6oxtfR3qE}}
| match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 2* | match11opponentscore = 0 | match11opponent = [[Vector Gaming]] | match11info = {{ESEA match|3376688}}
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_granary | match12teamscore = 2* | match12opponentscore = 0 | match12opponent = [[ROOT PLUS SIX]] | match12info = {{ESEA match|3379096}}
| match13 = 1 | match13round = 7 | match13result = loss | match13map = cp_gullywash_final1 | match13teamscore = 4 | match13opponentscore = 5 | match13opponent = [[tri hards]] | match13info = {{ESEA match|3385064}} {{YouTube video|iyobIE2OicI}}
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 5 | match14opponentscore = 0 | match14opponent = [[The Runaway 5]] | match14info = {{ESEA match|3387463}}
| match15 = 1 | match15round = 8 | match15result = win | match15map = koth_pro_viaduct_rc3 | match15teamscore = 4 | match15opponentscore = 1 | match15opponent = [[The Mad Men]] | match15info = {{ESEA match|3395008}} {{YouTube video|mVpdQubm-x0}}
| match16 = 1 | match16round = 8 | match16result = win | match16map = koth_pro_viaduct_rc3 | match16teamscore = 4 | match16opponentscore = 3 | match16opponent = [[Solace eSports]] | match16info = {{ESEA match|3392916}}
}}}}
|- class="playoffs"
| class="centered" | 4
| [[Apocalypse Gaming]]
| class="centered" | 11
| class="centered" | 5
| class="centered" | 0.688
| class="centered" | 52-37
| class="centered" | <span style="color: green;">+6</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_rc3 | match1teamscore = 3 | match1opponentscore = 5 | match1opponent = [[The Runaway 5]] | match1info = {{ESEA match|3330573}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_rc3 | match2teamscore = 2 | match2opponentscore = 5 | match2opponent = [[High Rollers Gaming]] | match2info = {{ESEA match|3333450}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 0 | match3opponent = [[Solace eSports]] | match3info = {{ESEA match|3340596}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 2 | match4opponent = [[Classic Mixup]] | match4info = {{ESEA match|3343563}}
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_snakewater | match5teamscore = 4 | match5opponentscore = 5 | match5opponent = [[The Mad Men]] | match5info = {{ESEA match|3352660}} {{YouTube video|kOrQtrXP0iI}}
| match6 = 1 | match6round = 3 | match6result = loss | match6map = cp_snakewater | match6teamscore = 1 | match6opponentscore = 5 | match6opponent = [[tri hards]] | match6info = {{ESEA match|3349969}} {{YouTube video|0EKuSLDpbDE}}
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[ROOT PLUS SIX]] | match7info = {{ESEA match|3359623}}
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_gravelpit | match8teamscore = 2 | match8opponentscore = 0 | match8opponent = [[Vector Gaming]] | match8info = {{ESEA match|3362180}}
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 2 | match9opponent = [[Top Guns]] | match9info = {{ESEA match|3368023}}
| match10 = 1 | match10round = 5 | match10result = loss | match10map = cp_metalworks_rc4 | match10teamscore = 2 | match10opponentscore = 5 | match10opponent = [[Classic Mixup]] | match10info = {{ESEA match|3370329}} {{YouTube video|-D5_ri8bgKs|CJ6oxtfR3qE}}
| match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 2* | match11opponentscore = 0 | match11opponent = [[Top Guns]] | match11info = {{ESEA match|3376682}}
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_granary | match12teamscore = 5 | match12opponentscore = 4 | match12opponent = [[The Runaway 5]] | match12info = {{ESEA match|3379105}}
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5 | match13opponentscore = 0 | match13opponent = [[ROOT PLUS SIX]] | match13info = {{ESEA match|3385071}}
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 5 | match14opponentscore = 4 | match14opponent = [[Solace eSports]] | match14info = {{ESEA match|3387462}}
| match15 = 1 | match15round = 8 | match15result = win | match15map = koth_pro_viaduct_rc3 | match15teamscore = 2* | match15opponentscore = 0 | match15opponent = [[Vector Gaming]] | match15info = {{ESEA match|3395009}}
| match16 = 1 | match16round = 8 | match16result = win | match16map = koth_pro_viaduct_rc3 | match16teamscore = 2* | match16opponentscore = 0 | match16opponent = [[The Mad Men]] | match16info = {{ESEA match|3392922}}
}}}}
|-
| class="centered" | 5
| [[The Mad Men]]
| class="centered" | 8
| class="centered" | 8
| class="centered" | 0.500
| class="centered" | 42-45
| class="centered" | <span style="color: red;">-2</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_rc3 | match1teamscore = 4 | match1opponentscore = 5 | match1opponent = [[Classic Mixup]] | match1info = {{ESEA match|3330571}} {{YouTube video|iYojlaTp5Cc}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 1 | match2opponent = [[The Runaway 5]] | match2info = {{ESEA match|3333451}} {{YouTube video|0qhTeJi-EgU}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 0 | match3opponentscore = 5 | match3opponent = [[High Rollers Gaming]] | match3info = {{ESEA match|3343561}} {{YouTube video|Bc6fC2oE9og}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 4 | match4opponent = [[ROOT PLUS SIX]] | match4info = {{ESEA match|3340607}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 2 | match5opponent = [[Solace eSports]] | match5info = {{ESEA match|3349967}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 4 | match6opponent = [[Apocalypse Gaming]] | match6info = {{ESEA match|3352660}} {{YouTube video|kOrQtrXP0iI}}
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[Top Guns]] | match7info = {{ESEA match|3362175}}
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_gravelpit | match8teamscore = 2 | match8opponentscore = 0 | match8opponent = [[Vector Gaming]] | match8info = {{ESEA match|3359629}}
| match9 = 1 | match9round = 5 | match9result = loss | match9map = cp_metalworks_rc4 | match9teamscore = 0 | match9opponentscore = 5 | match9opponent = [[tri hards]] | match9info = {{ESEA match|3368024}} {{YouTube video|uxq01tQNKDk}}
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 2* | match10opponentscore = 0 | match10opponent = [[ROOT PLUS SIX]] | match10info = {{ESEA match|3370334}}
| match11 = 1 | match11round = 6 | match11result = loss | match11map = cp_granary | match11teamscore = 3 | match11opponentscore = 5 | match11opponent = [[Top Guns]] | match11info = {{ESEA match|3379103}}
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_granary | match12teamscore = 0 | match12opponentscore = 2* | match12opponent = [[tri hards]] | match12info = {{ESEA match|3376686}}
| match13 = 1 | match13round = 7 | match13result = loss | match13map = cp_gullywash_final1 | match13teamscore = 3 | match13opponentscore = 4 | match13opponent = [[High Rollers Gaming]] | match13info = {{ESEA match|3387460}}
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 5 | match14opponentscore = 2 | match14opponent = [[Solace eSports]] | match14info = {{ESEA match|3385062}}
| match15 = 1 | match15round = 8 | match15result = loss | match15map = koth_pro_viaduct_rc3 | match15teamscore = 1 | match15opponentscore = 4 | match15opponent = [[Classic Mixup]] | match15info = {{ESEA match|3395008}} {{YouTube video|mVpdQubm-x0}}
| match16 = 1 | match16round = 8 | match16result = loss | match16map = koth_pro_viaduct_rc3 | match16teamscore = 0 | match16opponentscore = 2* | match16opponent = [[Apocalypse Gaming]] | match16info = {{ESEA match|3392922}}
}}}}
|-
| class="centered" | 6
| [[Top Guns]]
| class="centered" | 7
| class="centered" | 9
| class="centered" | 0.438
| class="centered" | 43-42
| class="centered" | <span style="color: red;">-3</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_rc3 | match1teamscore = 5 | match1opponentscore = 2 | match1opponent = [[Solace eSports]] | match1info = {{ESEA match|3330569}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[ROOT PLUS SIX]] | match2info = {{ESEA match|3333447}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 1 | match3opponent = [[The Runaway 5]] | match3info = {{ESEA match|3343556}} {{YouTube video|uCAy1b3HYbo}}
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_badlands | match4teamscore = 0 | match4opponentscore = 5 | match4opponent = [[tri hards]] | match4info = {{ESEA match|3340594}} {{YouTube video|TU66aQ-jLGQ}}
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_snakewater | match5teamscore = 1 | match5opponentscore = 5 | match5opponent = [[Classic Mixup]] | match5info = {{ESEA match|3352653}}{{YouTube video|sgnyUukLcWA}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[Vector Gaming]] | match6info = {{ESEA match|3349959}}
| match7 = 1 | match7round = 4 | match7result = loss | match7map = cp_gravelpit | match7teamscore = 1 | match7opponentscore = 2 | match7opponent = [[High Rollers Gaming]] | match7info = {{ESEA match|3359627}}
| match8 = 1 | match8round = 4 | match8result = loss | match8map = cp_gravelpit | match8teamscore = 0 | match8opponentscore = 2 | match8opponent = [[The Mad Men]] | match8info = {{ESEA match|3362175}}
| match9 = 1 | match9round = 5 | match9result = loss | match9map = cp_metalworks_rc4 | match9teamscore = 2 | match9opponentscore = 5 | match9opponent = [[Apocalypse Gaming]] | match9info = {{ESEA match|3368023}}
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 5 | match10opponentscore = 1 | match10opponent = [[Vector Gaming]] | match10info = {{ESEA match|3370326}}
| match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 5 | match11opponentscore = 3 | match11opponent = [[The Mad Men]] | match11info = {{ESEA match|3379103}}
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_granary | match12teamscore = 0 | match12opponentscore = 2* | match12opponent = [[Apocalypse Gaming]] | match12info = {{ESEA match|3376682}}
