ESEA-I Season 17: Difference between revisions

From comp.tf
Jump to navigation Jump to search
(tabs)
 
(96 intermediate revisions by 15 users not shown)
Line 1: Line 1:
{{Season infobox
{{TabsHeader|name1=Overview|link1=ESEA Season 17
| shortname = ESEA-I Season 17
|name2=Invite|link2=ESEA-I Season 17
| fullname = ESEA Invite Season 17
|name3=Intermediate|link3=ESEA-IM Season 17
| champion = ???
|name4=Open|link4=ESEA-O Season 17
| runnerup = ???
|This=2
| third = ???
}}
| page = http://play.esea.net/index.php?s=league&d=standings&division_id=2262
{{DISPLAYTITLE:ESEA Season 17: Invite Division}}
| previous = ESEA-I Season 16
{{NewInfobox Season
| prevlabel = Season 16
|name= ESEA Invite Season 17
| next = N/A
|caption=
| nextlabel = N/A
|image=ESEA-Logo.png
|icon=ESEA icon.png
|series=ESEA
|organizer=[[ESEA]]
|sponsor=
|gamemode= 6v6
|type = Online, LAN Playoffs
|format= Double Round Robin Groups<br />
Double Elimination (Bo3)
|country = North America
|venue =
|prizepool = $14,180
|date =
|sdate = 2014-07-14
|edate = 2014-10-26
|totalteams = 9
|bestplayer =  
|web=https://play.esea.net/index.php?s=league&d=standings&division_id=2335
|teamfirst=froyotech
|teamsecond=eLevate
|teamthird=Classic Mixup
|teamfourth=Street Hoops eSports
|map1=Badlands
|map2=Granary
|map3=Gullywash
|map4=Metalworks
|map5=Process
|map6=Snakewater
|map7=Sunshine
|map8=Viaduct Pro
|next=ESEA-I Season 18
|nextlabel=Season 18 Invite
|previous=ESEA-I Season 16
|previouslabel=Season 16 Invite
|footnotes=
}}
}}


The 16th season of [[ESEA]] and the 13th season of [[ESEA-I (Invite)|ESEA TF2 Invite]] started on July 14th, 2014, and will run until October 26th, 2014.
The 17th season of [[ESEA]] and the 13th season of [[ESEA-I (Invite)|ESEA TF2 Invite]] started on July 14th, 2014, and ran until October 26th, 2014. After 9 [[ESEA-I (Invite)|ESEA TF2 Invite]] seasons, this was the final season [[Classic Mixup]] had before disbanding.


==Teams==
== Prizes ==
{{prize pool start}}
{{prize pool slot|place=1 |usdprize=6,360 |froyotech |lastvs1= |lastscore1= |lastvsscore1= }}
{{prize pool slot|place=2 |usdprize=3,660 |eLevate |lastvs1= |lastscore1= |lastvsscore1= }}
{{prize pool slot|place=3 |usdprize=2,540 |Classic Mixup |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{prize pool slot|place=4 |usdprize=1,620 |Street Hoops eSports |lastvs1= |lastscore1= |lastvsscore1= |date1= }}
{{Prize pool end}}


==froyotech==
== Participants ==
{{6s team roster
{{box|start|padding=2em}}
| scout1 = b4nny
{{6sTeamCard
| scout2 = clockwork
|team=froyotech
| pocket = Lansky
|image=
| roamer = blaze
|scout1=b4nny |scout1flag=us
| demoman = duwatna
|scout2=clockwork |scout2flag=us
| medic = shade
|roamer=blaze |roamerflag=ca
| description =  
|pocket=lansky |pocketflag=us
|demoman=duwatna |demomanflag=us
|medic=shade |medicflag=us
|qualifier=
|notes=
}}
}}
 
{{box|break|padding=2em}}
==Classic Mixup==
{{6sTeamCard
{{6s team roster
|team=Mad Men
| scout1 = enigma
|image=
| scout2 = squid
|scout1=YouMustMike |scout1flag=us
| pocket = TLR
|scout2=bl4nk |scout2flag=us
| roamer = A_Seagull
|roamer=MemphisVon |roamerflag=us
| demoman = Platinum
|pocket=marmadukeGRYLLS |pocketflag=us
| medic = harbleu
|demoman=Chriz Tah Fah |demomanflag=us
| description =  
|medic=indust |medicflag=us
|qualifier=
|notes=
}}
}}
 
{{box|break|padding=2em}}
==Exertus TF2==
{{6sTeamCard
{{6s team roster
|team=Street Hoops eSports
| scout1 = alfa
|image=
| scout2 = decimate
|scout1=cyzer |scout1flag=ca
| pocket = rando
|scout2=paragon |scout2flag=us
| roamer = ma3la
|roamer=ash |roamerflag=us
| demoman = bdonski
|pocket=grape |pocketflag=us
| medic = cozen
|demoman=deadbolt |demomanflag=us
| description = After an anomalous 4th place finish at the ESEA Season 16 LAN, TheFragile decided to part ways with Exertus eSports to play competitive fighting games. This then led to Exertus eSports picking up cozen from Street Hoops to play Medic in their roster.
|medic=ninjanick |medicflag=us
|qualifier=
|notes=
}}
}}
 
{{box|end}}
==Street Hoops eSports==
{{box|start|padding=2em}}
{{6s team roster
{{6sTeamCard
| scout1 = cyzer
|team=eLevate
| scout2 = paragon
|image=
| pocket = grape
|scout1=Alfa |scout1flag=ca
| roamer = ash
|scout2=Decimate |scout2flag=us
| demoman = deadbolt
|roamer=Ma3la |roamerflag=us
| medic = ninjanick
|pocket=Rando |pocketflag=us
| description = The Street Hoops roster went through major changes in the offseason, losing duwatna to [[froyotech]] and cozen to [[Exertus]].  Without any available demos, they had to move deadbolt to demo and pick up multiple-LAN-champion scout [[cyzer]] to fill in the gaps.
|demoman=Bdonski |demomanflag=us
|medic=Cozen |medicflag=us
|qualifier=
|notes=
}}
}}
 
{{box|break|padding=2em}}
==wood pig==
{{6sTeamCard
{{6s team roster
|team=Classic Mixup
| scout1 = meb
|image=
| scout2 = arctic joe
|scout1=Enigma |scout1flag=us
| pocket = bape
|scout2=arcticjoe |scout2flag=us
| roamer = mangachu
|roamer=Harbleu |roamerflag=us
| demoman = dingo
|pocket=Platinum|pocketflag=us
| medic = mason
|demoman=xalox|demomanflag=us
| description =
|medic=indust |medicflag=us
|qualifier=
|notes=
}}
}}
 
{{box|break|padding=2em}}
==blank is bad==
{{6sTeamCard
{{6s team roster
|team=THE HURRICANE
| scout1 = youmustmike
|image=
| scout2 = bl4nk
|scout1=Chingoo |scout1flag=us
| pocket = marmadukeGRYLLS
|scout2=icTus |scout2flag=us
| roamer = memphisvon
|roamer=shootist |roamerflag=us
| demoman = Chriz Tah Fah
|pocket=SureShot |pocketflag=us
| medic = indust
|demoman=insom|demomanflag=us
| description = The former Mad Men team from s15 and parts of IM s16 champions Meat Market combined to create blank is bad and pickup indust from [[iT]] fame.
|medic=Sakura |medicflag=us
|qualifier=
|notes=
}}
}}
 
{{box|end}}
==Blame Game==
{{box|start|padding=2em}}
{{6s team roster
{{6sTeamCard
| scout1 = chingoo
|team=Ding Dong Daddy
| scout2 = icTus
|image=
| pocket = SureShot
|scout1=alec |scout1flag=us
| roamer = shootist
|scout2=Benk |scout2flag=us
| demoman = insom
|roamer=okiewaka |roamerflag=us
| medic = Sakura
|pocket=showstopper |pocketflag=us
| description =  
|demoman=ranga |demomanflag=us
|medic=peyote |medicflag=us
|qualifier=
|notes=
}}
}}
 
{{box|break|padding=2em}}
==Ding Dong Daddy==
{{6sTeamCard
{{6s team roster
|team=woodpig
| scout1 = alec
|image=
| scout2 = Benk
|scout1=meb |scout1flag=us
| pocket = showstopper
|scout2=bape |scout2flag=us
| roamer = okiewaka
|roamer=Mangachu |roamerflag=ca
| demoman = ranga
|pocket=Milo |pocketflag=us
| medic = peyote
|demoman=Dingo |demomanflag=us
| description =  
|medic=Mason |medicflag=us
|qualifier=
|notes=
}}
}}
 
{{box|break|padding=2em}}
==Br0nzing with Br0nze==
{{6sTeamCard
{{6s team roster
|team=6cuties
| scout1 = Br0nze
|image=
| scout2 = shrugger
|scout1=Br0nze|scout1flag=us
| pocket = broKing
|scout2=Shrugger |scout2flag=us
| roamer = smaka
|roamer=Smaka |roamerflag=us
| demoman = pharaoh
|pocket=broKing|pocketflag=us
| medic = blinK
|demoman=Pharoah |demomanflag=us
| description =  
|medic=blink|medicflag=us
|qualifier=
|notes=
}}
}}
{{box|end}}


== Setup ==
== Results ==
=== Prize pool ===
=== Main season ===
TBA
{{box|start|padding=2em}}
{{GroupTableStart|Invite Division }}
{{GroupTableSlot| {{team/eLevate}} |place=1|win_m=16|lose_m=0|win_r=64|lose_r=22 |bg=up}}
{{GroupTableSlot| {{team/froyotech}} |place=2|win_m=14|lose_m=2|win_r=59|lose_r=17 |bg=up}}
{{GroupTableSlot| {{team/Classic Mixup}} |place=3|win_m=11|lose_m=5|win_r=26|lose_r=18 |bg=up}}
{{GroupTableSlot| {{team/Street Hoops eSports}} |place=4|win_m=10|lose_m=6|win_r=53|lose_r=37 |bg=up}}
{{GroupTableSlot| {{team/Mad Men}} |place=5|win_m=7|lose_m=9|win_r=45|lose_r=49 |bg=down}}
{{GroupTableSlot| {{team/THE HURRICANE}} |place=6|win_m=6|lose_m=10|win_r=40|lose_r=50 |bg=down}}
{{GroupTableSlot| {{team/woodpig}} |place=7|win_m=4|lose_m=12|win_r=21|lose_r=47 |bg=down}}
{{GroupTableSlot| {{team/Ding Dong Daddy}} |place=8|win_m=3|lose_m=13|win_r=14|lose_r=54 |bg=down}}
{{GroupTableSlot| {{team/6cuties}} |place=9|win_m=1|lose_m=15|win_r=6|lose_r=36 |bg=down}}
{{GroupTableEnd}}
{{box|end}}


=== Maps ===
=== Playoffs ===
* '''Week 1''': [[Process|cp_process_final]]
{{4DETeamBracket
* '''Week 2''': [[Granary|cp_granary]]
<!-- SEMIFINALS -->
* '''Week 3''': [[Gullywash|cp_gullywash_final1]]
|R1D1team=froyotech |R1D1score=2  |R1D1win=1
* '''Week 4''': [[Badlands|cp_badlands]]
|R1D2team=Classic Mixup |R1D2score=0 |R1D2win=
* '''Week 5''': [[Metalworks|cp_metalworks_rc5]]
|R1G1details={{BracketMatchSummary
* '''Week 6''': [[Viaduct|koth_pro_viaduct_rc4]]
  | date=December 6, 2014 |stream=teamfortresstv | finished=true
* '''Week 7''': [[Sunshine|cp_sunshine_rc1a]]
  | match1={{Game | t1score=5 | t2score=2 | map=cp_snakewater | win=1 }}
* '''Week 8''': [[Snakewater|cp_snakewater]]
  | match2={{Game | t1score=5 | t2score=2 | map=cp_badlands | win=1 }}
  | details={{Details
    | esea=| esea2=
    | vod1=https://youtu.be/ZukZdDj5VVs | vod2=https://youtu.be/mcBu8Qb4ivw | vod3= }}
}}
|R1D3team=eLevate |R1D3score=2 |R1D3win=1
|R1D4team=Street Hoops eSports |R1D4score=0 |R1D4win=
|R1G2details={{BracketMatchSummary
  | date=December 6, 2014 |stream=teamfortresstv | finished=true
  | match1={{Game | t1score=5 | t2score=4 | map=cp_snakewater  | win=1 }}
  | match2={{Game | t1score=5 | t2score=3 | map=cp_gullywash  | win=1 }}
  | details={{Details
    | esea= | esea2=
    | vod1=https://youtu.be/eERL6bXYQDs | vod2=https://youtu.be/CDBGOuVhALM | vod3= }}
}}


== Results ==
<!-- WINNER'S FINALS -->
==== Regular season ====
|R2W1team=froyotech |R2W1score=2 |R2W1win=1
|R2W2team=eLevate |R2W2score=0 |R2W2win=
|R2G1details={{BracketMatchSummary
  | date=December 6, 2014 |stream= | finished=true
  | match1={{Game | t1score=5 | t2score=2 | map=cp_badlands | win=1 }}
  | match2={{Game | t1score=5 | t2score=2 | map=cp_gullywash | win=1 }}
  | details={{Details
    | esea= | esea2=
    | vod1=https://youtu.be/RLKccx5bWMg | vod2=https://youtu.be/N5CJViQSI-E | vod3= }}
}}
<!-- LOSER'S ROUND 1 -->
|R1D5team=Classic Mixup |R1D5score=2 |R1D5win=1
|R1D6team=Street Hoops eSports |R1D6score=0 |R1D6win=
|R1G3details={{BracketMatchSummary
  | date=December 6, 2014 |stream= | finished=true
  | match1={{Game | t1score=5 | t2score=0 | map=cp_badlands | win=1 }}
  | match2={{Game | t1score=4 | t2score=2 | map=cp_snakewater | win=1 }}
  | details={{Details
    | esea= | esea2=
    | vod1=https://youtu.be/Ydur-5Xpu4U | vod2=https://youtu.be/-EQZFe1fUzg | vod3= }}
}}


{| class="wikitable" cellpadding=2
<!-- LOSER'S FINALS -->
|-
|R2D1team=eLevate |R2D1score=2 |R2D1win=1
! width="20px" | Pos
|R2W3team=Classic Mixup |R2W3score=0 |R2W3win=
! width="150px" | Team
|R2G2details={{BracketMatchSummary
! width="20px" | W
  | date=December 6, 2014 |stream= | finished=true
! width="20px" | L
  | match1={{Game | t1score=5 | t2score=0 | map=cp_process | win=1 }}
! width="25px" | PCT
  | match2={{Game | t1score=5 | t2score=2 | map=cp_badlands | win=1 }}
! width="40px" | Rds
  | details={{Details
! width="30px" | Streak
    | esea= | esea2=
! Matches
    | vod1=https://youtu.be/JTk-HFF_xtc | vod2=https://youtu.be/aO2IMPyQsW8 | vod3= }}
|-
  }}
| class="centered" | 1
| [[froyotech]]
| class="centered" | 2
| class="centered" | 1
| class="centered" | 0.667
| class="centered" | 12-5
| class="centered" | <span style="color: red;">-1</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 0 | match1opponent = [[Street Hoops eSports]] | match1info = {{ESEA match|3736080}} {{YouTube video|StH6JAdwBjM}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_final | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Ding Dong Daddy]] | match2info = {{ESEA match|3736082}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_granary | match3teamscore = 2 | match3opponentscore = 5 | match3opponent = [[Exertus eSports]] | match3info = {{ESEA match|3739222}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_granary | match4teamscore =  | match4opponentscore =  | match4opponent = [[Classic Mixup]] | match4info = {{ESEA match|3741457}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[wood pig]] | match5info = {{ESEA match|3747287}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[Blame Game]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[blank is bad]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_badlands | match8teamscore =  | match8opponentscore =  | match8opponent = [[Br0nzing with Br0nze]] | match8info =
| match9 = 1 | match9round = 5 | match9result = | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Ding Dong Daddy]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = cp_metalworks_rc5 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Street Hoops eSports]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc3 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Exertus eSports]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = koth_pro_viaduct_rc3 | match12teamscore =  | match12opponentscore =  | match12opponent = [[Classic Mixup]] | match12info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[wood pig]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_sunshine_rc1a | match14teamscore =  | match14opponentscore =  | match14opponent = [[Blame Game]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[blank is bad]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_snakewater | match16teamscore =  | match16opponentscore =  | match16opponent = [[Br0nzing with Br0nze]] | match16info =
}}}}
|-
| class="centered" | 2
| [[Exertus eSports]]
| class="centered" | 4
| class="centered" | 0
| class="centered" | 1.000
| class="centered" | 25-9
| class="centered" | <span style="color: green;">+4</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 1 | match1opponent = [[wood pig]] | match1info = {{ESEA match|3736086}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_final | match2teamscore = 5 | match2opponentscore = 4 | match2opponent = [[Classic Mixup]] | match2info = {{ESEA match|3736081}} {{YouTube video|U9dWzwT4bKc}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_granary | match3teamscore = 5 | match3opponentscore = 2 | match3opponent = [[Blame Game]] | match3info = {{ESEA match|3741458}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_granary | match4teamscore = 5 | match4opponentscore = 2 | match4opponent = [[froyotech]] | match4info = {{ESEA match|3739222}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[blank is bad]] | match5info = {{ESEA match|3747286}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[Br0nzing with Br0nze]] | match6info = 
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Ding Dong Daddy]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_badlands | match8teamscore =  | match8opponentscore =  | match8opponent = [[Street Hoops eSports]] | match8info = 
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Classic Mixup]] | match9info = 
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[wood pig]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4| match11teamscore =  | match11opponentscore = | match11opponent = [[froyotech]] | match11info =  
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Blame Game]] | match12info = 
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[blank is bad]] | match13info = 
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[Br0nzing with Br0nze]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[Ding Dong Daddy]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[Steet Hoops eSports]] | match16info =
}}}}
|-
| class="centered" | 3
| [[Classic Mixup]]
| class="centered" | 0
| class="centered" | 1
| class="centered" | 0.000
| class="centered" | 4-5
| class="centered" | <span style="color: red;">-1</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_final | match1teamscore = 4 | match1opponentscore = 5 | match1opponent = [[Exertus eSports]] | match1info = {{ESEA match|3736081}} {{YouTube video|U9dWzwT4bKc}}
| match2 = 1 | match2round = 1 | match2result =  | match2map = cp_granary | match2teamscore =  | match2opponentscore =  | match2opponent = [[froyotech]] | match2info = {{ESEA match|3741457}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_granary | match3teamscore =  | match3opponentscore =  | match3opponent = [[wood pig]] | match3info = {{ESEA match|3739224}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_gullywash_final1 | match4teamscore =  | match4opponentscore =  | match4opponent = [[Blame Game]] | match4info = {{ESEA match|3747288}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[blank is bad]] | match5info =
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[Br0nzing with Br0nze]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Ding Dong Daddy]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Street Hoops eSports]] | match8info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Exertus eSports]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[wood pig]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = cp_sunshine_rc1a | match11teamscore =  | match11opponentscore =  | match11opponent = [[froyotech]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a | match12teamscore =  | match12opponentscore =  | match12opponent = [[Blame Game]] | match12info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[blank is bad]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore = | match14opponent = [[Br0nzing with Br0nze]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[Ding Dong Daddy]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[Street Hoops eSports]] | match11info =
}}}}
|-
| class="centered" | 4
| [[Street Hoops eSports]]
| class="centered" | 0
| class="centered" | 2
| class="centered" | 0.000
| class="centered" | 4-10
| class="centered" | <span style="color: red;">-2</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_final | match1teamscore = 4 | match1opponentscore = 5 | match1opponent = [[wood pig]] | match1info = {{ESEA match|3736085}} {{YouTube video|EXsRESeDsyo}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_final | match2teamscore = 0 | match2opponentscore = 5 | match2opponent = [[froyotech]] | match2info = {{ESEA match|3736080}} {{YouTube video|StH6JAdwBjM}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_granary | match3teamscore =  | match3opponentscore =  | match3opponent = [[blank is bad]] | match3info = {{ESEA match|3741456}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_granary | match4teamscore =  | match4opponentscore =  | match4opponent = [[Blame Game]] | match4info = {{ESEA match|3739223}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[Br0nzing with Br0nze]] | match5info = {{ESEA match|3747289}}
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_gullywash_final1 | match6teamscore =  | match6opponentscore =  | match6opponent = [[Ding Dong Daddy]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Exertus eSports]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_badlands| match8teamscore =  | match8opponentscore =  | match8opponent = [[Classic Mixup]] | match8info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[wood pig]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = cp_metalworks_rc5 | match10teamscore =  | match10opponentscore =  | match10opponent = [[froyotech]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Blame Game]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = koth_pro_viaduct_rc4 | match12teamscore =  | match12opponentscore =  | match12opponent = [[blank is bad]] | match12info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_sunshine_rc1a | match13teamscore =  | match13opponentscore =  | match13opponent = [[Br0nzing with Br0nze]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_sunshine_rc1a | match14teamscore =  | match14opponentscore =  | match14opponent = [[Ding Dong Daddy]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_snakewater | match15teamscore =  | match15opponentscore =  | match15opponent = [[Exertus eSports]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_snakewater | match16teamscore =  | match16opponentscore =  | match16opponent = [[Classic Mixup]] | match16info =
}}}}
|-
| class="centered" | 5
| [[wood pig]]
| class="centered" | 1
| class="centered" | 1
| class="centered" | 0.500
| class="centered" | 6-9
| class="centered" | <span style="color: red;">-1</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_final | match1teamscore = 5 | match1opponentscore = 4 | match1opponent = [[Street Hoops eSports]] | match1info = {{ESEA match|3736085}} {{YouTube video|EXsRESeDsyo}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_final | match2teamscore = 1 | match2opponentscore = 5 | match2opponent = [[Exertus eSports]] | match2info = {{ESEA match|3736086}}
| match3 = 1 | match3round = 2 | match3result =  | match3map = cp_granary | match3teamscore =  | match3opponentscore = | match3opponent = [[Classic Mixup]] | match3info = {{ESEA match|3739224}}
| match4 = 1 | match4round = 2 | match4result =  | match4map = cp_gullywash_final1 | match4teamscore =  | match4opponentscore =  | match4opponent = [[froyotech]] | match4info = {{ESEA match|3747287}}
| match5 = 1 | match5round = 3 | match5result =  | match5map = cp_gullywash_final1 | match5teamscore =  | match5opponentscore =  | match5opponent = [[Blame Game]] | match5info =
| match6 = 1 | match6round = 3 | match6result =  | match6map = cp_badlands | match6teamscore =  | match6opponentscore =  | match6opponent = [[blank is bad]] | match6info =
| match7 = 1 | match7round = 4 | match7result =  | match7map = cp_badlands | match7teamscore =  | match7opponentscore =  | match7opponent = [[Br0nzing with Br0nze]] | match7info =
| match8 = 1 | match8round = 4 | match8result =  | match8map = cp_metalworks_rc5 | match8teamscore =  | match8opponentscore =  | match8opponent = [[Ding Dong Daddy]] | match8info =
| match9 = 1 | match9round = 5 | match9result =  | match9map = cp_metalworks_rc5 | match9teamscore =  | match9opponentscore =  | match9opponent = [[Street Hoops eSports]] | match9info =
| match10 = 1 | match10round = 5 | match10result =  | match10map = koth_pro_viaduct_rc4 | match10teamscore =  | match10opponentscore =  | match10opponent = [[Exertus eSports]] | match10info =
| match11 = 1 | match11round = 6 | match11result =  | match11map = koth_pro_viaduct_rc4 | match11teamscore =  | match11opponentscore =  | match11opponent = [[Classic Mixup]] | match11info =
| match12 = 1 | match12round = 6 | match12result =  | match12map = cp_sunshine_rc1a| match12teamscore =  | match12opponentscore =  | match12opponent = [[froyotech]] | match12info =
| match13 = 1 | match13round = 7 | match13result =  | match13map = cp_snakewater | match13teamscore =  | match13opponentscore =  | match13opponent = [[Blame Game]] | match13info =
| match14 = 1 | match14round = 7 | match14result =  | match14map = cp_snakewater | match14teamscore =  | match14opponentscore =  | match14opponent = [[blank is bad]] | match14info =
| match15 = 1 | match15round = 8 | match15result =  | match15map = cp_process_final | match15teamscore =  | match15opponentscore =  | match15opponent = [[Br0nzing with Br0nze]] | match15info =
| match16 = 1 | match16round = 8 | match16result =  | match16map = cp_process_final | match16teamscore =  | match16opponentscore =  | match16opponent = [[Ding Dong Daddy]] | match16info =
}}}}
|-
| class="centered" | 6
| [[blank is bad]]
| class="centered" | 1
| class="centered" | 0
| class="centered" | 1.000
| class="centered" | 5-2
| class="centered" | <span style="color: green;">+1</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
