ESEA-I Season 14: Difference between revisions

From comp.tf
Jump to navigation Jump to search
No edit summary
Line 191: Line 191:


== Results ==
== Results ==
=== Main season ===
==== Regular season ====
{{box|start|padding=2em}}
 
{{GroupTableStart|Invite Division }}
{| class="wikitable" cellpadding=2
{{GroupTableSlot| {{team/High Rollers Gaming}} |place=1|win_m=16|lose_m=0|win_r=66|lose_r=15 |bg=up}}
|-
{{GroupTableSlot| {{team/tri hards}} |place=2|win_m=14|lose_m=2|win_r=58|lose_r=18 |bg=up}}
! width="20px" | Pos
{{GroupTableSlot| {{team/Classic Mixup}} |place=3|win_m=12|lose_m=4|win_r=56|lose_r=30 |bg=up}}
! width="150px" | Team
{{GroupTableSlot| {{team/Apocalypse Gaming}} |place=4|win_m=11|lose_m=5|win_r=52|lose_r=37 |bg=up}}
! width="20px" | W
{{GroupTableSlot| {{team/The Mad Men}} |place=5|win_m=8|lose_m=8|win_r=42|lose_r=45 |bg=down}}
! width="20px" | L
{{GroupTableSlot| {{team/Top Guns}} |place=6|win_m=7|lose_m=9|win_r=43|lose_r=42 |bg=down}}
! width="25px" | PCT
{{GroupTableSlot| {{team/Solace eSports}} |place=7|win_m=6|lose_m=10|win_r=36|lose_r=51 |bg=down}}
! width="40px" | Rds
{{GroupTableSlot| {{team/The Runaway 5}} |place=8|win_m=5|lose_m=11|win_r=31|lose_r=60 |bg=down}}
! width="30px" | Streak
{{GroupTableSlot| {{team/ROOT PLUS SIX}} |place=9|win_m=1|lose_m=15|win_r=16|lose_r=62 |bg=down}}
! Matches
{{GroupTableSlot| {{team/Vector Gaming}} |place=10|win_m=0|lose_m=16|win_r=10|lose_r=50 |bg=down}}
|- class="playoffs"
{{GroupTableEnd}}
| class="centered" | 1
{{box|end}}
| [[High Rollers Gaming]]
| class="centered" | 16
| class="centered" | 0
| class="centered" | 1.000
| class="centered" | 66-15
| class="centered" | <span style="color: green;">+16</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_rc3 | match1teamscore = 5 | match1opponentscore = 2 | match1opponent = [[Apocalypse Gaming]] | match1info = {{ESEA match|3333450}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 1 | match2opponent = [[Vector Gaming]] | match2info = {{ESEA match|3330572}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 0 | match3opponent = [[The Mad Men]] | match3info = {{ESEA match|3343561}} {{YouTube video|Bc6fC2oE9og}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 1 | match4opponent = [[Classic Mixup]] | match4info = {{ESEA match|3340599}} {{YouTube video|P4irwAbAgkY}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 1 | match5opponent = [[The Runaway 5]] | match5info = {{ESEA match|3349972}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 3 | match6opponent = [[tri hards]] | match6info = {{ESEA match|3352654}} {{YouTube video|nMIZRNVDwvM}}
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 1 | match7opponent = [[Top Guns]] | match7info = {{ESEA match|3359627}}
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_gravelpit | match8teamscore = 2 | match8opponentscore = 0 | match8opponent = [[Solace eSports]] | match8info = {{ESEA match|3362177}}
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 0 | match9opponent = [[Solace eSports]] | match9info = {{ESEA match|3370331}}
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 2* | match10opponentscore = 0 | match10opponent = [[ROOT PLUS SIX]] | match10info = {{ESEA match|3368019}}
| match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 5 | match11opponentscore = 1 | match11opponent = [[ROOT PLUS SIX]] | match11info = {{ESEA match|3376683}}
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_granary | match12teamscore = 5 | match12opponentscore = 2 | match12opponent = [[tri hards]] | match12info = {{ESEA match|3379098}} {{YouTube video|shVlo4Nb878|HzUncFL3sFc}}
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 4 | match13opponentscore = 3 | match13opponent = [[The Mad Men]] | match13info = {{ESEA match|3387460}}
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 5 | match14opponentscore = 0 | match14opponent = [[Top Guns]] | match14info = {{ESEA match|3385059}}
| match15 = 1 | match15round = 8 | match15result = win | match15map = koth_pro_viaduct_rc3 | match15teamscore = 2* | match15opponentscore = 0 | match15opponent = [[Vector Gaming]] | match15info = {{ESEA match|3392918}}
| match16 = 1 | match16round = 8 | match16result = win | match16map = koth_pro_viaduct_rc3 | match16teamscore = 4 | match16opponentscore = 0 | match16opponent = [[The Runaway 5]] | match16info = {{ESEA match|3395012}}
}}}}
|- class="playoffs"
| class="centered" | 2
| [[tri hards]]
| class="centered" | 14
| class="centered" | 2
| class="centered" | 0.875
| class="centered" | 58-18
| class="centered" | <span style="color: green;">+4</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_rc3 | match1teamscore = 5 | match1opponentscore = 1 | match1opponent = [[ROOT PLUS SIX]] | match1info = {{ESEA match|3330570}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Solace eSports]] | match2info = {{ESEA match|3333448}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 2* | match3opponentscore = 0 | match3opponent = [[Vector Gaming]] | match3info = {{ESEA match|3343559}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 0 | match4opponent = [[Top Guns]] | match4info = {{ESEA match|3340594}} {{YouTube video|TU66aQ-jLGQ}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 1 | match5opponent = [[Apocalypse Gaming]] | match5info = {{ESEA match|3349969}} {{YouTube video|0EKuSLDpbDE}}
| match6 = 1 | match6round = 3 | match6result = loss | match6map = cp_snakewater | match6teamscore = 3 | match6opponentscore = 5 | match6opponent = [[High Rollers Gaming]] | match6info = {{ESEA match|3352654}} {{YouTube video|nMIZRNVDwvM}}
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 1 | match7opponent = [[The Runaway 5]] | match7info = {{ESEA match|3359631}}
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_gravelpit | match8teamscore = 2 | match8opponentscore = 0 | match8opponent = [[Classic Mixup]] | match8info = {{ESEA match|3362178}} {{YouTube video|9xxN3IcEtzI}}
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 0 | match9opponent = [[The Mad Men]] | match9info = {{ESEA match|3368024}} {{YouTube video|uxq01tQNKDk}}
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 5 | match10opponentscore = 0 | match10opponent = [[The Runaway 5]] | match10info = {{ESEA match|3370328}}
| match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 2* | match11opponentscore = 0 | match11opponent = [[The Mad Men]] | match11info = {{ESEA match|3376686}}
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_granary | match12teamscore = 2 | match12opponentscore = 5 | match12opponent = [[High Rollers Gaming]] | match12info = {{ESEA match|3379098}} {{YouTube video|shVlo4Nb878|HzUncFL3sFc}}
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5 | match13opponentscore = 4 | match13opponent = [[Classic Mixup]] | match13info = {{ESEA match|3385064}} {{YouTube video|iyobIE2OicI}}
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 2* | match14opponentscore = 0 | match14opponent = [[Vector Gaming]] | match14info = {{ESEA match|3387461}}
| match15 = 1 | match15round = 8 | match15result = win | match15map = koth_pro_viaduct_rc3 | match15teamscore = 4 | match15opponentscore = 1 | match15opponent = [[Top Guns]] | match15info = {{ESEA match|3392915}}
| match16 = 1 | match16round = 8 | match16result = win | match16map = koth_pro_viaduct_rc3 | match16teamscore = 4 | match16opponentscore = 0 | match16opponent = [[ROOT PLUS SIX]] | match16info = {{ESEA match|3395002}}
}}}}
|- class="playoffs"
| class="centered" | 3
| [[Classic Mixup]]
| class="centered" | 12
| class="centered" | 4
| class="centered" | 0.750
| class="centered" | 56-30
| class="centered" | <span style="color: green;">+3</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_rc3 | match1teamscore = 5 | match1opponentscore = 4 | match1opponent = [[The Mad Men]] | match1info = {{ESEA match|3330571}} {{YouTube video|iYojlaTp5Cc}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[Vector Gaming]] | match2info = {{ESEA match|3333449}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 2 | match3opponentscore = 5 | match3opponent = [[Apocalypse Gaming]] | match3info = {{ESEA match|3343563}}
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_badlands | match4teamscore = 1 | match4opponentscore = 5 | match4opponent = [[High Rollers Gaming]] | match4info = {{ESEA match|3340599}} {{YouTube video|P4irwAbAgkY}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 1 | match5opponent = [[Top Guns]] | match5info = {{ESEA match|3352653}} {{YouTube video|sgnyUukLcWA}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[ROOT PLUS SIX]] | match6info = {{ESEA match|3349963}}
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[Solace eSports]] | match7info = {{ESEA match|3359625}}
| match8 = 1 | match8round = 4 | match8result = loss | match8map = cp_gravelpit | match8teamscore = 0 | match8opponentscore = 2 | match8opponent = [[tri hards]] | match8info = {{ESEA match|3362178}} {{YouTube video|9xxN3IcEtzI}}
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 2 | match9opponent = [[The Runaway 5]] | match9info = {{ESEA match|3368014}}
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 5 | match10opponentscore = 2 | match10opponent = [[Apocalypse Gaming]] | match10info = {{ESEA match|3379096}} {{YouTube video|-D5_ri8bgKs|CJ6oxtfR3qE}}
| match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 2* | match11opponentscore = 0 | match11opponent = [[Vector Gaming]] | match11info = {{ESEA match|3376688}}
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_granary | match12teamscore = 2* | match12opponentscore = 0 | match12opponent = [[ROOT PLUS SIX]] | match12info = {{ESEA match|3379096}}
| match13 = 1 | match13round = 7 | match13result = loss | match13map = cp_gullywash_final1 | match13teamscore = 4 | match13opponentscore = 5 | match13opponent = [[tri hards]] | match13info = {{ESEA match|3385064}} {{YouTube video|iyobIE2OicI}}
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 5 | match14opponentscore = 0 | match14opponent = [[The Runaway 5]] | match14info = {{ESEA match|3387463}}
| match15 = 1 | match15round = 8 | match15result = win | match15map = koth_pro_viaduct_rc3 | match15teamscore = 4 | match15opponentscore = 1 | match15opponent = [[The Mad Men]] | match15info = {{ESEA match|3395008}} {{YouTube video|mVpdQubm-x0}}
| match16 = 1 | match16round = 8 | match16result = win | match16map = koth_pro_viaduct_rc3 | match16teamscore = 4 | match16opponentscore = 3 | match16opponent = [[Solace eSports]] | match16info = {{ESEA match|3392916}}
}}}}
|- class="playoffs"
| class="centered" | 4
| [[Apocalypse Gaming]]
| class="centered" | 11
| class="centered" | 5
| class="centered" | 0.688
| class="centered" | 52-37
| class="centered" | <span style="color: green;">+6</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_rc3 | match1teamscore = 3 | match1opponentscore = 5 | match1opponent = [[The Runaway 5]] | match1info = {{ESEA match|3330573}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_rc3 | match2teamscore = 2 | match2opponentscore = 5 | match2opponent = [[High Rollers Gaming]] | match2info = {{ESEA match|3333450}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 0 | match3opponent = [[Solace eSports]] | match3info = {{ESEA match|3340596}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 2 | match4opponent = [[Classic Mixup]] | match4info = {{ESEA match|3343563}}
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_snakewater | match5teamscore = 4 | match5opponentscore = 5 | match5opponent = [[The Mad Men]] | match5info = {{ESEA match|3352660}} {{YouTube video|kOrQtrXP0iI}}
| match6 = 1 | match6round = 3 | match6result = loss | match6map = cp_snakewater | match6teamscore = 1 | match6opponentscore = 5 | match6opponent = [[tri hards]] | match6info = {{ESEA match|3349969}} {{YouTube video|0EKuSLDpbDE}}
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[ROOT PLUS SIX]] | match7info = {{ESEA match|3359623}}
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_gravelpit | match8teamscore = 2 | match8opponentscore = 0 | match8opponent = [[Vector Gaming]] | match8info = {{ESEA match|3362180}}
| match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 2 | match9opponent = [[Top Guns]] | match9info = {{ESEA match|3368023}}
| match10 = 1 | match10round = 5 | match10result = loss | match10map = cp_metalworks_rc4 | match10teamscore = 2 | match10opponentscore = 5 | match10opponent = [[Classic Mixup]] | match10info = {{ESEA match|3370329}} {{YouTube video|-D5_ri8bgKs|CJ6oxtfR3qE}}
| match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 2* | match11opponentscore = 0 | match11opponent = [[Top Guns]] | match11info = {{ESEA match|3376682}}
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_granary | match12teamscore = 5 | match12opponentscore = 4 | match12opponent = [[The Runaway 5]] | match12info = {{ESEA match|3379105}}
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5 | match13opponentscore = 0 | match13opponent = [[ROOT PLUS SIX]] | match13info = {{ESEA match|3385071}}
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 5 | match14opponentscore = 4 | match14opponent = [[Solace eSports]] | match14info = {{ESEA match|3387462}}
| match15 = 1 | match15round = 8 | match15result = win | match15map = koth_pro_viaduct_rc3 | match15teamscore = 2* | match15opponentscore = 0 | match15opponent = [[Vector Gaming]] | match15info = {{ESEA match|3395009}}
| match16 = 1 | match16round = 8 | match16result = win | match16map = koth_pro_viaduct_rc3 | match16teamscore = 2* | match16opponentscore = 0 | match16opponent = [[The Mad Men]] | match16info = {{ESEA match|3392922}}
}}}}
|-
| class="centered" | 5
| [[The Mad Men]]
| class="centered" | 8
| class="centered" | 8
| class="centered" | 0.500
| class="centered" | 42-45
| class="centered" | <span style="color: red;">-2</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_rc3 | match1teamscore = 4 | match1opponentscore = 5 | match1opponent = [[Classic Mixup]] | match1info = {{ESEA match|3330571}} {{YouTube video|iYojlaTp5Cc}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 1 | match2opponent = [[The Runaway 5]] | match2info = {{ESEA match|3333451}} {{YouTube video|0qhTeJi-EgU}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 0 | match3opponentscore = 5 | match3opponent = [[High Rollers Gaming]] | match3info = {{ESEA match|3343561}} {{YouTube video|Bc6fC2oE9og}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 4 | match4opponent = [[ROOT PLUS SIX]] | match4info = {{ESEA match|3340607}}
| match5 = 1 | match5round = 3 | match5result = win | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 2 | match5opponent = [[Solace eSports]] | match5info = {{ESEA match|3349967}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 4 | match6opponent = [[Apocalypse Gaming]] | match6info = {{ESEA match|3352660}} {{YouTube video|kOrQtrXP0iI}}
| match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[Top Guns]] | match7info = {{ESEA match|3362175}}
| match8 = 1 | match8round = 4 | match8result = win | match8map = cp_gravelpit | match8teamscore = 2 | match8opponentscore = 0 | match8opponent = [[Vector Gaming]] | match8info = {{ESEA match|3359629}}
| match9 = 1 | match9round = 5 | match9result = loss | match9map = cp_metalworks_rc4 | match9teamscore = 0 | match9opponentscore = 5 | match9opponent = [[tri hards]] | match9info = {{ESEA match|3368024}} {{YouTube video|uxq01tQNKDk}}
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 2* | match10opponentscore = 0 | match10opponent = [[ROOT PLUS SIX]] | match10info = {{ESEA match|3370334}}
| match11 = 1 | match11round = 6 | match11result = loss | match11map = cp_granary | match11teamscore = 3 | match11opponentscore = 5 | match11opponent = [[Top Guns]] | match11info = {{ESEA match|3379103}}
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_granary | match12teamscore = 0 | match12opponentscore = 2* | match12opponent = [[tri hards]] | match12info = {{ESEA match|3376686}}
| match13 = 1 | match13round = 7 | match13result = loss | match13map = cp_gullywash_final1 | match13teamscore = 3 | match13opponentscore = 4 | match13opponent = [[High Rollers Gaming]] | match13info = {{ESEA match|3387460}}
| match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 5 | match14opponentscore = 2 | match14opponent = [[Solace eSports]] | match14info = {{ESEA match|3385062}}
| match15 = 1 | match15round = 8 | match15result = loss | match15map = koth_pro_viaduct_rc3 | match15teamscore = 1 | match15opponentscore = 4 | match15opponent = [[Classic Mixup]] | match15info = {{ESEA match|3395008}} {{YouTube video|mVpdQubm-x0}}
| match16 = 1 | match16round = 8 | match16result = loss | match16map = koth_pro_viaduct_rc3 | match16teamscore = 0 | match16opponentscore = 2* | match16opponent = [[Apocalypse Gaming]] | match16info = {{ESEA match|3392922}}
}}}}
|-
| class="centered" | 6
| [[Top Guns]]
| class="centered" | 7
| class="centered" | 9
| class="centered" | 0.438
| class="centered" | 43-42
| class="centered" | <span style="color: red;">-3</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_rc3 | match1teamscore = 5 | match1opponentscore = 2 | match1opponent = [[Solace eSports]] | match1info = {{ESEA match|3330569}}
| match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 0 | match2opponent = [[ROOT PLUS SIX]] | match2info = {{ESEA match|3333447}}
| match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 1 | match3opponent = [[The Runaway 5]] | match3info = {{ESEA match|3343556}} {{YouTube video|uCAy1b3HYbo}}
| match4 = 1 | match4round = 2 | match4result = loss | match4map = cp_badlands | match4teamscore = 0 | match4opponentscore = 5 | match4opponent = [[tri hards]] | match4info = {{ESEA match|3340594}} {{YouTube video|TU66aQ-jLGQ}}
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_snakewater | match5teamscore = 1 | match5opponentscore = 5 | match5opponent = [[Classic Mixup]] | match5info = {{ESEA match|3352653}}{{YouTube video|sgnyUukLcWA}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[Vector Gaming]] | match6info = {{ESEA match|3349959}}
| match7 = 1 | match7round = 4 | match7result = loss | match7map = cp_gravelpit | match7teamscore = 1 | match7opponentscore = 2 | match7opponent = [[High Rollers Gaming]] | match7info = {{ESEA match|3359627}}
| match8 = 1 | match8round = 4 | match8result = loss | match8map = cp_gravelpit | match8teamscore = 0 | match8opponentscore = 2 | match8opponent = [[The Mad Men]] | match8info = {{ESEA match|3362175}}
| match9 = 1 | match9round = 5 | match9result = loss | match9map = cp_metalworks_rc4 | match9teamscore = 2 | match9opponentscore = 5 | match9opponent = [[Apocalypse Gaming]] | match9info = {{ESEA match|3368023}}
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 5 | match10opponentscore = 1 | match10opponent = [[Vector Gaming]] | match10info = {{ESEA match|3370326}}
| match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 5 | match11opponentscore = 3 | match11opponent = [[The Mad Men]] | match11info = {{ESEA match|3379103}}
| match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_granary | match12teamscore = 0 | match12opponentscore = 2* | match12opponent = [[Apocalypse Gaming]] | match12info = {{ESEA match|3376682}}
| match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 5 | match13opponentscore = 1 | match13opponent = [[ROOT PLUS SIX]] | match13info = {{ESEA match|3387458}}
| match14 = 1 | match14round = 7 | match14result = loss | match14map = cp_gullywash_final1 | match14teamscore = 0 | match14opponentscore = 5 | match14opponent = [[High Rollers Gaming]] | match14info = {{ESEA match|3385059}}
| match15 = 1 | match15round = 8 | match15result = loss | match15map = koth_pro_viaduct_rc3 | match15teamscore = 1 | match15opponentscore = 4 | match15opponent = [[tri hards]] | match15info = {{ESEA match|3392915}}
| match16 = 1 | match16round = 8 | match16result = loss | match16map = koth_pro_viaduct_rc3 | match16teamscore = 3 | match16opponentscore = 4 | match16opponent = [[Solace eSports]] | match16info = {{ESEA match|3395006}}
}}}}
|-
| class="centered" | 7
| [[Solace eSports]]
| class="centered" | 6
| class="centered" | 10
| class="centered" | 0.375
| class="centered" | 36-51
| class="centered" | <span style="color: red;">-1</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_rc3 | match1teamscore = 2 | match1opponentscore = 5 | match1opponent = [[Top Guns]] | match1info = {{ESEA match|3330569}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_rc3 | match2teamscore = 0 | match2opponentscore = 5 | match2opponent = [[tri hards]] | match2info = {{ESEA match|3333448}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 0 | match3opponentscore = 5 | match3opponent = [[Apocalypse Gaming]] | match3info = {{ESEA match|3340596}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 2 | match4opponent = [[ROOT PLUS SIX]] | match4info = {{ESEA match|3343557}}
| match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 2 | match5opponent = [[The Mad Men]] | match5info = {{ESEA match|3349967}}
| match6 = 1 | match6round = 3 | match6result = win | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 0 | match6opponent = [[The Runaway 5]] | match6info = {{ESEA match|3352663}}
| match7 = 1 | match7round = 4 | match7result = loss | match7map = cp_gravelpit | match7teamscore = 0 | match7opponentscore = 2 | match7opponent = [[Classic Mixup]] | match7info = {{ESEA match|3359625}}
| match8 = 1 | match8round = 4 | match8result = loss | match8map = cp_gravelpit | match8teamscore = 0 | match8opponentscore = 2 | match8opponent = [[High Rollers Gaming]] | match8info = {{ESEA match|3362177}}
| match9 = 1 | match9round = 5 | match9result = loss | match9map = cp_metalworks_rc4 | match9teamscore = 0 | match9opponentscore = 5 | match9opponent = [[High Rollers Gaming]] | match9info = {{ESEA match|3370331}}
| match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 2* | match10opponentscore = 0 | match10opponent = [[Vector Gaming]] | match10info = {{ESEA match|3368020}}
| match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 5 | match11opponentscore = 3 | match11opponent = [[The Runaway 5]] | match11info = {{ESEA match|3376691}}
| match12 = 1 | match12round = 6 | match12result = win | match12map = cp_granary | match12teamscore = 2* | match12opponentscore = 0 | match12opponent = [[Vector Gaming]] | match12info = {{ESEA match|3379093}}
| match13 = 1 | match13round = 7 | match13result = loss | match13map = cp_gullywash_final1 | match13teamscore = 2 | match13opponentscore = 5 | match13opponent = [[The Mad Men]] | match13info = {{ESEA match|3385062}}
| match14 = 1 | match14round = 7 | match14result = loss | match14map = cp_gullywash_final1 | match14teamscore = 4 | match14opponentscore = 5 | match14opponent = [[Solace eSport TF2]] | matc14info = {{ESEA match|3387462}}
| match15 = 1 | match15round = 8 | match15result = win | match15map = koth_pro_viaduct_rc3 | match15teamscore = 4 | match15opponentscore = 3 | match15opponent = [[Top Guns]] | match15info = {{ESEA match|3395006}}
| match16 = 1 | match16round = 8 | match16result = loss | match16map = koth_pro_viaduct_rc3 | match16teamscore = 3 | match16opponentscore = 4 | match16opponent = [[Classic Mixup]] | match16info = {{ESEA match|3392916}}
}}}}
|-
| class="centered" | 8
| [[The Runaway 5]]
| class="centered" | 5
| class="centered" | 11
| class="centered" | 0.312
| class="centered" | 31-60
| class="centered" | <span style="color: green;">+1</span>
| {{Table collapse|{{Team results
| roundheader = Week
| info = 1
| match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_rc3 | match1teamscore = 5 | match1opponentscore = 3 | match1opponent = [[Apocalypse Gaming]] | match1info = {{ESEA match|3330573}}
| match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 1 | match2opponent = [[The Mad Men]] | match2info = {{ESEA match|3333451}} {{YouTube video|0qhTeJi-EgU}}
| match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 1 | match3opponent = [[Top Guns]] | match3info = {{ESEA match|3343556}} {{YouTube video|uCAy1b3HYbo}}
| match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 4 | match4opponent = [[Vector Gaming]] | match4info = {{ESEA match|3340603}}
