Difference between revisions of "Insomnia52"
Jump to navigation
Jump to search
m (→Invite group) |
m (→Invite group) |
||
Line 51: | Line 51: | ||
{{6sTeamCard | {{6sTeamCard | ||
|team=Epsilon | |team=Epsilon | ||
− | |||
|scout1=kileR4fuNN |scout1flag=pt | |scout1=kileR4fuNN |scout1flag=pt | ||
|scout2=basH. |scout2flag=de | |scout2=basH. |scout2flag=de | ||
Line 62: | Line 61: | ||
{{6sTeamCard | {{6sTeamCard | ||
|team=Team Immunity | |team=Team Immunity | ||
− | |||
|scout1=snowblind |scout1flag=au | |scout1=snowblind |scout1flag=au | ||
|scout2=sheep |scout2flag=au | |scout2=sheep |scout2flag=au | ||
Line 83: | Line 81: | ||
{{6sTeamCard | {{6sTeamCard | ||
|team=Awsomniac | |team=Awsomniac | ||
− | |||
|scout1=Stark |scout1flag=uk | |scout1=Stark |scout1flag=uk | ||
|scout2=zappis |scout2flag=fi | |scout2=zappis |scout2flag=fi | ||
Line 95: | Line 92: | ||
{{6sTeamCard | {{6sTeamCard | ||
|team=Classic Mixup | |team=Classic Mixup | ||
− | |||
|scout1=enigma |scout1flag=us | |scout1=enigma |scout1flag=us | ||
|scout2=squid |scout2flag=ca | |scout2=squid |scout2flag=ca | ||
Line 106: | Line 102: | ||
{{6sTeamCard | {{6sTeamCard | ||
|team=Reason Gaming | |team=Reason Gaming | ||
− | |||
|scout1=Herr_P |scout1flag=se | |scout1=Herr_P |scout1flag=se | ||
|scout2=smzi |scout2flag=de | |scout2=smzi |scout2flag=de |
Revision as of 00:18, 18 July 2016
Insomnia52 | |
---|---|
Full name | Insomnia Gaming Festival 52 Emerge Team Fortress 2 Cup |
Webpage | |
← i49 i55 →
|
Insomnia52 is the 52nd installment of the Insomnia Gaming Lans. The event started on August 22, 2014 with the group stages and concluded on August 24, 2014 with the Grand Finals. As was the case in the two previous summer iSeries LANs — i46 and i49, apart from European teams, two North American teams (Froyotech and Classic Mixup) and an Australian team (Team Immunity) took part in the event.
Setup
Prizes
£5000 spread amongst the teams as seen below:
Pos | Prize | Team |
---|---|---|
1st | £2500 | froyotech |
2nd | £1250 | Epsilon eSports |
3rd | £850 | Classic Mixup |
4th | £400 | Team Immunity |
Schedule
- Group Stages — Friday, August 22, 2014. 15:00-23:00 BST
- Elimination Stages — Saturday, August 23, 2014. 10:00-21:00 BST
- Winner Bracket Final - 16:30 BST
- Consolation Final - 21:00 BST
- Grand Final — Sunday, August 24, 2014. 10:00 BST
Attending teams
Invite group
Open groups
Qualified to elimination stages
Team Colonslash | |
---|---|
Hallow | Scout |
RazorsEdge | Scout |
WalKeR | Roaming Soldier |
Hildreth | Pocket Soldier |
.kr4tos | Demoman |
Ramagan | Medic |
Lads On Tour! | |
---|---|
konr | Scout |
Pennyfarming | Scout |
Shrike410 | Roaming Soldier |
Moursi Fanshawe | Pocket Soldier |
spudd | Demoman |
Turbomonkey | Medic |
Danger Dogs | |
---|---|
Marvin | Scout |
scrab | Scout |
Alfie | Roaming Soldier |
Ceymoure | Pocket Soldier |
ash | Demoman |
CVM | Medic |
redmond.tf | |
---|---|
Ed. | Scout |
Viché | Scout |
McKoston | Roaming Soldier |
Blobinet | Pocket Soldier |
Timon | Demoman |
Sarah | Medic |
FG eSports | |
---|---|
Fribs | Scout |
Ramown | Scout |
Twinqe | Roaming Soldier |
omnibombulator | Pocket Soldier |
Gubbins | Demoman |
CeeGee | Medic |
Fat Doobie | |
---|---|
cam00 | Scout |
Henghast | Scout |
Muerte | Roaming Soldier |
Setsul | Pocket Soldier |
Verse | Demoman |
Serotone | Medic |
Windtunnel Tactics | |
---|---|
TheFriendlyCow | Scout |
warp | Scout |
Scoffer | Roaming Soldier |
nuze | Pocket Soldier |
Phea | Demoman |
Fishage | Medic |
GTD | |
---|---|
Fenrir | Scout |
Hazo | Scout |
Marik | Roaming Soldier |
Mads | Pocket Soldier |
Xearo | Demoman |
Dox5 | Medic |
Results
Group stage
Invite group
Top 8 seeded teams are placed in a group, playing for seedings for knockout stage. All teams are promoted to knockouts.
1 Game was not played, default win.
Open groups
Top 2 teams of each group are promoted to knockouts.
Open Group A | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Results | |||||||||||||||||||||||||
1 | Team Colonslash | 4-0 | 18-0 |
| |||||||||||||||||||||||||
2 | FG eSports | 3-1 | 19-7 |
| |||||||||||||||||||||||||
3 | Fat Cats | 2-2 | 15-16 |
| |||||||||||||||||||||||||
4 | To Kawaii to live to Sugoi to die | 1-3 | 5-18 |
| |||||||||||||||||||||||||
5 | Secretly Pro or Overtly Not | 0-4 | 3-19 |
|
Open Group B | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Results | |||||||||||||||||||||||||
1 | Lads On Tour! | 4-0 | 18-1 |
| |||||||||||||||||||||||||
2 | Fat Doobie | 3-1 | 15-7 |
| |||||||||||||||||||||||||
3 | addict | 2-2 | 13-8 |
| |||||||||||||||||||||||||
4 | Team John. | 1-3 | 3-15 |
| |||||||||||||||||||||||||
5 | TC Community | 0-4 | 0-18 |
|
Open Group C | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||
1 | Danger Dogs | 3-0 | 14-1 |
| ||||||||||||||||||||
2 | Windtunnel Tactics | 2-1 | 9-6 |
| ||||||||||||||||||||
3 | SPARtans | 1-2 | 5-8 |
| ||||||||||||||||||||
4 | TF2Center Team #1 | 0-3 | 0-13 |
|
Open Group D | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||
1 | redmond.tf | 3-0 | 15-3 |
| ||||||||||||||||||||
2 | GTD | 2-1 | 10-6 |
| ||||||||||||||||||||
3 | hm? | 1-2 | 6-9 |
| ||||||||||||||||||||
4 | T-A! Community Scrubs | 0-3 | 0-13 |
|
Knockout Stage
Upper Round 1
Upper Round 2
Upper Round 3
Upper Final
Lower Round 1
Lower Round 2
AYOGURL
0
redmond.tf
redmond.tf
0
Lads On Tour!
1
Lower Round 3
Lower Round 4
Lower Final
Consolation Final
Grand Final
T-A! Highlander tournament
Results
Pos | Team |
---|---|
1st | Only Here for Pizza |
2nd | Gunther & the Gang |
3rd | Team Nein! |
4th | Team-Awesome! |
Group stage
Group BLU | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | Results | ||||||||||||||||||||
1 | Team Nein! | 3-0 |
| ||||||||||||||||||||
2 | Gunther & the Gang | 2-1 |
| ||||||||||||||||||||
3 | TIMON MIXES | 1-2 |
| ||||||||||||||||||||
4 | TF2Center | 0-3 |
|
Group RED | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | Results | ||||||||||||||||||||||||
1 | Team-Awesome! | 3-0 |
| ||||||||||||||||||||||||
2 | Only Here for Pizza | 2-1 |
| ||||||||||||||||||||||||
3 | After Dark | 1-2 |
| ||||||||||||||||||||||||
4 | Team Colonslash | 0-3 |
|
Knockout stage
Semifinals
Finals
Only Here for Pizza
2
Only Here for Pizza
Gunther & the Gang
Gunther & the Gang
0