Template:OZFC Bracket

From comp.tf
Revision as of 18:01, 11 February 2015 by Efefknee (talk | contribs) (Fixed page. Removed {{Documentation}}. Added copy pasta for those going through templates)
Jump to navigation Jump to search
Round of 16
  R1D1
  R1D2
  R1D3
  R1D4
  R1D5
  R1D6
  R1D7
  R1D8
  R1D9
  R1D10
  R1D11
  R1D12
  R1D13
  R1D14
  R1D15
  R1D16
Quarterfinals
  R2W1
  R2W2
  R2W3
  R2W4
  R2W5
  R2W6
  R2W7
  R2W8
Semifinals
  R3W1
  R3W2
  R3W3
  R3W4
Finals
  R4W1
  R4W2
{{OZFC Bracket
<!-- Round of 16 -->
|R1D1= |R1D1score= |R1D1win= 
|R1D2= |R1D2score= |R1D2win=
|R1D3= |R1D3score= |R1D3win=
|R1D4= |R1D4score= |R1D4win= 
|R1D5= |R1D5score= |R1D5win= 
|R1D6= |R1D6score= |R1D6win=
|R1D7= |R1D7score= |R1D7win= 
|R1D8= |R1D8score= |R1D8win=
|R1D9= |R1D9score= |R1D9win= 
|R1D10= |R1D10score= |R1D10win=
|R1D11= |R1D11score= |R1D11win= 
|R1D12= |R1D12score= |R1D12win=
|R1D13= |R1D13score= |R1D13win= 
|R1D14= |R1D14score= |R1D14win=
|R1D15= |R1D15score= |R1D15win= 
|R1D16= |R1D16score= |R1D16win=

<!-- Quarterfinals -->
|R2W1= |R2W1score= |R2W1win=
|R2W2= |R2W2score= |R2W2win=
|R2W3= |R2W3score= |R2W3win=
|R2W4= |R2W4score= |R2W4win=
|R2W5= |R2W5score= |R2W5win=
|R2W6= |R2W6score= |R2W6win=
|R2W7= |R2W7score= |R2W7win=
|R2W8= |R2W8score= |R2W8win=

<!-- Semifinals -->
|R3W1= |R3W1score= |R3W1win= 
|R3W2= |R3W2score= |R3W2win=
|R3W3= |R3W3score= |R3W3win= 
|R3W4= |R3W4score= |R3W4win=

<!-- Finals -->
|R4W1= |R4W1score= |R4W1win= 
|R4W2= |R4W2score= |R4W2win=

}}