Chapelaria Season 2/Gladiator
Overview | Legatus | Gladiator |
Chapelaria Season 2
6v6 Season 2 Logo
League Information
Series:
Chapelaria 6v6
Organizer:
Game Mode:
Type:
Online
Location:
Brazil
Format:
Swiss System and Double Elimination
Start Date:
2017-05-15
Total Teams:
15
Links
Winners
Maps
Chronology
Gladiator is a balanced division, indicated for new players who want to get used to play on 6v6 competitions.
Prizes
Place | $ USD | Team |
---|---|---|
1st | - | TBD |
2nd | - | TBD |
3rd | - | TBD |
4th | - | TBD |
Participants
Detailed Results
Group Stage
Week 1 Results | |||
---|---|---|---|
Blackout | 5 | 0 | vamo? |
FORRÓTECH | 5 | 0 | Vem de Zap |
WAVE | 4 | 2 | El S de Pibe |
Car das Índias | 0 | 0 | KING |
Week 2 Results | |||
---|---|---|---|
KING | 2 | 5 | Vem de Zap |
El S de Pibe | 5 | 2 | vamo? |
Blackout | 5 | 0 | WAVE |
FORRÓTECH | 4 | 1 | Car das Índias |
Week 3 Results | |||
---|---|---|---|
KING | 5 | 1 | vamo? |
WAVE | 1 | 4 | Car das Índias |
FORRÓTECH | 4 | 0 | Blackout |
El S de Pibe | 1 | 5 | Vem de Zap |
Week 4 Results | |||
---|---|---|---|
Blackout | 0 | 5 | Vem de Zap |
El S de Pibe | 4 | 1 | FORRÓTECH |
KING | 2 | 1 | WAVE |
Car das Índias | 0 | 0 | vamo? |
Week 5 Results | |||
---|---|---|---|
vem de zap | 5 | 1 | Car das Índias |
E S de Pibe | 5 | 0 | Blackout |
FORRÓTECH | 5 | 0 | KING |
WAVE | 0 | 0 | vamo? |
Week 6 Results | |||
---|---|---|---|
Car das Índias | 2 | 2 | Blackout |
FORRÓTECH | 5 | 1 | WAVE |
KING | 5 | 1 | E S de Pibe |
Vem de Zap | 0 | 0 | vamo? |
Week 7 Results | |||
---|---|---|---|
Blackout | 0 | 0 | KING |
WAVE | 1 | 5 | Vem de Zap |
E S de Pibe | 1 | 4 | Car das Índias |
vamo? | 0 | 0 | FORRÓTECH |
Playoffs
Semi-finals
FORRÓTECH
Carinho das Índias
FORRÓTECH
TBD
TBD
TBD
TBD
Vem de Zap
KING eSports
Vem de Zap
TBD
TBD
TBD
TBD
Winners' Finals
TBD
TBD
TBD
TBD
TBD
Losers' Round 1
TBD
TBD
TBD
TBD
TBD
Losers' Finals
TBD
TBD
TBD
TBD
TBD
Grand Finals
TBD
TBD
TBD
TBD
TBD
Ranking
Ranking | ||||||
---|---|---|---|---|---|---|
1. | Forrótech | 6-0-1 | 54 | |||
2. | vem de zap | 6-0-1 | 54 | |||
3. | KING eSports | 4-0-3 | 37 | |||
4. | Carinho das Índias | 3-0-4 | 34 | |||
5. | el sueño del pibe | 4-1-2 | 34 | |||
6. | Blackout | 2-1-4 | 25 | |||
7. | Wave | 2-0-5 | 18 | |||
8. | Eae, vamo fecha? | 0-0-7 | 3 |