ESEA Season 24: Invite Division
- For the template regarding the current season of all leagues, please see Template:Current Seasons
Overview | Invite | Intermediate | Open |
ESEA Invite Season 24
League Information
Series:
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
North America
Format:
Double Round Robin Groups,
Double Elimination (Bo3)
Double Elimination (Bo3)
Prize Pool:
$14,000
Start Date:
2017-01-29
End Date:
2017-03-28
Total Teams:
8
Links
Winners
Maps
Chronology
ESEA-Invite Season 24 is the 23nd iteration of an Invite Division in ESEA. It started on the 29th of January, 2017 and will provisionally finish on the 28th of March, 2017.
Contents
Prizes
Place | $ USD | Team |
---|---|---|
1st | $5,600 | TBD |
2nd | $3,500 | TBD |
3rd | $2,800 | TBD |
4th | $2,100 | TBD |
Participants
Results
Regular season
Invite Division | ||||||
---|---|---|---|---|---|---|
. | EVL Gaming | - | ||||
. | fishy fishes | - | ||||
. | froyotech | - | ||||
. | Legalize Ranch | - | ||||
. | Template:Team/mad pissed | - | ||||
. | malicious activity | - | ||||
. | mario party 4 | - | ||||
. | Team Skull | - |
Detailed results
Week 1
Metalworks | |||
---|---|---|---|
EVL | 0 | 0 | __blows |
FROYO | 0 | 0 | BORKS |
__blows | 0 | 0 | aloo |
mpPros- | 0 | 0 | aloo |
BORKS | 0 | 0 | mpPros- |
maL. | 0 | 0 | EVL |
Template:Team2/mad pissed | 0 | 0 | FROYO |
Template:Team2/mad pissed | 0 | 0 | maL. |
Week 2
Snakewater | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 3
Process | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 4
Product | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 5
Gullywash | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 6
Granary Pro | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 7
Badlands | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 8
Sunshine | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Week 9
Metalworks | |||
---|---|---|---|
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0 | 0 |
Playoffs
Semi-finals
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
Winners' Finals
TBD
TBD
TBD
TBD
TBD
Losers' Round 1
TBD
TBD
TBD
TBD
TBD
Losers' Finals
TBD
TBD
TBD
TBD
TBD
Grand Finals
TBD
TBD
Set 1
Set 2
TBD
TBD
TBD
TBD
TBD
TBD
Additional content
Streams
References
ESEA competitions | |
Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
Main | Season 15 |
Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |