ESEA-O Season 11
Jump to navigation
Jump to search
Results
Regular season
Pos | Team | W | L | T | PCT | Streak | Rds |
---|---|---|---|---|---|---|---|
1 | Sinners Truck Problems | 14 | 2 | 0 | .875 | W5 | 65-24 |
2 | Knights of Grillz | 13 | 3 | 0 | .812 | W2 | 62-20 |
3 | Down to Pound | 13 | 3 | 0 | .812 | W5 | 56-17 |
4 | Airshot Casino | 12 | 4 | 0 | .750 | L2 | 60-26 |
5 | Chill to good ratio | 12 | 4 | 0 | .750 | W1 | 60-27 |
6 | GEOFF_PLUS | 12 | 4 | 0 | .750 | L1 | 56-29 |
7 | Taylor Swift Experience | 12 | 4 | 0 | .750 | W2 | 54-27 |
8 | SUP DOE | 12 | 4 | 0 | .750 | W1 | 53-26 |
9 | ROOT PLUS SIX | 12 | 4 | 0 | .750 | W7 | 53-26 |
10 | SWAG PANTALONES | 11 | 5 | 0 | .688 | W1 | 63-40 |
11 | haha lol | 11 | 5 | 0 | .688 | L1 | 54-34 |
12 | sals canal | 11 | 5 | 0 | .688 | L4 | 52-36 |
13 | Internet Superheroes | 10 | 6 | 0 | .625 | W1 | 52-33 |
14 | Barely Not Open | 10 | 6 | 0 | .625 | W3 | 51-34 |
15 | The Spacebots | 10 | 6 | 0 | .625 | W4 | 50-29 |
16 | BIG BOYS | 10 | 6 | 0 | .625 | W3 | 49-34 |
17 | Midfights are Magic | 10 | 6 | 0 | .625 | L1 | 48-33 |
18 | Pussy Poachers | 10 | 6 | 0 | .625 | W1 | 42-33 |
19 | inactive dead | 10 | 6 | 0 | .625 | L1 | 39-36 |
20 | Playground Tactics | 9 | 7 | 0 | .562 | L1 | 52-35 |
21 | GROWN ASS MEN | 9 | 7 | 0 | .562 | L2 | 50-42 |
22 | IS THIS CS | 9 | 7 | 0 | .562 | W1 | 47-34 |
23 | Sunday Funday | 9 | 7 | 0 | .562 | W1 | 45-40 |
24 | trans-autistic railroad | 9 | 7 | 0 | .562 | L1 | 45-42 |
25 | Team Echelon | 9 | 7 | 0 | .562 | W5 | 37-30 |
26 | Just The Tip | 9 | 7 | 0 | .562 | L3 | 37-42 |
27 | Story Time with Marxist | 9 | 7 | 0 | .562 | W1 | 32-30 |
28 | Dead Team Yo | 8 | 8 | 0 | .500 | L1 | 43-48 |
29 | bad_people | 8 | 8 | 0 | .500 | W1 | 39-42 |
30 | Spray and Pray | 8 | 8 | 0 | .500 | L2 | 34-32 |
31 | noob_lords | 8 | 8 | 0 | .500 | W2 | 34-39 |
32 | Ancient Aliens | 8 | 8 | 0 | .500 | W3 | 27-39 |
33 | Dragonball Jav | 8 | 8 | 0 | .500 | L1 | 26-40 |
34 | Pre-game callers | 8 | 8 | 0 | .500 | W5 | 25-33 |
35 | Vertical Rise | 8 | 8 | 0 | .500 | L3 | 23-37 |
36 | PROkemans | 7 | 9 | 0 | .438 | L5 | 31-42 |
37 | Army of Gays | 7 | 9 | 0 | .438 | W1 | 27-50 |
38 | Trees Fortress 2 | 7 | 9 | 0 | .438 | L2 | 25-43 |
39 | event Horizon | 7 | 9 | 0 | .438 | W3 | 18-38 |
40 | pascal and The Vibrators | 7 | 9 | 0 | .438 | L2 | 17-38 |
41 | we made a huge mistake | 6 | 10 | 0 | .375 | W2 | 18-45 |
42 | Multiple Scorgasms | 5 | 11 | 0 | .312 | L4 | 23-34 |
43 | cant play- hl match | 4 | 8 | 0 | .333 | L7 | 23-26 |
44 | AIDS International | 4 | 8 | 0 | .333 | L6 | 19-28 |
45 | Reloaded | 4 | 10 | 0 | .286 | W1 | 26-35 |
46 | ChocolateNegroExtrafino | 4 | 12 | 0 | .250 | L5 | 17-36 |
47 | Magic Zebra Dromio | 3 | 6 | 0 | .333 | L4 | 18-22 |
48 | Base Six | 3 | 11 | 0 | .214 | L6 | 18-42 |
49 | Puffins | 3 | 11 | 0 | .214 | L1 | 6-41 |
50 | Popped Collar | 3 | 13 | 0 | .188 | L12 | 17-42 |
51 | Mane Six | 2 | 8 | 0 | .200 | L1 | 7-27 |
52 | FROM DOWNTOWN | 2 | 10 | 0 | .167 | L2 | 11-34 |
53 | Take it easy | 2 | 10 | 0 | .167 | L6 | 7-29 |
54 | White Tiger Kings | 1 | 7 | 0 | .125 | W1 | 2-14 |
55 | Refresh | 1 | 8 | 0 | .111 | L2 | 2-19 |
56 | The Wonderlust Kings | 1 | 9 | 0 | .100 | L8 | 5-24 |
57 | You People | 1 | 9 | 0 | .100 | L8 | 4-25 |
58 | Mythix | 0 | 10 | 0 | .000 | L10 | 0-25 |
59 | Most Dedicated | 0 | 10 | 0 | .000 | L10 | 0-28 |
ESEA competitions | |
Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
Main | Season 15 |
Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |