User:Garlic/abc123
Jump to navigation
Jump to search
corbt | |
---|---|
corbt at DreamHack Summer 2016 | |
Player Information | |
Name | Mr. Corbt |
Born | January 1, 1950 |
Nationality | New Zealand |
Status | Active (since 2012) |
Team | Ascent |
Class | Scout |
Other Mains | Demoman, Roamer |
Career Winnings | $22,000 |
Team History | |
Links | |
remove as much infobox from css
Introduction
- playstyle
- notable achievements
- legacy
- historic moments/records
Contents
Career
Written paragraphs a la sports
with pics
Tournament history
can automate tournament icon
cumulative winnings graph
Year | Team | CL | Tournament | Place | Prize |
---|---|---|---|---|---|
2014 | Ascent | Insomnia52 | 1st | $7,300 | |
Insomnia52 | 1st | $7,300 |
Year | Team | CL | Tournament | Place | Prize |
---|---|---|---|---|---|
2014 | Ascent | Insomnia52 | 1st | $7,300 | |
Insomnia52 | 1st | $7,300 |
Personal awards
Statistics
can be automated with log data from tournament pages
Results
Trivia
- trivia 1
- trivia 2
- trivia 3
External media
Year | Source | Author | Event |
---|---|---|---|
2011 | B4nny pre LAN interview at ESEA S11 lan | shade | ESEA-I Season 11 |
2013 | HRG b4nny Interview at ESEA S13 LAN | ESEA-I Season 13 | |
2018 | B4nny Interview - Rewind | eXtine | Rewind |
b4nny - An ESA Media Documentary | Esports Arena |
Year | Source | Author | Event |
---|---|---|---|
2016 | B4nny Legacy | Beater | |
2018 | b4nny & corsa vs. Hands Off: ESEA S21 W2 | truktruk | ESEA-I Season 21 |
Year | Class | Source | Author |
---|---|---|---|
2011 | b4nny self demo review part 1 | b4nny | |
b4nny self demo review part 2 | |||
2013 | b4nny pocket demo review | Seagull |
Gallery
References
' | |
Active | · · · · · · · · · ... further results<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> |
Inactive | · Bdonski · · · · · · · · ... further results<ul><li>The part "" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some use of "" in your query was not closed by a matching "".</li></ul> |
Players from | |
Active | |
Inactive |