Difference between revisions of "Teamfortress.tv New Map Cup"
Jump to navigation
Jump to search
m (→Group Stage: Group A update) |
|||
Line 321: | Line 321: | ||
|details={{BracketMatchSummary | |details={{BracketMatchSummary | ||
|date=February 25, 2017 - 21:00 {{Abbr/EST}} |stream= |finished=true | |date=February 25, 2017 - 21:00 {{Abbr/EST}} |stream= |finished=true | ||
− | | match1={{Game | t1score= | t2score= | map= | win=2 | | + | | match1={{Game | t1score= | t2score= | map= | win=2 | unplayed= 1}} |
| details={{Details | | details={{Details | ||
| log1= | log1gc= | | log1= | log1gc= | ||
Line 361: | Line 361: | ||
|details={{BracketMatchSummary | |details={{BracketMatchSummary | ||
|date=February 25, 2017 - 22:00 {{Abbr/EST}} |stream= |finished=true | |date=February 25, 2017 - 22:00 {{Abbr/EST}} |stream= |finished=true | ||
− | | match1={{Game | t1score= | t2score= | map= | win=2 | | + | | match1={{Game | t1score= | t2score= | map= | win=2 | unplayed= 1}} |
| details={{Details | | details={{Details | ||
| log1= | log1gc= | | log1= | log1gc= | ||
Line 388: | Line 388: | ||
|details={{BracketMatchSummary | |details={{BracketMatchSummary | ||
|date=February 25, 2017 - 23:00 {{Abbr/EST}} |stream= |finished=true | |date=February 25, 2017 - 23:00 {{Abbr/EST}} |stream= |finished=true | ||
− | | match1={{Game | t1score= | t2score= | map= | win=1 | | + | | match1={{Game | t1score= | t2score= | map= | win=1 | unplayed= 1 }} |
| details={{Details | | details={{Details | ||
| log1= | log1gc= | | log1= | log1gc= |
Revision as of 15:48, 16 May 2020
Overview | Main Event |
teamfortress.tv New Map Cup
teamfortress.tv New Map Cup sponsored by marketplace.tf
League Information
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Format:
Single Round Robin Groups,
Single-Elimination Playoffs
Single-Elimination Playoffs
Prize Pool:
$500 USD
Start Date:
2017-02-25
End Date:
2017-02-26
Total Teams:
24
Links
Winners
Maps
Contents
Prizes
Place | $ USD | Team |
---|---|---|
1st | $240 | EVL Gaming |
2nd | $120 | froyotech |
3rd | $90 | cat noises |
4th | - | mario party 4 |
5th-8th | - | fishy fishes |
High Altitude Dream World | ||
Team Skull | ||
MEGAPOUND | ||
9th-11th | - | old doggos, new tricks |
Agricultural Enthusiasts | ||
idk dude we always think | ||
12th-17th | - | alanny fan club |
Make A/D Great Again | ||
exec_NUT | ||
WordUp | ||
The Sicknasty Six | ||
*grunting noises* | ||
18th | - | Farmers of le Roundtable |
19th | - | PANomonium |
DQ | - | el PUKO |
Kitties'N Titties | ||
kkk-ferris-wheel.jpg | ||
Nice Myce Men | ||
Boys Lunch Club |
mario party 4 did not receive their prize money as a result of forfeiting the 3rd place decider.
Notable Participants
Results
Group Stage
Group A | ||||||
---|---|---|---|---|---|---|
1. | froyotech | 5-0-0 | 5p | |||
2. | High Altitude Dream World | 4-0-1 | 4p | |||
3. | old doggos, new tricks | 3-0-2 | 3p | |||
4. | alanny fan club | 2-0-3 | 2p | |||
5. | Farmers of le Roundtable | 1-0-4 | 1p | |||
6. | Boys Lunch Club | 0-0-5 | 0p |
Round 1 | |||
---|---|---|---|
FROYO | 5 | 0 | BLC |
HADW | 3 | 0 | od-nt |
FolR | 0 | 5 | afc |
Round 2 | |||
---|---|---|---|
od-nt | 0 | 5 | FROYO |
afc | 4 | 0 | BLC |
FolR | 0 | 5 | HADW |
Round 3 | |||
---|---|---|---|
FROYO | 2 | 0 | afc |
od-nt | 4 | 2 | FolR |
BLC | - | W | HADW |
Round 4 | |||
---|---|---|---|
FolR | 0 | 1 | FROYO |
HADW | 1 | 0 | afc |
BLC | - | W | od-nt |
Round 5 | |||
---|---|---|---|
FROYO | 4 | 0 | HADW |
FolR | W | - | BLC |
afc | 0 | 1 | od-nt |
Group B | ||||||
---|---|---|---|---|---|---|
1. | EVL Gaming | 5-0-0 | 5p | |||
2. | MEGAPOUND | 4-0-1 | 4p | |||
3. | Make A/D Great Again | 2-0-3 | 2p | |||
3. | exec_NUT | 2-0-3 | 2p | |||
3. | WordUp | 2-0-3 | 2p | |||
6. | PANomonium | 0-0-5 | 0p |
Group B Round 1 | |||
---|---|---|---|
EVL | 1 | 0 | PAN |
MEGA £ | 1 | 0 | WordUp |
A/D | 0 | 1 | _NUT |
Group B Round 2 | |||
---|---|---|---|
WordUp | 0 | 1 | EVL |
_NUT | 1 | 0 | PAN |
A/D | 0 | 1 | MEGA £ |
Group B Round 3 | |||
---|---|---|---|
EVL | 1 | 0 | _NUT |
WordUp | 0 | 1 | A/D |
PAN | 0 | 1 | MEGA £ |
Group B Round 4 | |||
---|---|---|---|
A/D | 0 | 1 | EVL |
MEGA £ | 1 | 0 | _NUT |
PAN | 0 | 1 | WordUp |
Group B Round 5 | |||
---|---|---|---|
EVL | 1 | 0 | MEGA £ |
A/D | 1 | 0 | PAN |
_NUT | 0 | 1 | WordUp |
Group C | ||||||
---|---|---|---|---|---|---|
1. | mario party 4 | 5-0-0 | 5p | |||
2. | cat noises | 4-0-1 | 4p | |||
3. | Agricultural Enthusiasts | 3-0-2 | 3p | |||
4. | The Sicknasty Six | 2-0-3 | 2p | |||
5. | kkk-ferris-wheel.jpg | 1-0-4 | 1p | |||
6. | Kitties'N Titties | 0-0-5 | 0p |
Group C Round 1 | |||
---|---|---|---|
mpPros- | 1 | 0 | sick |
cat | 1 | 0 | KnT |
AE | 1 | 0 | .jpg |
Group C Round 2 | |||
---|---|---|---|
KnT | 0 | 1 | mpPros- |
.jpg | 0 | 1 | sick |
AE | 0 | 1 | cat |
Group C Round 3 | |||
---|---|---|---|
mpPros- | W | - | .jpg |
KnT | - | W | AE |
sick | 0 | 1 | cat |
Group C Round 4 | |||
---|---|---|---|
AE | 0 | 1 | mpPros- |
cat | W | - | .jpg |
sick | W | - | KnT |
Group C Round 5 | |||
---|---|---|---|
mpPros- | 1 | 0 | cat |
AE | 1 | 0 | sick |
.jpg | 0 | 0 | KnT |
Group D | ||||||
---|---|---|---|---|---|---|
1. | fishy fishes | 5-0-0 | 5p | |||
2. | Team Skull | 4-0-1 | 4p | |||
3. | idk dude we always think | 3-0-2 | 3p | |||
4. | *grunting noises* | 2-0-3 | 2p | |||
5. | el PUKO | 0-1-4 | 1p | |||
5. | Nice Myce Men | 0-1-4 | 1p |
Group D Round 1 | |||
---|---|---|---|
__blows | W | - | NMM |
aloo | W | - | (puke) |
*grunt* | 0 | 1 | idk |
Group D Round 2 | |||
---|---|---|---|
(puke) | - | W | __blows |
idk | W | - | NMM |
*grunt* | 0 | 1 | aloo |
Group D Round 3 | |||
---|---|---|---|
__blows | 1 | 0 | idk |
(puke) | - | W | *grunt* |
NMM | - | W | aloo |
Group D Round 4 | |||
---|---|---|---|
*grunt* | 0 | 1 | __blows |
aloo | 1 | 0 | idk |
NMM | 0 | 0 | (puke) |
Group D Round 5 | |||
---|---|---|---|
__blows | 1 | 4 | aloo |
*grunt* | W | - | NMM |
idk | W | - | (puke) |
Playoffs
Quarterfinals
February 26, 2017 - 19:00 EST
Semifinals
Finals
February 26, 2017 - 23:15 EST
3rd Place Match