Difference between revisions of "Tek"
Jump to navigation
Jump to search
m |
(Added teams.) |
||
Line 40: | Line 40: | ||
|4thplace= | |4thplace= | ||
|etf2lawards={{icon|sniper|Off-classer of the Season - Season 18|ETF2L 6v6 Season 18}} {{icon|roamer|Roamer of the Season - Season 18|ETF2L 6v6 Season 18}} {{icon|pocket|Pocket of the Season - Season 20|ETF2L 6v6 Season 20}} {{icon|pocket|Pocket of the Season - Season 22|ETF2L 6v6 Season 22}} | |etf2lawards={{icon|sniper|Off-classer of the Season - Season 18|ETF2L 6v6 Season 18}} {{icon|roamer|Roamer of the Season - Season 18|ETF2L 6v6 Season 18}} {{icon|pocket|Pocket of the Season - Season 20|ETF2L 6v6 Season 20}} {{icon|pocket|Pocket of the Season - Season 22|ETF2L 6v6 Season 22}} | ||
− | |team_history= | + | |team_history= '''6v6''' |
+ | {{TH|2010 - 2010 |TouchMy|no-link=true}} | ||
+ | {{TH|2011 - 2011 |I Don't Know?}}{{TH|2012 - 2012 |Punchline}} | ||
+ | {{TH|2012 - 2014 |France}} | ||
+ | {{TH|2013 - 2013 |broder}} | ||
+ | {{TH|2013 - 2013 |Revoluzion la metagame}} | ||
+ | {{TH|2013 - 2013 |Evokate Gaming}} | ||
+ | {{TH|2013 - 2015 |Awsomniac}} | ||
+ | {{TH|2015 - 2015 |nerdRage}} | ||
+ | {{TH|2015 - 2015 |Epsilon eSports}} | ||
+ | {{TH|2016 - 2016 |Full Tilt}} | ||
+ | {{TH|2016 - 2016 |Perilous Gaming}} | ||
+ | '''Highlander''' | ||
+ | {{TH|2010 - 2014 |DAROUTOUTOU}} | ||
+ | {{TH|2012 - 2015 |France}} | ||
|retired=1 | |retired=1 | ||
|prize_money= | |prize_money= |
Latest revision as of 06:19, 3 January 2018
Overview | Results |
Tek was a former top level Team Fortress 2 player. Tek is most remembered for his sniper off-classing and his ability to compete at the highest level as Pocket Soldier and Roaming Soldier. Although currently retired, Tek recently played as a stand-in pocket for Perilous Gaming at DreamHack Summer 2016.[1]
Fragvideos[edit]
- 2014-06-14 | Tek Legacy (by Beater)
Latest Tournament Matches[edit]
Date | Tournament | With | Result | Versus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-06-19 | DreamHack Summer 2016 | nameLess | 2−2 | Perilous Gaming
,|- |
2016-06-18 | DreamHack Summer 2016 | Perilous Gaming | 2−0 | nameLess
,|- |
2016-06-18 | DreamHack Summer 2016 | Crowns eSports Club | 0−2 | Perilous Gaming |
Complete Results in any Match |