Difference between revisions of "Template:Engineer Weapon List"
Jump to navigation
Jump to search
m (No longer collapsible) |
m (Removed spaces. + documentation) |
||
Line 1: | Line 1: | ||
− | <includeonly>{| class="wikitable" width="250px" style="margin-bottom: 0px;" | + | <includeonly>{| class="wikitable" width="250px" style="margin-bottom: 0px; margin-top: 0px;" |
|- | |- | ||
! colspan=3 | [[File:EngineerIcon.png|25px]] [[Engineer]] | ! colspan=3 | [[File:EngineerIcon.png|25px]] [[Engineer]] | ||
Line 49: | Line 49: | ||
|} | |} | ||
|- | |- | ||
− | {| class="mw-collapsible mw-collapsed wikitable centered" width="250px" style="margin-top: -15px;" | + | {| class="mw-collapsible mw-collapsed wikitable centered" width="250px" style="margin-top: -15px; margin-bottom: -30px;" |
|- | |- | ||
! colspan=3 | Melee | ! colspan=3 | Melee | ||
Line 75: | Line 75: | ||
|} | |} | ||
</includeonly> | </includeonly> | ||
− | <noinclude> | + | <noinclude>{{documentation}}[[Category:Class Weapon List Template]]</noinclude> |
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Class Weapon List Template]] |
Revision as of 17:03, 17 July 2015
(view - edit) Documentation
Usage
For any weapon that is allowed, place a value of "1" next to it. Any weapon that is banned, leave as a null value.
{{Engineer Weapon List <!-- Primary --> | Shotgun = | Frontier Justice = | Panic Attack = | Pomson 6000 = | Rescue Ranger = | Widowmaker = <!-- Secondary --> | Pistol = | Short Circuit = | Wrangler = <!-- Melee --> | Wrench = | Eureka Effect = | Gunslinger = | Jag = | Southern Hospitality = }}
Example
{{Engineer Weapon List <!-- Primary --> | Shotgun =1 | Frontier Justice =1 | Panic Attack = | Pomson 6000 = | Rescue Ranger = | Widowmaker =1 <!-- Secondary --> | Pistol =1 | Short Circuit = | Wrangler = <!-- Melee --> | Wrench =1 | Eureka Effect = | Gunslinger = | Jag =1 | Southern Hospitality =1 }}
Will Yield
Engineer |
---|
Primary | ||
---|---|---|
Shotgun | Allowed | |
Frontier Justice | Allowed | |
Panic Attack | Banned | |
Pomson 6000 | Banned | |
Rescue Ranger | Banned | |
Widowmaker | Allowed |
Secondary | ||
---|---|---|
Pistol | Allowed | |
Short Circuit | Banned | |
Wrangler | Banned |
Melee | ||
---|---|---|
Wrench | Allowed | |
Eureka Effect | Banned | |
Gunslinger | Banned | |
Jag | Allowed | |
Southern Hospitality | Allowed |