Difference between revisions of "Insomnia52"
Jump to navigation
Jump to search
(content) |
Muriloricci (talk | contribs) m (→Schedule) |
||
Line 37: | Line 37: | ||
=== Schedule === | === Schedule === | ||
− | * '''Group Stages''' — Friday, August 22, 2014. ''15:00-23:00 BST'' | + | * '''Group Stages''' — ''Friday, August 22, 2014. ''15:00-23:00 BST'''' |
− | * '''Elimination Stages''' — Saturday, August 23, 2014. ''10:00-21:00 BST'' | + | * '''Elimination Stages''' — ''Saturday, August 23, 2014. ''10:00-21:00 BST'''' |
** '''Winner Bracket Final''' - ''16:30 BST'' | ** '''Winner Bracket Final''' - ''16:30 BST'' | ||
** '''Consolation Final''' - ''21:00 BST'' | ** '''Consolation Final''' - ''21:00 BST'' | ||
− | * '''Grand Final''' — Sunday, August 24, 2014. ''10:00 BST'' | + | * '''Grand Final''' — ''Sunday, August 24, 2014. ''10:00 BST'''' |
=== Attending teams === | === Attending teams === |
Revision as of 20:07, 19 August 2014
Insomnia52 | |
---|---|
Full name | Insomnia Gaming Festival 52 Emerge Team Fortress 2 Cup |
Webpage | |
← i51
|
Insomnia52 is the 52nd installment of the Insomnia Gaming Lans. The event will start on August 22, 2014 with the group stages and conclude on August 24, 2014 with the Grand Finals.
Setup
Prizes
£5000 spread amongst the teams as seen below:
Pos | Prize | Team |
---|---|---|
1st | £2500 | |
2nd | £1250 | |
3rd | £850 | |
4th | £400 |
Schedule
- Group Stages — Friday, August 22, 2014. 15:00-23:00 BST'
- Elimination Stages — Saturday, August 23, 2014. 10:00-21:00 BST'
- Winner Bracket Final - 16:30 BST
- Consolation Final - 21:00 BST
- Grand Final — Sunday, August 24, 2014. 10:00 BST'
Attending teams
Epsilon eSports | |
---|---|
kileR4fuNN | Scout |
basH | Scout |
tek | Roaming Soldier |
Mike | Pocket Soldier |
WAR | Demoman |
KnoxXx | Medic |
Awsomniac | |
---|---|
Stark | Scout |
zappis | Scout |
Knutsson | Roaming Soldier |
Zebbosai | Pocket Soldier |
kaidus | Demoman |
Mirelin | Medic |
Reason Gaming | |
---|---|
Herr_P | Scout |
smzi | Scout |
Rising | Roaming Soldier |
Drackk | Pocket Soldier |
huhy | Demoman |
Bulle | Medic |
Froyotech | |
---|---|
clockwork | Scout |
b4nny | Scout |
blaze | Roaming Soldier |
lansky | Pocket Soldier |
duwatna | Demoman |
shade | Medic |
Classic Mixup | |
---|---|
enigma | Scout |
squid- | Scout |
A_Seagull | Roaming Soldier |
TLR | Pocket Soldier |
Platinum | Demoman |
harbleu | Medic |
Team Immunity | |
---|---|
snowblind | Scout |
sheep | Scout |
aporia | Roaming Soldier |
yuki | Pocket Soldier |
termo | Demoman |
bonobo | Medic |
Results
TBD