Difference between revisions of "Insomnia33"
Jump to navigation
Jump to search
m (speeling) |
m (fixed typo) |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
| imagesize = 250px | | imagesize = 250px | ||
| fullname = Insomnia Gaming Festival 33 | | fullname = Insomnia Gaming Festival 33 | ||
− | | champion = weapons of the | + | | champion = weapons of the rebellion |
| runnerup = The Last Resort | | runnerup = The Last Resort | ||
| third = * | | third = * | ||
Line 239: | Line 239: | ||
}} | }} | ||
− | [[Category:LAN events]] | + | [[Category:LAN events]][[Category:British tournaments]][[Category:Insomnia LAN]] |
Latest revision as of 08:13, 4 December 2017
Insomnia33 | |
---|---|
Full name | Insomnia Gaming Festival 33 |
Champions | weapons of the rebellion |
Runner-up | The Last Resort |
Third place | * |
← i32 i34 →
|
Insomnia33 was the 33rd installment of the Insomnia Gaming LANs. The event started on March 21, 2008 and concluded March 24, 2008.
Setup[edit]
Prizes[edit]
£2500 spread amongst the teams as seen below:
Pos | Prize | Team |
---|---|---|
1st | £1500 | weapons of the rebelion |
2nd | £750 | The Last Resort |
3rd | £250 | * |
Map pool[edit]
Results[edit]
Group stage[edit]
Group A | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | The Last Resort | 4-0-0 | 23-0 | 12 |
2 | SAS | 2-1-1 | 21-8 | 7 |
3 | CiMH | 2-2-0 | 6-28 | 6 |
4 | CWX | 1-2-1 | 2-9 | 4 |
5 | [C-UNiT] | 0-4-0 | 0-7 | 0 |
Group B | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | weapons of the rebelion | 4-0-0 | 61-0 | 12 |
2 | No Daddy! | 3-1-0 | 9-4 | 9 |
3 | eX!st | 2-2-0 | 6-12 | 6 |
4 | CantFitMyN | 1-3-0 | 3-59 | 3 |
5 | Fluffy Diced | 0-4-0 | 0-4 | 0 |
Group C | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | lucid | 2-0-1 | 8-0 | 7 |
2 | [MM] | 2-1-0 | 14-1 | 6 |
3 | [Gutted] | 0-1-2 | 0-5 | 2 |
4 | The Milk Bandits Community | 0-2-1 | 0-16 | 1 |
Group D | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | * | 3-0-0 | 16-0 | 9 |
2 | Havoc | 2-1-0 | 11-7 | 6 |
3 | eNergized | 1-2-0 | 1-2 | 3 |
4 | gX> | 0-3-0 | 0-19 | 0 |
Knockout stage[edit]
Upper Round 1
TLR
26
Havoc
1
No Daddy!
0
*
4
lucid
5
SAS
3
[MM]
0
^wotr^
4
Upper Round 2
TLR
5
*
0
lucid
0
^wotr^
7
Upper Finals
TLR
0
^wotr^
1
Lower Round 1
Havoc
0
No Daddy!
5
SAS
1
[MM]
0
Lower Round 2
lucid
0
No Daddy!
1
*
4
SAS
0
Lower Round 3
No Daddy!
0
*
14
Lower Finals
TLR
5
*
0
Grand Finals
^wotr^
4
TLR
1