Difference between revisions of "Game Sense Monthly Mayhem/Europe"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|image= Razer - Game Sense Monthly Mayhem.png | |image= Razer - Game Sense Monthly Mayhem.png | ||
|caption= | |caption= | ||
+ | |icon=RazerArena Logo.png | ||
|series= Razer Arena | |series= Razer Arena | ||
|organizer= [[teamfortress.tv]] | |organizer= [[teamfortress.tv]] |
Latest revision as of 17:18, 1 February 2017
Overview | Europe | North America |
Game Sense Monthly Mayhem
League Information
Organizer:
Sponsor:
Game Mode:
Type:
Online
Location:
Europe
Prize Pool:
$1,000
Start Date:
2015-11-11
End Date:
2015-12-05
Total Teams:
11
Links
Winners
Maps
Contents
Prizes[edit]
Place | $ USD | Team |
---|---|---|
1st | $1,000 | Full Tilt |
2nd | - | Serpents |
Participants[edit]
European Teams (11) | |||||
---|---|---|---|---|---|
Autistic Children | CD.Okocim | Emoji Esports | Full Tilt | ||
Kittens.tf | KNOCKOUTSTARS | Mayonnaise Dealers | Serpents | ||
Team Infamous | The Ginger Squad | ♐SOAR |
Results[edit]
Overview[edit]
ESEA-I S20 Table | ||||||
---|---|---|---|---|---|---|
1. | Team Infamous | 6-0 | ||||
2. | United Biscuits | 4-2 | ||||
2. | Serpents | 4-2 | ||||
2. | Mayonnaise Dealers | 4-2 | ||||
5. | Full Tilt | 3-3 | ||||
5. | Autistic Children | 3-3 | ||||
5. | The Ginger Squad | 3-3 | ||||
5. | CD.Okocim | 3-3 | ||||
9. | ♐SOAR | 2-4 | ||||
9. | Kittens.tf | 2-4 | ||||
9. | KnockOutStars | 2-4 |
Detailed Results[edit]
[edit]
A user-defined subobject contained an invalid naming scheme. The dot notation (CD.Okocim_vs_♐SOAR_at_November_11,_2015_-_20:45+2:00_in_Match_TBD) used within the first five characters is reserved for extensions. You may set a named identifier.Round 2 Results | |||
---|---|---|---|
Emoji | 5 | 0 | TGS |
AC | 0 | 5 | ti. |
CD.Okocim | 1 | 0 | ♐SOAR |
Kittens | 0 | 1 | S |
KO★ | 0 | 5 | Mayo |
[edit]
A user-defined subobject contained an invalid naming scheme. The dot notation (CD.Okocim_vs_Mayonnaise_Dealers_at_November_18,_2015_-_19:30+2:00_in_Match_TBD) used within the first five characters is reserved for extensions. You may set a named identifier.Round 3 Results | |||
---|---|---|---|
Emoji | 0 | 3 | ti. |
ft. | 3 | 1 | TGS |
CD.Okocim | 0 | 3 | Mayo |
S | 1 | 0 | AC |
Kittens | 1 | 0 | KO★ |
[edit]
A user-defined subobject contained an invalid naming scheme. The dot notation (CD.Okocim_vs_♐SOAR_at_November_25,_2015_-_20:45+2:00_in_Match_TBD) used within the first five characters is reserved for extensions. You may set a named identifier.Round 6 Results | |||
---|---|---|---|
ti. | 5 | 0 | Emoji |
S | 1 | 0 | ft. |
Mayo | 1 | 0 | AC |
CD.Okocim | 1 | 0 | ♐SOAR |
TGS | 1 | 0 | KO★ |
Playoffs[edit]
Round of 16
December 5, 2015 - 21:00 CEST
A user-defined subobject contained an invalid naming scheme. The dot notation (CD.Okocim_vs_♐SOAR_at_December_5,_2015_-_21:00+2:00_in_Match_TBD) used within the first five characters is reserved for extensions. You may set a named identifier.Quarter-finals
Semi-finals
Finals
December 5, 2015 - 21:00 CEST