Difference between revisions of "ESEA-O Season 9"
Jump to navigation
Jump to search
(added regular season standings) |
m (added the esea infobox/category) |
||
Line 480: | Line 480: | ||
| class="centered" | 0-19 | | class="centered" | 0-19 | ||
|} | |} | ||
+ | |||
+ | {{ESEA competitions}} | ||
+ | |||
+ | [[Category:ESEA Open seasons]] |
Revision as of 01:42, 10 September 2013
Results
Regular season
Pos | Team | W | L | T | PCT | Streak | Rds |
---|---|---|---|---|---|---|---|
1 | High Rollers Gaming_ | 14 | 2 | 0 | .875 | L2 | 61-22 |
2 | Team Bad v2 | 14 | 2 | 0 | .875 | W5 | 60-20 |
3 | Death Rattle | 13 | 3 | 0 | .812 | W2 | 67-29 |
4 | Sorry Bad Habits Man | 13 | 3 | 0 | .812 | W2 | 58-20 |
5 | Businessmen | 12 | 4 | 0 | .750 | W1 | 61-27 |
6 | Beybladers | 12 | 4 | 0 | .750 | W8 | 55-29 |
7 | xensity | 12 | 4 | 0 | .750 | W6 | 53-30 |
8 | 90lg | 11 | 5 | 0 | .688 | W2 | 54-34 |
9 | sals canal | 11 | 5 | 0 | .688 | L2 | 42-26 |
10 | Vector Gaming | 10 | 6 | 0 | .625 | L1 | 57-33 |
11 | Binary Gaming | 10 | 6 | 0 | .625 | W3 | 53-30 |
12 | No Need for Names Tf2 | 10 | 6 | 0 | .625 | W2 | 52-33 |
13 | craig and friends | 10 | 6 | 0 | .625 | L2 | 51-37 |
14 | slap yo momma tf2 gaming | 10 | 6 | 0 | .625 | W1 | 50-33 |
15 | SS is gay | 10 | 6 | 0 | .625 | L5 | 49-26 |
16 | FruitVendors | 10 | 6 | 0 | .625 | W1 | 48-33 |
17 | Immortal 6 | 10 | 6 | 0 | .625 | W1 | 47-39 |
18 | Heinys Harem | 9 | 7 | 0 | .562 | W6 | 50-42 |
19 | CRACKERS IN A BARREL | 9 | 7 | 0 | .562 | W2 | 41-36 |
20 | Mutiny | 9 | 7 | 0 | .562 | W2 | 41-37 |
21 | FuckingFrenchFrogs | 9 | 7 | 0 | .562 | L2 | 41-43 |
22 | Team Sick Nasty | 9 | 7 | 0 | .562 | W4 | 39-33 |
23 | Ambitions Debt | 9 | 7 | 0 | .562 | L1 | 30-41 |
24 | Spacewhales | 8 | 8 | 0 | .500 | W1 | 48-41 |
25 | kntc-Kick it Old School | 8 | 8 | 0 | .500 | L2 | 46-41 |
26 | ChocolateNegroExtrafino | 8 | 8 | 0 | .500 | L4 | 41-38 |
27 | Fragnetic Gaming TF2 | 8 | 8 | 0 | .500 | W4 | 36-36 |
28 | Chemical Reaction | 8 | 8 | 0 | .500 | L2 | 35-37 |
29 | Mobile execution truck | 8 | 8 | 0 | .500 | L5 | 33-43 |
30 | surGegaming | 8 | 8 | 0 | .500 | L1 | 30-39 |
31 | Pup N Suds | 7 | 9 | 0 | .438 | L2 | 36-47 |
32 | Midnight Society | 7 | 9 | 0 | .438 | L5 | 29-40 |
33 | shrug | 7 | 9 | 0 | .438 | W2 | 24-44 |
34 | The Seal Team 6 | 7 | 9 | 0 | .438 | W6 | 19-42 |
35 | PROkemans | 6 | 10 | 0 | .375 | L2 | 33-42 |
36 | The Dirty Half Dozen | 6 | 10 | 0 | .375 | W1 | 23-37 |
37 | Extinct | 5 | 11 | 0 | .312 | L2 | 27-42 |
38 | DAFT | 5 | 11 | 0 | .312 | L1 | 26-51 |
39 | Global Deejays | 5 | 11 | 0 | .312 | L9 | 22-37 |
40 | tainted karma | 5 | 11 | 0 | .312 | L1 | 20-50 |
41 | The Mad Men | 4 | 10 | 0 | .286 | L10 | 26-37 |
42 | Immigration Enforcement | 4 | 10 | 0 | .286 | L4 | 17-41 |
43 | The Poms | 4 | 12 | 0 | .250 | L1 | 22-54 |
44 | Undique Venit Mors | 4 | 12 | 0 | .250 | L5 | 8-44 |
45 | C2_TF2 | 2 | 7 | 0 | .222 | L1 | 4-14 |
46 | Unicorn Stampede | 1 | 7 | 0 | .125 | L4 | 6-24 |
47 | Vector_Gaming | 1 | 7 | 0 | .125 | L1 | 2-22 |
48 | TF2 | 1 | 8 | 0 | .111 | L1 | 2-19 |
49 | Mission Five123 | 1 | 11 | 0 | .083 | L7 | 10-43 |
50 | OKNerd Dating Service | 0 | 6 | 0 | .000 | L6 | 0-12 |
51 | Buttsluts n Tit Tassles | 0 | 8 | 0 | .000 | L8 | 0-16 |
52 | Authentic tf2- | 0 | 8 | 0 | .000 | L8 | 0-19 |
ESEA competitions | |
Invite | Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |
Main | Season 15 |
Intermediate | Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
Open | Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 · Season 25 |