Difference between revisions of "Super Dickmann's KANNONEN!"
(→Roster) |
(→Roster) |
||
Line 48: | Line 48: | ||
==Roster== | ==Roster== | ||
+ | |||
+ | {{HL team roster | ||
+ | | scout = {{Player link|uken|Mayh}} | ||
+ | | soldier = {{Player link|il|JackyLegs}} | ||
+ | | pyro = {{Player link|no|yahoo}} | ||
+ | | demoman = {{Player link|fo|SandBurn}} | ||
+ | | heavy= {{Player link|lt|Just1s}} | ||
+ | | engineer= {{Player link|lv|Clark}} | ||
+ | | medic = {{Player link|lt|Sprayer}} | ||
+ | | sniper = {{Player link|fi|Burn}} | ||
+ | | spy = {{Player link|uken|Grenja}} | ||
+ | | description = ETF2L Season 14 Premiership}} | ||
{{HL team roster | {{HL team roster |
Revision as of 20:59, 13 November 2017
Super Dickmann's KANNONEN! is an ETF2L & a UGC Highlander Team. After winning the High Division in ETF2L Season 10 they competed in the Season 11 Premiership Division. After having an imperfect season they barely made playoffs by finishing 4th in the regular season. There they had a close loss against the favorites Strong Opinions, and in the Lower Bracket managed to beat their long rivals Budget Toucans to fight for the Grand Final spot against Tourettes Chessclub. SDCK! ultimately failed short and took the overall 3rd place.
In ETF2L Highlander Season 12 Grand Finals SDCK have beaten their long-term rivals and three-time ETF2L winners Strong Opinions to become European Champions. It was the first ever title for 8 out of 9 team members with the exception of Sprayer who had won before with Tourettes Chessclub in Season 7.
Roster
Roster | |
---|---|
Scout | Mayh |
Soldier | JackyLegs |
Pyro | yahoo |
Demoman | Template:Flag/fo SandBurn |
Heavy | Just1s |
Engineer | Clark |
Medic | Sprayer |
Sniper | Burn |
Spy | Grenja |
ETF2L Season 14 Premiership
Roster | |
---|---|
Scout | Mayh |
Soldier | JackyLegs |
Pyro | yahoo |
Demoman | Spelly |
Heavy | Template:Flag/fo SandBurn |
Engineer | Clark |
Medic | Sprayer |
Sniper | Burn |
Spy | ZeManWithNoEars |
ETF2L Season 13 Premiership/UGC Season 22
Roster | |
---|---|
Scout | Mayh |
Soldier | dima |
Pyro | yahoo |
Demoman | Spelly |
Heavy | Template:Flag/fo SandBurn |
Engineer | Clark |
Medic | Sprayer |
Sniper | Burn |
Spy | ZeManWithNoEars |
ETF2L Season 12 Premiership/UGC Season 21
Roster | |
---|---|
Scout | Mayh |
Soldier | dima / nation |
Pyro | GardenFungus |
Demoman | Spelly |
Heavy | Template:Flag/fo SandBurn / Qnai / CbIHoK |
Engineer | Clark |
Medic | Eniere |
Sniper | Burn |
Spy | ZeManWithNoEars |
ETF2L Season 11 Premiership/UGC Season 20
Roster | |
---|---|
Scout | Mayh |
Soldier | dima |
Pyro | GardenFungus |
Demoman | Spelly |
Heavy | Template:Flag/fo SandBurn |
Engineer | Clark |
Medic | Eniere |
Sniper | Burn |
Spy | ZeManWithNoEars |
ETF2L Season 10 High/UGC Season 19
Roster | |
---|---|
Scout | steve |
Soldier | 1zqjex'"(){}<x>:/1zqjex;9 Benedict |
Pyro | GardenFungus |
Demoman | Jackylegs |
Heavy | Template:Flag/fo SandBurn |
Engineer | cherryrendezvous |
Medic | Crypto |
Sniper | Julez |
Spy | MadMan |
UGC Season 12