Difference between revisions of "Insomnia61"
Line 175: | Line 175: | ||
:<sup>1</sup> <small>'''{{Player link|slovakia|adysky}}''' is replaced by '''{{Player link|fr|Elacour}}''' on '''Ascent''' for the event<ref>[https://twitter.com/AscentEsports/status/896470480718225409 @AscentEsports annunces Elacour as Ascent.EU demoman for i61]</ref>.</small> | :<sup>1</sup> <small>'''{{Player link|slovakia|adysky}}''' is replaced by '''{{Player link|fr|Elacour}}''' on '''Ascent''' for the event<ref>[https://twitter.com/AscentEsports/status/896470480718225409 @AscentEsports annunces Elacour as Ascent.EU demoman for i61]</ref>.</small> | ||
− | == Open Group | + | === Open Group Qualified Teams === |
− | + | :''Teams coming from the Open Group are yet to be decided.'' | |
− | Teams | ||
== Results == | == Results == |
Revision as of 20:42, 22 August 2017
Overview | Main Event | Statistics |
Double Elimination Bracket (Bo1),
Double Elimination Bracket (Bo3)
The Insomnia61 Team Fortress 2 Open, commonly referred to as Insomnia61 or simply i61, is the successor to i58 and part of the Insomnia Gaming LAN Series hosted by Multiplay. The event will be held at The NEC in Birmingham, England from the 25th to the 28th of August 2017. An £5,000 prize pool is up for grabs.
Contents
Prizes
Place | $ USD | Team |
---|---|---|
1st | - | TBD |
2nd | - | TBD |
3rd | - | TBD |
4th | - | TBD |
Participants
Invite Teams
Open Group Qualified Teams
- Teams coming from the Open Group are yet to be decided.
Results
Invite Groups
Group A | ||||||
---|---|---|---|---|---|---|
. | Se7en | 0-0-0 | 0p | |||
. | Lowpander | 0-0-0 | 0p | |||
. | ANTIC | 0-0-0 | 0p | |||
. | No Input | 0-0-0 | 0p |
Group A Round 1 | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 |
Group A Round 2 | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 |
Group A Round 3 | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 |
Group B | ||||||
---|---|---|---|---|---|---|
. | SVIFT | 0-0-0 | 0p | |||
. | Ascent | 0-0-0 | 0p | |||
. | nunya | 0-0-0 | 0p | |||
. | Weebtunnel Tactics | 0-0-0 | 0p |
Group B Round 1 | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 |
Group B Round 2 | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 |
Group B Round 3 | |||
---|---|---|---|
0 TBD |
0 | ||
0 TBD |
0 |
Playoffs
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD
TBD