Apocalypse Gaming: Difference between revisions
(Added s14 matches) |
Georgebaii (talk | contribs) No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Team | {{stub}} | ||
| | {{NewInfobox Team | ||
| image = Apocalypse_Gaming_Logo.jpg | |name=Apocalypse Gaming | ||
| tag = AG | |image=Apocalypse_Gaming_Logo.jpg | ||
| location = | |caption=Apocalypse Gaming's Logo | ||
| | |tag=AG | ||
| | |location=United States | ||
| | |location2= | ||
| | |captain=Kapoww | ||
| | |sponsor= | ||
| | |earnings=$1,500 | ||
| | |gamemode=6v6 | ||
| | |website= | ||
|website2= | |||
| | |etf2l= | ||
|ozfortress= | |||
|ozfcitadel= | |||
|esea=56950 | |||
|etf2lold= | |||
|ozfortressold= | |||
|eseaold= | |||
|etf2lold2= | |||
|ozfortressold2= | |||
|eseaold2= | |||
|twitter= | |||
|steam= | |||
|facebook= | |||
|snapchat= | |||
|vk= | |||
|youtube= | |||
|gplus= | |||
|twitch= | |||
|stream= | |||
|fanclub= | |||
|1stplace= | |||
|2ndplace= | |||
|3rdplace= | |||
|4thplace= | |||
|created= | |||
|disbanded= | |||
|trades= | |||
|footnotes= | |||
}} | }} | ||
Apocalypse Gaming | Apocalypse Gaming was an [[ESEA-I (Invite)]] level team that played in [[ESEA-I Season 13]] and [[ESEA-I Season 14]]. They placed 8th in S13. In S14 they placed 4th and were able to compete at the subsequent ESEA LAN. | ||
==Rosters== | |||
{{Box|start|padding=2em}} | |||
=== [[ESEA-I Season 14]] === | |||
{{6s team roster | {{6s team roster | ||
| scout1 = Kapoww | | scout1 = {{Player link|us|Kapoww}} | ||
| scout2 = | | scout2 = {{Player link|ca|Squid}} | ||
| pocket = | | pocket = {{Player link|us|Rando}} | ||
| roamer = Boink | | roamer = {{Player link|us|Boink}} | ||
| demoman = | | demoman = {{Player link|us|Sweater}} | ||
| medic = | | medic = {{Player link|us|Indust}} | ||
| | |||
}} | }} | ||
{{Box|break|padding=2em}} | |||
=== [[ESEA-I Season 13]] === | |||
{{6s team roster | {{6s team roster | ||
| scout1 = Kapoww | | scout1 = {{Player link|us|Kapoww}} | ||
| scout2 = | | scout2 = {{Player link|ca|Ggglygy}} | ||
| pocket = | | pocket = {{Player link|us|Rando}} | ||
| roamer = Boink | | roamer = {{Player link|us|Boink}} | ||
| demoman = | | demoman = {{Player link|us|Chriz Tah Fah}} | ||
| medic = | | medic = {{Player link|us|drogo}} | ||
| | |||
}} | }} | ||
{{Box|end}} | |||
==Matches== | ==Matches== | ||
| Line 62: | Line 93: | ||
| match16 = 1 | match16round = 8 | match16result = win | match16map = koth_pro_viaduct_rc3 | match16teamscore = 2* | match16opponentscore = 0 | match16opponent = [[The Mad Men]] | match16info = {{ESEA match|3392922}} | | match16 = 1 | match16round = 8 | match16result = win | match16map = koth_pro_viaduct_rc3 | match16teamscore = 2* | match16opponentscore = 0 | match16opponent = [[The Mad Men]] | match16info = {{ESEA match|3392922}} | ||
}} | }} | ||
[[Category:6v6 Teams]] | |||
Latest revision as of 16:18, 13 March 2017
|?Has placement
|?Has tournament page
|?Has tournament name
|?Is part of series
|?Has tournament icon
|format=template
|limit=500
|link=none
|sort=Has date
|headers=show
|searchlabel=... further results
|sep=,
|template=Achievements/row
}}
{{#ask:Has team page::Apocalypse Gaming Has placement::2
|?Has placement
|?Has tournament page
|?Has tournament name
|?Is part of series
|?Has tournament icon
|format=template
|limit=500
|link=none
|sort=Has date
|headers=show
|searchlabel=... further results
|sep=,
|template=Achievements/row
}}
/
{{#ask:Has team page::Apocalypse Gaming |3-4
|?Has placement
|?Has tournament page
|?Has tournament name
|?Is part of series
|?Has tournament icon
|format=template
|limit=500
|link=none
|sort=Has date
|headers=show
|searchlabel=... further results
|sep=,
|template=Achievements/row
}}
{{#ask:Has team page::Apocalypse Gaming Has placement::4
|?Has placement
|?Has tournament page
|?Has tournament name
|?Is part of series
|?Has tournament icon
|format=template
|limit=500
|link=none
|sort=Has date
|headers=show
|searchlabel=... further results
|sep=,
|template=Achievements/row
{{#set: |has id=Apocalypse Gaming |has name=Apocalypse Gaming |has image=File:Apocalypse_Gaming_Logo.jpg |has teamcard image= |has image caption=Apocalypse Gaming's Logo |has tag=AG |has location=United States |has location2= |has captain=Kapoww |has manager= |has sponsor= |has earnings={{#var:earnings}} |has earnings in 2016=Template:Total earnings of |has earnings in 2015=Template:Total earnings of |has earnings in 2014=Template:Total earnings of |has earnings in 2013=Template:Total earnings of |has earnings in 2012=Template:Total earnings of |has earnings in 2011=Template:Total earnings of |has earnings in 2010=Template:Total earnings of |has earnings in 2009=Template:Total earnings of |has earnings in 2008=Template:Total earnings of |has earnings in 2007=Template:Total earnings of |has earnings in 2006=Template:Total earnings of |has earnings in 2005=Template:Total earnings of |has earnings in 2004=Template:Total earnings of |has earnings in 2003=Template:Total earnings of |has earnings in 2002=Template:Total earnings of |has earnings in 2001=Template:Total earnings of |has earnings in 2000=Template:Total earnings of |has total earnings=$1,500
|has gamemode=6v6
|has site= |has stream=
|has stream= |has youtube channel= |has twitter= |has facebook= |has google plus= |has esea page=http://play.esea.net/teams/56950 |has etf2l page= |has ozfortress page= |has ugc page=
|was created= |was disbanded=
|has continent=North America }}
Apocalypse Gaming was an ESEA-I (Invite) level team that played in ESEA-I Season 13 and ESEA-I Season 14. They placed 8th in S13. In S14 they placed 4th and were able to compete at the subsequent ESEA LAN.
Rosters[edit]
Matches[edit]
Season 14 Matches[edit]
| Week | Map | Score | Opponent | Info | |
|---|---|---|---|---|---|
| 1 | cp_process_rc3 | 3 | 5 | The Runaway 5 | |
| 1 | cp_process_rc3 | 2 | 5 | High Rollers Gaming | |
| 2 | cp_badlands | 5 | 0 | Solace eSports | |
| 2 | cp_badlands | 5 | 2 | Classic Mixup | |
| 3 | cp_snakewater | 4 | 5 | The Mad Men | |
| 3 | cp_snakewater | 1 | 5 | tri hards | |
| 4 | cp_gravelpit | 2 | 0 | ROOT PLUS SIX | |
| 4 | cp_gravelpit | 2 | 0 | Vector Gaming | |
| 5 | cp_metalworks_rc4 | 5 | 2 | Top Guns | |
| 5 | cp_metalworks_rc4 | 2 | 5 | Classic Mixup | |
| 6 | cp_granary | 2* | 0 | Top Guns | |
| 6 | cp_granary | 5 | 4 | The Runaway 5 | |
| 7 | cp_gullywash_final1 | 5 | 0 | ROOT PLUS SIX | |
| 7 | cp_gullywash_final1 | 5 | 4 | Solace eSports | |
| 8 | koth_pro_viaduct_rc3 | 2* | 0 | Vector Gaming | |
| 8 | koth_pro_viaduct_rc3 | 2* | 0 | The Mad Men | |
