DreamHack Summer 2016/Qualifiers/Closed/4: Difference between revisions
| (8 intermediate revisions by 3 users not shown) | |||
| Line 19: | Line 19: | ||
|image=DreamHack Summer 2016 Qualifiers4.png | |image=DreamHack Summer 2016 Qualifiers4.png | ||
|caption=DreamHack Summer 2016 Qualifiers by Razer and TFCups | |caption=DreamHack Summer 2016 Qualifiers by Razer and TFCups | ||
|icon=DH-Star.png | |||
|series= DreamHack Summer | |series= DreamHack Summer | ||
|icon=DH-Star.png | |icon=DH-Star.png | ||
| Line 69: | Line 70: | ||
== Participants == | == Participants == | ||
{{box|start}} | {{box|start|padding=2em}} | ||
{{6sTeamCard | {{6sTeamCard | ||
| Line 77: | Line 78: | ||
|pocket=Josh|pocketflag= ie | |pocket=Josh|pocketflag= ie | ||
|roamer=zen|roamerflag= Seychelles | |roamer=zen|roamerflag= Seychelles | ||
|demoman=Dr.Phil|demomanflag= dk | |demoman=Dr. Phil|demomanflag= dk | ||
|medic=CondoM|medicflag=iceland | |medic=CondoM|medicflag=iceland | ||
|qualifier=Invited | |qualifier=Invited | ||
| Line 83: | Line 84: | ||
}} | }} | ||
{{box|break}} | {{box|break|padding=2em}} | ||
{{6sTeamCard | {{6sTeamCard | ||
|team=PC MASTER RACE | |team=PC MASTER RACE | ||
| Line 96: | Line 97: | ||
}} | }} | ||
{{box|break}} | {{box|break|padding=2em}} | ||
{{6sTeamCard | {{6sTeamCard | ||
|team=happy farmers | |team=happy farmers | ||
| Line 109: | Line 110: | ||
}} | }} | ||
{{box|break}} | {{box|break|padding=2em}} | ||
{{6sTeamCard | {{6sTeamCard | ||
|team=Publiclir | |team=Publiclir | ||
| Line 123: | Line 124: | ||
{{box|end}} | {{box|end}} | ||
{{box|start}} | {{box|start|padding=2em}} | ||
{{6sTeamCard | {{6sTeamCard | ||
|team=Comfortably Spanked | |team=Comfortably Spanked | ||
|image= | |image=Comfortably Spanked Logo.png | ||
|scout1=Dennia |scout1flag=se | |scout1=Dennia |scout1flag=se | ||
|scout2=Hank|scout2flag=fi | |scout2=Hank|scout2flag=fi | ||
| Line 136: | Line 137: | ||
}} | }} | ||
{{box|break}} | {{box|break|padding=2em}} | ||
{{6sTeamCard | {{6sTeamCard | ||
| Line 150: | Line 151: | ||
}} | }} | ||
{{box|break}} | {{box|break|padding=2em}} | ||
{{6sTeamCard | {{6sTeamCard | ||
| Line 164: | Line 165: | ||
}} | }} | ||
{{box|break}} | {{box|break|padding=2em}} | ||
{{6sTeamCard | {{6sTeamCard | ||
|team=Stevie Wonder's Aim School | |team=SW's Aim School | ||
|image= | |link=Stevie Wonder's Aim School | ||
|image=Stevie Wonder's Aim School Logo.png | |||
|scout1=sidestep|scout1flag=de | |scout1=sidestep|scout1flag=de | ||
|scout2=Mayh|scout2flag=uk | |scout2=Mayh|scout2flag=uk | ||
| Line 190: | Line 192: | ||
|match1={{Game |t1score=1 |t2score=2 |map=cp_process_final |win=2 }} | |match1={{Game |t1score=1 |t2score=2 |map=cp_process_final |win=2 }} | ||
|match2={{Game |t1score=2 |t2score=1 |map=cp_granary_pro_b10 |win=1 }} | |match2={{Game |t1score=2 |t2score=1 |map=cp_granary_pro_b10 |win=1 }} | ||
|match3={{Game |t1score=4 |t2score=5 |map=cp_snakewater_final1 |win= }} | |match3={{Game |t1score=4 |t2score=5 |map=cp_snakewater_final1 |win=2 }} | ||
| details={{Details | | details={{Details | ||
|log1=1405903 |log1gc= |log2=1405929 |log2gc=1405980 |log3=1405996 |log3gc=1406050 | |log1=1405903 |log1gc= |log2=1405929 |log2gc=1405980 |log3=1405996 |log3gc=1406050 | ||
| Line 207: | Line 209: | ||
}} | }} | ||
|R1D5team=LEGO |R1D5score=2 |R1D5win=1 | |R1D5team=LEGO |R1D5score=2 |R1D5win=1 | ||
|R1D6team= | |R1D6team=stevie wonder's aim school |R1D6score=0 |R1D6win= | ||
|R1G3details={{BracketMatchSummary | |R1G3details={{BracketMatchSummary | ||
|date=May 22, 2016 - 17:30 {{Abbr/CEST}} |stream= |finished=true | |date=May 22, 2016 - 17:30 {{Abbr/CEST}} |stream= |finished=true | ||
| Line 281: | Line 283: | ||
* {{flag|usuk}} [http://www.twitch.tv/teamfortresstv teamfortresstv] | * {{flag|usuk}} [http://www.twitch.tv/teamfortresstv teamfortresstv] | ||
=== | ===VOD=== | ||
* | * [https://www.youtube.com/playlist?list=PLf27BHuLrQCZJeQNP3YcxA0hic9rVCygK teamfortress.tv: Dreamhack Summer Qualifiers Playlist] | ||
{{DreamHack Competitions}} | {{DreamHack Competitions}} | ||
Latest revision as of 17:23, 26 February 2017
| Overview | Qualifiers |
| Open Qualifier #1 | Closed Qualifier #1 | Open Qualifier #2 | Closed Qualifier #2 | Open Qualifier #3 | Closed Qualifier #3 | Open Qualifier #4 | Closed Qualifier #4 |
{{#set:
|has id=DreamHack Summer 2016/Qualifiers/Closed/4 |is individual tournament=False |has name=DreamHack Summer 2016: Closed Qualifier #4 |has image=File:DreamHack Summer 2016 Qualifiers4.png |has image caption=DreamHack Summer 2016 Qualifiers by Razer and TFCups |has number= |has country=Europe |has city=Online |has country2= |has city2= |is part of series=DreamHack Summer |has start date={{#replace:{{#replace:2016-05-22|-XX|}}|-??|}} |has date={{#replace:{{#replace:2016-05-22|-XX|}}|-??|}} |has end date={{#replace:{{#replace:2016-05-22|-XX|}}|-??|}} |has organizer= |has organizer2= |has organizer3= |has organizer4= |has number= |has tournament type=Online |has team number= |has game= |has web=https://arena.razerzone.com/tournaments/details/2518/25234-closed-dreamhack-summer-tf2-online-qualifier-by-tfcups |has stream=
|has first place=Serpents |has first place page= |has first place race= |has first place flag=
|has second place= |has second place page= |has second place race= |has second place flag=
|has third place= |has third place page= |has third place race= |has third place flag=
|has third2 place= |has third2 place page= |has third2 place race= |has third2 place flag=
|has fourth place= |has fourth place page= |has fourth place race= |has fourth place flag= }}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-05-22|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-05-22|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-05-22|-XX|}}|-??|}}}}{{#vardefine:tournament_name|DreamHack Summer 2016: Closed Qualifier #4}}{{#vardefine:tournament_ticker_name|DreamHack Summer 2016: Closed Qualifier #4}}{{#vardefine:tournament_icon|DH-Star.png}}{{#vardefine:tournament_game|}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|DreamHack Summer}}
DreamHack Summer 2016: Closed Qualifier #4 is the forth of four weekly online qualifiers for DreamHack Summer 2016.
Prizes[edit]
| Place | $ USD | € EUR {{#vardefine:localcurrencysymbol|€ }} | Team | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1122 | {{#var:localcurrencysymbol}}1000 | - | has tournament page=DreamHack Summer 2016/Qualifiers/Closed/4 | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=1 | TBD}} | has literal team= | has prizemoney=1122 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode: |
0}} | has last opponent= | has last opponent= | has last score=2 | has last opponent score=0 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:1|-|0}}}}{{#set: |
TBD}}
}} |
The winner of this qualifier also received an invitation to DreamHack Summer 2016.
Participants[edit]
| [[{{#show: LEGO|?has teamcard image|default={{#show: LEGO|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |has approssimate date={{#var:tournament_date}} |has player pages=sorex |has player pages=iZon |has player pages=zen |has player pages=Josh |has player pages=Dr. Phil |has player pages=CondoM |has player pages= }}
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |has approssimate date={{#var:tournament_date}} |has player pages=POT8O |has player pages=hp |has player pages=lippy |has player pages=tobs |has player pages=Setlet |has player pages=Graba |has player pages= }}
| [[{{#show: happy farmers|?has teamcard image|default={{#show: happy farmers|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |has approssimate date={{#var:tournament_date}} |has player pages=schocky |has player pages=bash |has player pages=Relior |has player pages=Damneasy |has player pages=Brego |has player pages=ThUn |has player pages= }}
| [[{{#show: Publiclir|?has teamcard image|default={{#show: Publiclir|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |has approssimate date={{#var:tournament_date}} |has player pages=-atomic |has player pages=pierzzz- |has player pages=Larval Extract |has player pages=AMS |has player pages=Smirre |has player pages=ondkaja |has player pages= }}
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |has approssimate date={{#var:tournament_date}} |has player pages=Dennia |has player pages=Hank |has player pages=T0m |has player pages=vani |has player pages=adysky |has player pages=skeej |has player pages= }}
| [[{{#show: dd + 5 abs|?has teamcard image|default={{#show: dd + 5 abs|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |has approssimate date={{#var:tournament_date}} |has player pages=Moursi |has player pages=Sjoeberg |has player pages=dd5f |has player pages=feeling |has player pages=nuze |has player pages=Admirable |has player pages= }}
| [[{{#show: Serpents|?has teamcard image|default={{#show: Serpents|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| 1zqjex'"(){}<x>:/1zqjex;9 kensi. | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |has approssimate date={{#var:tournament_date}} |has player pages=kensi. |has player pages=nesh |has player pages=ShaDowBurn |has player pages=Shyyou |has player pages=unlimpower |has player pages=Dikker |has player pages= }}
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |has approssimate date={{#var:tournament_date}} |has player pages=sidestep |has player pages=Mayh |has player pages=Alfie |has player pages=Poison |has player pages=yak |has player pages=Sn0w |has player pages= }}
Results[edit]
|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=happy farmers |has team right template name=Serpents |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016/Qualifiers/Closed/4}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=pc master race |has team right template name=dd + 5 abs |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016/Qualifiers/Closed/4}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=LEGO |has team right template name=stevie wonder's aim school |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016/Qualifiers/Closed/4}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Publiclir |has team right template name=comfortably spanked |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016/Qualifiers/Closed/4}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Serpents |has team right template name=dd + 5 abs |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016/Qualifiers/Closed/4}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=LEGO |has team right template name=Publiclir |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016/Qualifiers/Closed/4}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Serpents |has team right template name=LEGO |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016/Qualifiers/Closed/4 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016/Qualifiers/Closed/4}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}Additional Content[edit]
Stream[edit]
VOD[edit]
| DreamHack Competitions | |
| LAN Events | DreamHack Winter 2015 · DreamHack Austin 2016 · DreamHack Summer 2016 · DreamHack Winter 2016 |



