TBFC Season 5/Academy
| Overview | Qualified Stage | Invite | Division 1 | Division 2 | Academy |
{{#set:
|has id=TBFC Season 5/Academy |is individual tournament=False |has name=Brasil Fortress Season 5 |has image=File:Brasilfortress logo.png |has image caption=Brasil Fortress Season 5: Academy |has number= |has country=South America |has city=Online |has country2= |has city2= |is part of series=Brasil Fortress |has start date={{#replace:{{#replace:2020-02-15|-XX|}}|-??|}} |has date={{#replace:{{#replace:2020-02-15|-XX|}}|-??|}} |has end date={{#replace:{{#replace:2020-03-28|-XX|}}|-??|}} |has organizer=Brasil Fortress |has organizer2= |has organizer3= |has organizer4= |has number= |has tournament type=Online |has team number= |has game= |has web=https://brasilfortress.tf/ |has stream=
|has first place= |has first place page= |has first place race= |has first place flag=
|has second place= |has second place page= |has second place race= |has second place flag=
|has third place= |has third place page= |has third place race= |has third place flag=
|has third2 place= |has third2 place page= |has third2 place race= |has third2 place flag=
|has fourth place= |has fourth place page= |has fourth place race= |has fourth place flag= }}{{#vardefine:tournament_date|{{#replace:{{#replace:2020-03-28|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2020-02-15|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2020-03-28|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Brasil Fortress Season 5}}{{#vardefine:tournament_ticker_name|Brasil Fortress Season 5}}{{#vardefine:tournament_icon|Brasilfortress logo.png}}{{#vardefine:tournament_game|}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|Brasil Fortress}}
Prizes[edit]
| Place | $ USD | Seed{{#vardefine:points|true}} | Team | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Division 2 | has tournament page=TBFC Season 5/Academy | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=1 | TBD}} | has literal team= | has prizemoney=0 | has prizegear= | has qualified= | has last opponent= | has last opponent= | has last opponent= | has last score= | has last opponent score= | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:1|-|0}}}}{{#set: |
TBD}}
}} | ||
| - | - | - | Template:Team/platinum esports{{#vardefine:team|{{#var:teamtest|}}}}{{#subobject:ranking_{{#var:team|tbd}} | has tournament page=TBFC Season 5/Academy | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=2 | TBD}} | has literal team= | has prizemoney=0 | has prizegear= | has qualified= | has last opponent= | has last opponent= | has last opponent= | has last score= | has last opponent score= | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:2|-|0}}}}{{#set: |
TBD}}
}} | |
| - | - | - | Template:Team/atari gaming{{#vardefine:team|{{#var:teamtest|}}}}{{#subobject:ranking_{{#var:team|tbd}} | has tournament page=TBFC Season 5/Academy | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=3 | TBD}} | has literal team= | has prizemoney=0 | has prizegear= | has qualified= | has last opponent= | has last opponent= | has last opponent= | has last score= | has last opponent score= | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:3|-|0}}}}{{#set: |
TBD}}
}} | |
| - | - | - | Template:Team/royal style{{#vardefine:team|{{#var:teamtest|}}}}{{#subobject:ranking_{{#var:team|tbd}} | has tournament page=TBFC Season 5/Academy | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=4 | TBD}} | has literal team= | has prizemoney=0 | has prizegear= | has qualified= | has last opponent= | has last opponent= | has last opponent= | has last score= | has last opponent score= | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:4|-|0}}}}{{#set: |
TBD}}
}} |
Participants[edit]
| [[{{#show: Atari Gaming|?has teamcard image|default={{#show: Atari Gaming|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=TBFC Season 5/Academy |has approssimate date={{#var:tournament_date}} |has player pages=saifer |has player pages=sier |has player pages=rey |has player pages=zavaski |has player pages=perdoa |has player pages=Lugui |has player pages= }}
| [[{{#show: Braziliam Team|?has teamcard image|default={{#show: Braziliam Team|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=TBFC Season 5/Academy |has approssimate date={{#var:tournament_date}} |has player pages=hitze |has player pages=Pills |has player pages=Leozera |has player pages=luizin |has player pages=searchi |has player pages=biel |has player pages= }}
|is team={{#var:team_name}} |has tournament=TBFC Season 5/Academy |has approssimate date={{#var:tournament_date}} |has player pages=drozy |has player pages=Toxic |has player pages=canas |has player pages=drakesword |has player pages=senna |has player pages=Luvcas |has player pages= }}
| [[{{#show: Platinum eSports|?has teamcard image|default={{#show: Platinum eSports|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=TBFC Season 5/Academy |has approssimate date={{#var:tournament_date}} |has player pages=flacko |has player pages=heartbreak |has player pages=sassono |has player pages=doze |has player pages=ADAMTANK |has player pages=Mr.Robott |has player pages= }}
| [[{{#show: Royal Style|?has teamcard image|default={{#show: Royal Style|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=TBFC Season 5/Academy |has approssimate date={{#var:tournament_date}} |has player pages=satella |has player pages=Werrs |has player pages=gooseman |has player pages=cole |has player pages=nova |has player pages=sh1ann |has player pages= }}

