Chapelaria Season 3/Legatus
| Overview | Legatus | Gladiator |
Double Elimination (Bo3)
{{#set:
|has id=Chapelaria Season 3/Legatus |is individual tournament=False |has name=Chapelaria Season 3: Legatus |has image=File:Chapelaria_s3.png |has image caption=6v6 Season 3 Promotional Banner |has number= |has country=South America |has city=Online |has country2= |has city2= |is part of series=Chapelaria |has start date={{#replace:{{#replace:2018-01-27|-XX|}}|-??|}} |has date={{#replace:{{#replace:2018-01-27|-XX|}}|-??|}} |has end date={{#replace:{{#replace:2018-03-26|-XX|}}|-??|}} |has organizer=Chapelaria |has organizer2= |has organizer3= |has organizer4= |has number= |has tournament type=Online |has team number= |has game= |has web= |has stream=
|has first place=SVIFT SA |has first place page= |has first place race= |has first place flag=
|has second place=sXe. Injected |has second place page= |has second place race= |has second place flag=
|has third place=Sonikro Solutions |has third place page= |has third place race= |has third place flag=
|has third2 place= |has third2 place page= |has third2 place race= |has third2 place flag=
|has fourth place=KING eSports |has fourth place page= |has fourth place race= |has fourth place flag= }}{{#vardefine:tournament_date|{{#replace:{{#replace:2018-03-26|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2018-01-27|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2018-03-26|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Chapelaria Season 3: Legatus}}{{#vardefine:tournament_ticker_name|Chapelaria Season 3: Legatus}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|Chapelaria}}
Prizes[edit]
| Place | Team | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | has tournament page=Chapelaria Season 3/Legatus | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=1 | TBD}} | has literal team= | has prizemoney=0 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode:Template:Team/sXe. Injected|link=|1}}|]]|0}} | 0}} | has last opponent= | has last opponent= | has last score=2 | has last opponent score=0 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:1|-|0}}}}{{#set: |
TBD}}
}} | ||
| - | - | has tournament page=Chapelaria Season 3/Legatus | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=2 | TBD}} | has literal team= | has prizemoney=0 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode: |
0}} | has last opponent= | has last opponent= | has last score=0 | has last opponent score=2 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:2|-|0}}}}{{#set: |
TBD}}
}} | ||
| - | - | has tournament page=Chapelaria Season 3/Legatus | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=3 | TBD}} | has literal team= | has prizemoney=0 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode: |
0}} | has last opponent= | has last opponent= | has last score=0 | has last opponent score=2 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:3|-|0}}}}{{#set: |
TBD}}
}} | ||
| - | - | has tournament page=Chapelaria Season 3/Legatus | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=4 | TBD}} | has literal team= | has prizemoney=0 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode:Template:Team/Sonikro Solutions|link=|1}}|]]|0}} | 0}} | has last opponent= | has last opponent= | has last score=0 | has last opponent score=2 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:4|-|0}}}}{{#set: |
TBD}}
}} |
Participants[edit]
| [[{{#show: KING eSports|?has teamcard image|default={{#show: KING eSports|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Chapelaria Season 3/Legatus |has approssimate date={{#var:tournament_date}} |has player pages=uspzor |has player pages=sonic |has player pages=ble |has player pages=anarchin |has player pages=RaGz |has player pages=Bяuno |has player pages= }}
| [[{{#show: Sonikro Solutions|?has teamcard image|default={{#show: Sonikro Solutions|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Chapelaria Season 3/Legatus |has approssimate date={{#var:tournament_date}} |has player pages=unpre |has player pages=fire |has player pages=aratinga |has player pages=Sonikro |has player pages=slawer |has player pages=Temujin |has player pages= }}
| [[{{#show: SVIFT SA|?has teamcard image|default={{#show: SVIFT SA|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Chapelaria Season 3/Legatus |has approssimate date={{#var:tournament_date}} |has player pages=ninjax |has player pages=legit |has player pages=zolak |has player pages=wolves |has player pages=akrom |has player pages=Jão |has player pages= }}
|is team={{#var:team_name}} |has tournament=Chapelaria Season 3/Legatus |has approssimate date={{#var:tournament_date}} |has player pages=eklipse |has player pages=unlead |has player pages=carlito |has player pages=Heysen |has player pages=Nas |has player pages=wanderlust |has player pages= }}

