Ozfortress Awards
Jump to navigation
Jump to search
Best Scout
OWL | Team | Player(s) |
---|---|---|
OWL 1 | bb | pvh |
OWL 2 | << | subtitled |
OWL 3 | iM | sheep |
OWL 4 | iM | sheep |
OWL 5 | iM | sheep |
OWL 6 | iM | antwa |
OWL 7 | iM | sheep |
OWL 8 | iM | sheep |
OWL 9 | iM | sheep |
OWL 10 | sv | snowblind |
Best Pocket
OWL | Team | Player(s) |
---|---|---|
OWL 1 | pg | nesk |
OWL 2 | BEASTIN | vic |
OWL 3 | << | vic |
OWL 4 | Fray`V | yukari |
OWL 5 | iM | vic |
OWL 6 | iM | yuki |
OWL 7 | iM | yuki |
OWL 8 | iM | yuki |
OWL 9 | << | pr1med |
OWL 10 | sv | eps |
Best Roamer
OWL | Team | Player(s) |
---|---|---|
OWL 1 | ||
OWL 2 | ||
OWL 3 | ||
OWL 4 | ||
OWL 5 | << | Greyhunter |
OWL 6 | ||
OWL 7 | << | Greyhunter |
OWL 8 | ||
OWL 9 | << | Raiin |
OWL 10 | iM | aporia |
Best Demoman
OWL | Team | Player(s) |
---|---|---|
OWL 1 | pg | nerfed |
OWL 2 | iM | yuki |
OWL 3 | fray'V | Warlock |
OWL 4 | iM | yuki |
OWL 5 | iM | yuki |
OWL 6 | SQL | pr1med |
OWL 7 | termo | |
OWL 8 | iM | bulk |
OWL 9 | wu | Cinderella Man |
OWL 10 | sv | spaceman |
Best Medic
OWL | Team | Player(s) |
---|---|---|
OWL 1 | bb | bonobo |
OWL 2 | fray`V | Crunch |
OWL 3 | ir. | jeih |
OWL 4 | [[*[br0]*]] | CB |
OWL 5 | iM | bonobo |
OWL 6 | iM | bonobo |
OWL 7 | << | spitty |
OWL 8 | iM | bonobo |
OWL 9 | << | greyhunter |
OWL 10 | sv | Q |
Best Utility
OWL | Team | Player(s) |
---|---|---|
OWL 1 | spadebox | shenkz |
OWL 2 | famous | Amril |
OWL 3 | fray`V | Riki |
OWL 4 | iM | sheep |
OWL 5 | oxide | |
OWL 6 | iM | antwa |
OWL 7 | << | shrak |
OWL 8 | iM | sheep |
OWL 9 | iM | sheep |
OWL 10 | sv | Smauglet |