Insomnia46
Jump to navigation
Jump to search
Insomnia46 | |
---|---|
Full name | Insomnia Gaming Festival 46 |
Champions | Classic Mixup |
Runner-up | Leviathan Gaming |
Third place | Epsilon eSports |
Webpage | |
← i45 i47 →
|
Insomnia46 is the 46th installment of the Insomnia Gaming LANs. The event started on August 24 with the group stages and concluded on August 26 with the Grand Finals. Thanks to a community effort, Classic Mixup and Leviathan Gaming, the best Northern American teams at the time, were sent to i46 to compete against European teams. The event is considered the biggest TF2 event to date, with the exception of the upcoming i49 event.
Contents
Setup
Prizes
- 1st Place - £2500
- 2nd Place - £1000
- 3rd Place - £600
- 4th Place - £300
- 5th-8th Place - £150 each
Schedule
- Group stages - August 24
- Elimination stages - August 25
- Grand final - August 26
Unlockable weapons
- The Kritzkrieg
- The Übersaw
- Crusader’s Crossbow
- The Blutsauger
- Stock weapon reskins
Results
Group stage
Group A | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | Epsilon eSports | 4-0-0 | 19-3 | 12 |
2 | Team Decerto | 3-1-0 | 14-5 | 9 |
3 | Insane Dutch Killers | 2-2-0 | 11-11 | 6 |
4 | d-d-Did I Stutter? | 1-3-0 | 10-17 | 3 |
5 | re# | 0-4-0 | 0-18 | 0 |
Group B | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | Classic Mixup | 4-0-0 | 18-0 | 12 |
2 | Classic Mix Down | 3-1-0 | 13-5 | 9 |
3 | TEZC | 2-2-0 | 10-10 | 6 |
4 | Mighty Mick's Gaming Team | 1-3-0 | 6-14 | 3 |
5 | pgc | 0-4-0 | 1-19 | 0 |
Group C | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | Team Infused | 4-0-0 | 20-2 | 12 |
2 | Elemental Violence | 3-1-0 | 15-7 | 9 |
3 | Team Yolotech | 1-2-1 | 6-9 | 4 |
4 | Crack Clan | 1-2-1 | 6-14 | 4 |
5 | spamalot | 0-4-0 | 3-18 | 0 |
Group D | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | Leviathan Gaming | 4-0-0 | 18-0 | 12 |
2 | 5 Wannabes, 1 Superstar | 3-1-0 | 13-5 | 9 |
3 | clanda | 2-2-0 | 10-10 | 6 |
4 | Nuclear Penguins Never Lose | 1-3-0 | 7-15 | 3 |
5 | isamix | 0-4-0 | 2-20 | 0 |
Group E | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | TCM Gaming | 4-0-0 | 18-0 | 12 |
2 | Team Cnfs | 3-1-0 | 15-7 | 9 |
3 | AT gaming | 2-2-0 | 10-14 | 6 |
4 | Sparky's Boys | 1-3-0 | 7-11 | 3 |
5 | Scramble | 0-4-0 | 0-18 | 0 |
Group F | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | punchLine | 3-0-0 | 13-0 | 9 |
2 | 9 Men | 2-1-0 | 10-7 | 6 |
3 | 21 Lans | 1-2-0 | 5-11 | 3 |
4 | .:ne:.one4LAN? | 0-3-0 | 4-14 | 0 |
Group G | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | Quarantine | 3-0-0 | 14-1 | 9 |
2 | PyRoGEN | 2-1-0 | 9-6 | 6 |
3 | ConMix | 1-2-0 | 6-9 | 3 |
4 | -=Crazy=- | 0-3-0 | 1-14 | 0 |
Group H | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | Nitrose | 3-0-0 | 13-2 | 9 |
2 | Kaleidoscope | 2-1-0 | 10-6 | 6 |
3 | Team Colonslash: Reditio | 1-2-0 | 6-8 | 3 |
4 | Uberium | 0-3-0 | 0-13 | 0 |
Elimination stage
Round 1
Epsilon eSports
5
Kaleidoscope
0
NITROSE
5
Team Decerto
2
Leviathan Gaming
5
Team Cnfs
0
TCM Gaming
5
5 Wannabes...
0
Classic Mixup
5
PyRoGEN
0
Quarantine
5
Classic Mix Down
0
Team Infused
6
9 Men
1
punchLine
6
Elemental Violence
1
Round 2
Epsilon eSports
2
NITROSE
0
Leviathan Gaming
2
TCM Gaming
0
Classic Mixup
2
Quarantine
0
Team Infused
2
punchLine
1
Round 4
Epsilon eSports
0
Leviathan Gaming
2
Classic Mixup
2
Team Infused
0
Upper Final
Leviathan Gaming
0
Classic Mixup
2
Round 2
Kaleidoscope
0
Team Decerto
2
Team Cnfs
0
5 Wannabes...
2
PyRoGEN
0
Classic Mix Down
2
9 Men
0
Elemental Violence
2
Round 3
punchLine
2
Team Decerto
0
Quarantine
2
5 Wannabes...
0
TCM Gaming
2
Classic Mix Down
0
NITROSE
2
Elemental Violence
1
Round 4
punchLine
1
Quarantine
2
TCM Gaming
2
NITROSE
1
Round 5
Epsilon eSports
2
Quarantine
0
Team Infused
0
TCM Gaming
2
Lower Final
Epsilon eSports
2
TCM Gaming
0
Consolation Final
Leviathan Gaming
2
Epsilon eSports
0
Grand Final
Classic Mixup
1
1
Leviathan Gaming
1
0