Difference between revisions of "Template:Pyro Weapon List/doc"
Jump to navigation
Jump to search
(Created page with "== Usage == For any weapon that is allowed, place a value of "1" next to it. Any weapon that is banned, leave as a null value. <pre> {{Pyro Weapon List <!-- Primary --> | Fl...") |
|||
Line 8: | Line 8: | ||
| Backburner = | | Backburner = | ||
| Degreaser = | | Degreaser = | ||
+ | | Dragon's Fury = | ||
| Phlogistinator = | | Phlogistinator = | ||
<!-- Secondary --> | <!-- Secondary --> | ||
Line 13: | Line 14: | ||
| Detonator = | | Detonator = | ||
| Flare Gun = | | Flare Gun = | ||
+ | | Gas Passer = | ||
| Manmelter = | | Manmelter = | ||
| Panic Attack = | | Panic Attack = | ||
| Reserve Shooter = | | Reserve Shooter = | ||
| Scorch Shot = | | Scorch Shot = | ||
+ | | Thermal Thruster = | ||
<!-- Melee --> | <!-- Melee --> | ||
| Fire Axe = | | Fire Axe = | ||
Line 22: | Line 25: | ||
| Back Scratcher = | | Back Scratcher = | ||
| Homewrecker = | | Homewrecker = | ||
+ | | Hot Hand = | ||
| Neon Annihilator = | | Neon Annihilator = | ||
| Powerjack = | | Powerjack = | ||
Line 37: | Line 41: | ||
| Backburner =1 | | Backburner =1 | ||
| Degreaser =1 | | Degreaser =1 | ||
+ | | Dragon's Fury = | ||
| Phlogistinator = | | Phlogistinator = | ||
<!-- Secondary --> | <!-- Secondary --> | ||
Line 42: | Line 47: | ||
| Detonator =1 | | Detonator =1 | ||
| Flare Gun =1 | | Flare Gun =1 | ||
+ | | Gas Passer = | ||
| Manmelter =1 | | Manmelter =1 | ||
| Panic Attack = | | Panic Attack = | ||
| Reserve Shooter = | | Reserve Shooter = | ||
| Scorch Shot =1 | | Scorch Shot =1 | ||
+ | | Thermal Thruster = | ||
<!-- Melee --> | <!-- Melee --> | ||
| Fire Axe =1 | | Fire Axe =1 | ||
Line 51: | Line 58: | ||
| Back Scratcher =1 | | Back Scratcher =1 | ||
| Homewrecker =1 | | Homewrecker =1 | ||
+ | | Hot Hand = | ||
| Neon Annihilator =1 | | Neon Annihilator =1 | ||
| Powerjack =1 | | Powerjack =1 | ||
Line 64: | Line 72: | ||
| Backburner =1 | | Backburner =1 | ||
| Degreaser =1 | | Degreaser =1 | ||
+ | | Dragon's Fury = | ||
| Phlogistinator = | | Phlogistinator = | ||
<!-- Secondary --> | <!-- Secondary --> | ||
Line 69: | Line 78: | ||
| Detonator =1 | | Detonator =1 | ||
| Flare Gun =1 | | Flare Gun =1 | ||
+ | | Gas Passer = | ||
| Manmelter =1 | | Manmelter =1 | ||
| Panic Attack = | | Panic Attack = | ||
| Reserve Shooter = | | Reserve Shooter = | ||
| Scorch Shot =1 | | Scorch Shot =1 | ||
+ | | Thermal Thruster = | ||
<!-- Melee --> | <!-- Melee --> | ||
| Fire Axe =1 | | Fire Axe =1 | ||
Line 78: | Line 89: | ||
| Back Scratcher =1 | | Back Scratcher =1 | ||
| Homewrecker =1 | | Homewrecker =1 | ||
+ | | Hot Hand = | ||
| Neon Annihilator =1 | | Neon Annihilator =1 | ||
| Powerjack =1 | | Powerjack =1 |
Latest revision as of 17:31, 13 January 2018
Usage[edit]
For any weapon that is allowed, place a value of "1" next to it. Any weapon that is banned, leave as a null value.
{{Pyro Weapon List <!-- Primary --> | Flame Thrower = | Backburner = | Degreaser = | Dragon's Fury = | Phlogistinator = <!-- Secondary --> | Shotgun = | Detonator = | Flare Gun = | Gas Passer = | Manmelter = | Panic Attack = | Reserve Shooter = | Scorch Shot = | Thermal Thruster = <!-- Melee --> | Fire Axe = | Axtinguisher = | Back Scratcher = | Homewrecker = | Hot Hand = | Neon Annihilator = | Powerjack = | Sharpened Volcano Fragment = | Third Degree = }}
Example[edit]
{{Pyro Weapon List <!-- Primary --> | Flame Thrower =1 | Backburner =1 | Degreaser =1 | Dragon's Fury = | Phlogistinator = <!-- Secondary --> | Shotgun =1 | Detonator =1 | Flare Gun =1 | Gas Passer = | Manmelter =1 | Panic Attack = | Reserve Shooter = | Scorch Shot =1 | Thermal Thruster = <!-- Melee --> | Fire Axe =1 | Axtinguisher =1 | Back Scratcher =1 | Homewrecker =1 | Hot Hand = | Neon Annihilator =1 | Powerjack =1 | Sharpened Volcano Fragment =1 | Third Degree =1 }}
Will Yield[edit]
Pyro |
---|
Primary | ||
---|---|---|
Flame Thrower | Allowed | |
Backburner | Allowed | |
Degreaser | Allowed | |
Dragon's Fury | Banned | |
Phlogistinator | Banned |
Secondary | ||
---|---|---|
Shotgun | Allowed | |
Detonator | Allowed | |
Flare Gun | Allowed | |
Gas Passer | Banned | |
Manmelter | Allowed | |
Panic Attack | Banned | |
Reserve Shooter | Banned | |
Scorch Shot | Allowed | |
Thermal Thruster | Banned |
Melee | ||
---|---|---|
Fire Axe | Allowed | |
Axtinguisher | Allowed | |
Back Scratcher | Allowed | |
Homewrecker | Allowed | |
Hot Hand | Banned | |
Neon Annihilator | Allowed | |
Powerjack | Allowed | |
Sharpened Volcano Fragment | Allowed | |
Third Degree | Allowed |