Retrospective Season 2/Ultiduo: Difference between revisions
No edit summary |
(Added info) |
||
| Line 54: | Line 54: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
== Maps == | |||
The following maps were used in Ultiduo. | |||
* [[koth_bunkalow_rc1]] | |||
* [[koth_ultiduo_r_b7]] | |||
* [[ultiduo_baloo]] | |||
* [[ultiduo_nicecicles]] | |||
== Map Rules == | |||
=== King of the Hill === | |||
Win limit set to 2 and map time set to 40 minutes. In the event of a stalemate, a 5 minute sudden death will take place. | |||
=== Ultiduo === | |||
Win limit set to 2 and map time set to 40 minutes. In the event of a stalemate, a 5 minute sudden death will take place. | |||
== Class limits == | |||
At any one time amongst 2 players: | |||
*1x [[Soldier]] | |||
*1x [[Medic]] | |||
==Unlockable Weapons== | |||
{{Box|start}} | |||
{{Soldier Weapon List | |||
<!-- Primary --> | |||
| Rocket Launcher =1 | |||
| Air Strike = | |||
| Beggar's Bazooka = | |||
| Black Box =1 | |||
| Cow Mangler 5000 = | |||
| Direct Hit = | |||
| Liberty Launcher = | |||
| Original =1 | |||
| Rocket Jumper = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| B.A.S.E. Jumper = | |||
| Battalion's Backup = | |||
| Buff Banner = | |||
| Concheror = | |||
| Gunboats =1 | |||
| Mantreads = | |||
| Panic Attack = | |||
| Reserve Shooter = | |||
| Righteous Bison = | |||
<!-- Melee --> | |||
| Shovel =1 | |||
| Disciplinary Action =1 | |||
| Equalizer =1 | |||
| Escape Plan =1 | |||
| Half-Zatoichi = | |||
| Market Gardener =1 | |||
| Pain Train = | |||
}} | |||
{{Box|break}} | |||
{{Medic Weapon List | |||
<!-- Primary --> | |||
| Syringe Gun =1 | |||
| Blutsauger =1 | |||
| Crusader's Crossbow =1 | |||
| Overdose =1 | |||
<!-- Secondary --> | |||
| Medigun =1 | |||
| Kritzkrieg = | |||
| Quick-Fix = | |||
| Vaccinator = | |||
<!-- Melee --> | |||
| Bonesaw = | |||
| Amputator = | |||
| Solemn Vow =1 | |||
| Übersaw =1 | |||
| Vita-Saw = | |||
}} | |||
{{Box|end}} | |||
{{Box|start|padding=125px}} | |||
{{Box|break}} | |||
{{Whitelist.tf|retf2_ultiduo_s2|4018}} | |||
{{Box|end}} | |||
<!-- == Prizes == | |||
{| class="wikitable centered" | |||
|- | |||
!width=75px|Pos | |||
!width=75px|Prize | |||
!width=165px|Team | |||
|- class="first" | |||
| [[Image:Gold icon.png|20px]] 1st | |||
| | |||
| style="text-align: left" | | |||
|- class="second" | |||
| [[Image:Silver icon.png|20px]] 2nd | |||
| | |||
| style="text-align: left" | | |||
|- class="third" | |||
| [[Image:Bronze icon.png|20px]] 3rd | |||
| | |||
| style="text-align: left" | | |||
|} --> | |||
{{Retrospective Events}} | {{Retrospective Events}} | ||
Revision as of 16:25, 20 July 2015
| Overview | 6v6 | Arena Respawn | Highlander | Ready Steady Pan | Ultiduo |
{{#set:
|has id=Retrospective Season 2/Ultiduo
|is individual tournament=False
|has name=Retrospective Season 2
|has image=File:Retrospective Season 2 Ultiduo.png
|has image caption=
|has number=
|has country=Spain
|has city=Online
|has country2=Global
|has city2=
|is part of series=
Retrospective
|has start date={{#replace:{{#replace:23-07-2015|-XX|}}|-??|}}
|has date={{#replace:{{#replace:23-07-2015|-XX|}}|-??|}}
|has end date={{#replace:{{#replace:02-08-2015|-XX|}}|-??|}}
|has organizer=RETF2
|has organizer2=
|has organizer3=
|has organizer4=
|has number=
|has tournament type=Online
|has team number=
|has game=
|has web=http://comp.retf2.org/retrospective2/formats/ultiduo/
|has stream=
|has first place= |has first place page= |has first place race= |has first place flag=
|has second place= |has second place page= |has second place race= |has second place flag=
|has third place= |has third place page= |has third place race= |has third place flag=
|has third2 place= |has third2 place page= |has third2 place race= |has third2 place flag=
|has fourth place=
|has fourth place page=
|has fourth place race=
|has fourth place flag=
}}{{#vardefine:tournament_date|{{#replace:{{#replace:02-08-2015|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:23-07-2015|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:02-08-2015|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Retrospective Season 2}}{{#vardefine:tournament_ticker_name|Retrospective Season 2}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|
Retrospective}}
Maps
The following maps were used in Ultiduo.
Map Rules
King of the Hill
Win limit set to 2 and map time set to 40 minutes. In the event of a stalemate, a 5 minute sudden death will take place.
Ultiduo
Win limit set to 2 and map time set to 40 minutes. In the event of a stalemate, a 5 minute sudden death will take place.
Class limits
At any one time amongst 2 players:
Unlockable Weapons
| Primary | ||
|---|---|---|
|
Rocket Launcher | Allowed |
| Air Strike | Banned | |
|
Beggar's Bazooka | Banned |
|
Black Box | Allowed |
|
Cow Mangler 5000 | Banned |
|
Direct Hit | Banned |
|
Liberty Launcher | Banned |
|
Original | Allowed |
|
Rocket Jumper | Banned |
| Secondary | ||
|---|---|---|
|
Shotgun | Allowed |
| B.A.S.E. Jumper | Banned | |
|
Battalion's Backup | Banned |
|
Buff Banner | Banned |
| Concheror | Banned | |
|
Gunboats | Allowed |
| Mantreads | Banned | |
|
Panic Attack | Banned |
|
Reserve Shooter | Banned |
|
Righteous Bison | Banned |
| Melee | ||
|---|---|---|
|
Shovel | Allowed |
|
Disciplinary Action | Allowed |
|
Equalizer | Allowed |
|
Escape Plan | Allowed |
|
Half-Zatoichi | Banned |
|
Market Gardener | Allowed |
|
Pain Train | Banned |
| Primary | ||
|---|---|---|
|
Syringe Gun | Allowed |
|
Blutsauger | Allowed |
|
Crusader's Crossbow | Allowed |
|
Overdose | Allowed |
| Secondary | ||
|---|---|---|
|
Medigun | Allowed |
|
Kritzkrieg | Banned |
|
Quick-Fix | Banned |
|
Vaccinator | Banned |
| Melee | ||
|---|---|---|
|
Bonesaw | Banned |
|
Amputator | Banned |
|
Solemn Vow | Allowed |
|
Übersaw | Allowed |
|
Vita-Saw | Banned |
| Retrospective Seasons | |
| Upcoming | |
| Ongoing | |
| Completed | Season 1 · Season 2 |



































