Difference between revisions of "Top Guns"
Jump to navigation
Jump to search
m (categorizing) |
|||
Line 37: | Line 37: | ||
==Matches== | ==Matches== | ||
+ | |||
+ | ===Season 13 Matches=== | ||
+ | |||
+ | {{Team results | ||
+ | | roundheader = Week | ||
+ | | info = 1 | ||
+ | | match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_rc2 | match1teamscore = 0 | match1opponentscore = 5 | match1opponent = [[Vector Gaming]] | match1info = {{ESEA match|3088407}} | ||
+ | | match2 = 1 | match2round = 1 | match2result = loss | match2map = cp_process_rc2 | match2teamscore = 2 | match2opponentscore = 5 | match2opponent = [[xensity]] | match2info = {{ESEA match|3085090}} | ||
+ | | match3 = 1 | match3round = 2 | match3result = win | match3map = koth_pro_viaduct_rc3 | match3teamscore = 4 | match3opponentscore = 3 | match3opponent = [[Dont Trip]] | match3info = {{ESEA match|3123433}} | ||
+ | | match4 = 1 | match4round = 2 | match4result = loss | match4map = koth_pro_viaduct_rc3 | match4teamscore = 4 | match4opponentscore = 0 | match4opponent = [[The Chess Club]] | match4info = {{ESEA match|3126721}} | ||
+ | | match5 = 1 | match5round = 3 | match5result = loss | match5map = cp_gullywash_final1 | match5teamscore = 3 | match5opponentscore = 5 | match5opponent = [[Bp]] | match5info = {{ESEA match|3135188}} | ||
+ | | match6 = 1 | match6round = 3 | match6result = win | match6map = cp_gullywash_final1 | match6teamscore = 5 | match6opponentscore = 3 | match6opponent = [[Classic Mixup]] | match6info = {{ESEA match|3138477}} | ||
+ | | match7 = 1 | match7round = 4 | match7result = win | match7map = cp_metalworks_rc3 | match7teamscore = 2 | match7opponentscore = 0* | match7opponent = [[Apocalypse Gaming]] | match7info = {{ESEA match|3150104}} | ||
+ | | match8 = 1 | match8round = 4 | match8result = loss | match8map = cp_metalworks_rc3 | match8teamscore = 0* | match8opponentscore = 2 | match8opponent = [[bp]] | match8info = {{ESEA match|3146582}} | ||
+ | | match9 = 1 | match9round = 5 | match9result = loss | match9map = cp_gravelpit | match9teamscore = 1 | match9opponentscore = 2 | match9opponent = [[Vector Gaming]] | match9info = {{ESEA match|3158732}} | ||
+ | | match10 = 1 | match10round = 5 | match10result = loss | match10map = cp_gravelpit | match10teamscore = 0 | match10opponentscore = 2 | match10opponent = [[Classic Mixup]] | match10info = {{ESEA match|3161970}} | ||
+ | | match11 = 1 | match11round = 6 | match11result = win | match11map = cp_snakewater | match11teamscore = 2 | match11opponentscore = 0* | match11opponent = [[Dont Trip]] | match11info = {{ESEA match|3170671}} | ||
+ | | match12 = 1 | match12round = 6 | match12result = win | match12map = cp_snakewater | match12teamscore = 5 | match12opponentscore = 1 | match12opponent = [[Apocalypse Gaming]] | match12info = {{ESEA match|3174196}} | ||
+ | | match13 = 1 | match13round = 7 | match13result = win | match13map = cp_badlands | match13teamscore = 5 | match13opponentscore = 0 | match13opponent = [[xensity]] | match13info = {{ESEA match|3182828}} | ||
+ | | match14 = 1 | match14round = 7 | match14result = loss | match14map = cp_badlands | match14teamscore = 0 | match14opponentscore = 5 | match14opponent = [[The Chess Club]] | match14info = {{ESEA match|3186360}} | ||
+ | | match15 = 1 | match15round = 8 | match15result = win | match15map = cp_granary | match15teamscore = 2 | match15opponentscore = 0* | match15opponent = [[Dont Trip]] | match15info = {{ESEA match|3187669}} | ||
+ | | match16 = 1 | match16round = 8 | match16result = loss | match16map = cp_granary | match16teamscore = 0* | match16opponentscore = 2 | match16opponent = [[Classic Mixup]] | match16info = {{ESEA match|3194703}} | ||
+ | }} | ||
+ | |||
+ | *Match was forfeited | ||
===Season 14 Matches=== | ===Season 14 Matches=== |
Revision as of 05:57, 28 August 2013
Top Guns | |
---|---|
Team Information | |
Tag | `bud |
Location | US |
Format | 6v6 |
Official Website | None |
Sponsors | None |
Players | |
Past players | Lange, Justin, Carnage, TheFragile |
Current players | PYYYOUR, Ninjanick, Zbryan, Relic, Seanbud, Alfa |
Subs | Boulder, Grape |
Achievements | |
ESEA Invite Season 13 3rd Place | |
Links | |
ESEA |
Top Guns are an ESEA-I (Invite) team started in Season 13. They were previously known as LASER BEAMS and Fully Torqued, and qualified for ESEA LAN in Season 13. They finished 3rd at the S13 LAN despite being seeded as 4th.
Roster | |
---|---|
Scout | justin |
Scout | seanbud |
Roamer | zbryan |
A Seagull | |
Demoman | PYYYOUR |
Medic | TheFragile |
The ESEA-I Season 13 Fully Torqued team
Roster | |
---|---|
Scout | alfa |
Scout | seanbud |
Roamer | relic |
zbryan | |
Demoman | PYYYOUR |
Medic | ninjanick |
The ESEA-I Season 14 Top Guns Team.
Matches
Season 13 Matches
Week | Map | Score | Opponent | Info | |
---|---|---|---|---|---|
1 | cp_process_rc2 | 0 | 5 | Vector Gaming | |
1 | cp_process_rc2 | 2 | 5 | xensity | |
2 | koth_pro_viaduct_rc3 | 4 | 3 | Dont Trip | |
2 | koth_pro_viaduct_rc3 | 4 | 0 | The Chess Club | |
3 | cp_gullywash_final1 | 3 | 5 | Bp | |
3 | cp_gullywash_final1 | 5 | 3 | Classic Mixup | |
4 | cp_metalworks_rc3 | 2 | 0* | Apocalypse Gaming | |
4 | cp_metalworks_rc3 | 0* | 2 | bp | |
5 | cp_gravelpit | 1 | 2 | Vector Gaming | |
5 | cp_gravelpit | 0 | 2 | Classic Mixup | |
6 | cp_snakewater | 2 | 0* | Dont Trip | |
6 | cp_snakewater | 5 | 1 | Apocalypse Gaming | |
7 | cp_badlands | 5 | 0 | xensity | |
7 | cp_badlands | 0 | 5 | The Chess Club | |
8 | cp_granary | 2 | 0* | Dont Trip | |
8 | cp_granary | 0* | 2 | Classic Mixup |
- Match was forfeited
Season 14 Matches
Week | Map | Score | Opponent | Info | |
---|---|---|---|---|---|
1 | cp_process_rc3 | 5 | 2 | Solace eSports | |
1 | cp_process_rc3 | 5 | 0 | ROOT PLUS SIX | |
2 | cp_badlands | 5 | 1 | The Runaway 5 | |
2 | cp_badlands | 0 | 5 | tri hards | |
3 | cp_snakewater | 1 | 5 | Classic Mixup | |
3 | cp_snakewater | 5 | 0 | Vector Gaming | |
4 | cp_gravelpit | 1 | 2 | High Rollers Gaming | |
4 | cp_gravelpit | 0 | 2 | The Mad Men | |
5 | cp_metalworks_rc4 | 2 | 5 | Apocalypse Gaming | |
5 | cp_metalworks_rc4 | 5 | 1 | Vector Gaming | |
6 | cp_granary | 5 | 3 | The Mad Men | |
6 | cp_granary | 0 | 2* | Apocalypse Gaming | |
7 | cp_gullywash_final1 | 5 | 1 | ROOT PLUS SIX | |
7 | cp_gullywash_final1 | 0 | 5 | High Rollers Gaming | |
8 | koth_pro_viaduct_rc3 | 1 | 4 | tri hards | |
8 | koth_pro_viaduct_rc3 | 3 | 4 | Solace eSports |