Difference between revisions of "LBTF2 Season 10/Principal"
Jump to navigation
Jump to search
Muriloricci (talk | contribs) m |
m |
||
Line 1: | Line 1: | ||
+ | {{rewrite}} | ||
<noinclude>{{DISPLAYTITLE:LBTF2 Season 10: Principal}} | <noinclude>{{DISPLAYTITLE:LBTF2 Season 10: Principal}} | ||
Latest revision as of 13:17, 31 December 2016
Overview | Principal | Acesso | Aberta |
LBTF2 | |
---|---|
Full name | Liga Brasileira de Team Fortress 2 |
Webpage | |
← Season 9
|
Participants[edit]
Principal Teams | |||
---|---|---|---|
Big Booty Bitches | Crocolândia | faz | Immerstarke Team |
Monster Gaming | one shote | Rage | Renegade |
seisALMAS | Trap Gaming | Um time | Yoyotech |
Results
Group Stage[edit]
Top 2 teams of each group are promoted to the Elite knockouts. The two following teams with dispute the Central knockouts.
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Immerstarke Team | 6-0 | 15-6 | 29 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | faz | 4-2 | 12-7 | 25 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trap Gaming | 4-2 | 6-15 | 24 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Um time | 3-5 | 7-12 | 21 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rage | 4-0 | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | seisALMAS | 0-10 | 0-0 | 0 |
|
- Yoyotech and seisALMAS can no longer compete in the tournament due to being disbanded.
Elite Playoffs[edit]
Semifinals
supremos
rage
Winner's Finals
Loser's Round 1
Loser's Finals
Grand Finals