Difference between revisions of "LBTF2 Season 10"
Jump to navigation
Jump to search
Muriloricci (talk | contribs) m |
Muriloricci (talk | contribs) |
||
Line 77: | Line 77: | ||
| 0<br>0 | | 0<br>0 | ||
| {{flag|br}} Crocolândia | | {{flag|br}} Crocolândia | ||
− | | {{logs.tf|374773}} {{logs.tf|374804}} | + | | {{logs.tf|374773}}<br>{{logs.tf|374804}} |
|- class="playoffs" | |- class="playoffs" | ||
Line 85: | Line 85: | ||
| 2<br>2 | | 2<br>2 | ||
| {{flag|br}} Big Booty Bitches | | {{flag|br}} Big Booty Bitches | ||
− | | {{logs.tf|385695}} {{logs.tf|385652}} | + | | {{logs.tf|385695}}<br>{{logs.tf|385652}} |
|- class="playoffs" | |- class="playoffs" | ||
Line 93: | Line 93: | ||
| 6<br>4 | | 6<br>4 | ||
| {{flag|br}} one shote | | {{flag|br}} one shote | ||
− | | {{logs.tf|396712}} {{logs.tf|396779}} | + | | {{logs.tf|396712}}<br>{{logs.tf|396779}} |
|- class="playoffs" | |- class="playoffs" | ||
Line 117: | Line 117: | ||
| | | | ||
| {{flag|br}} Monster | | {{flag|br}} Monster | ||
+ | | | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 7 | ||
+ | | [[koth_coalplant_b7]]<br>[[cp_sunshine_rc1a]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |} | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | class="centered" | 2 | ||
+ | | {{flag|br}} one shote | ||
+ | | class="centered" | 2-0 | ||
+ | | class="centered" | 10-5 | ||
+ | | class="centered" | '''10''' | ||
+ | | | ||
+ | |||
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | <br /><div class="mw-collapsible-content"> | ||
+ | {| class="wikitable centered" | ||
+ | ! Round | ||
+ | ! width="130px" | Map | ||
+ | ! colspan="2" | Score | ||
+ | ! width="250px" | Opponent | ||
+ | | Info | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 1 | ||
+ | | [[cp_badlands]]<br>[[cp_gullywash_final1]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 2 | ||
+ | | [[koth_pro_viaduct_rc4]]<br>[[cp_snakewater_final1]] | ||
+ | | | ||
+ | | | ||
+ | | {{flag|br}} Yoyotech | ||
+ | | | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 3 | ||
+ | | [[cp_process_final]]<br>[[koth_coalplant_b7]] | ||
+ | | '''6'''<br>'''4''' | ||
+ | | 2<br>3 | ||
+ | | {{flag|br}} Renegade | ||
+ | | {{logs.tf|396712}}<br>{{logs.tf|396779}} | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 4 | ||
+ | | [[cp_sunshine_rc1a]]<br>[[cp_badlands]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 5 | ||
+ | | [[cp_gullywash_final]]<br>[[koth_pro_viaduct_rc4]] | ||
+ | | | ||
+ | | | ||
+ | | {{flag|br}} Crocolândia | ||
+ | | | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 6 | ||
+ | | [[cp_snakewater_final]]<br>[[cp_process_final]] | ||
+ | | | ||
+ | | | ||
+ | | {{flag|br}} Big Booty Bitches | ||
+ | | | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 7 | ||
+ | | [[koth_coalplant_b7]]<br>[[cp_sunshine_rc1a]] | ||
+ | | | ||
+ | | | ||
+ | | {{flag|br}} Monster | ||
+ | | | ||
+ | |||
+ | |} | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | class="centered" | 3 | ||
+ | | {{flag|br}} Big Booty Bitches | ||
+ | | class="centered" | | ||
+ | | class="centered" | | ||
+ | | class="centered" | '''''' | ||
+ | | | ||
+ | |||
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | <br /><div class="mw-collapsible-content"> | ||
+ | {| class="wikitable centered" | ||
+ | ! Round | ||
+ | ! width="130px" | Map | ||
+ | ! colspan="2" | Score | ||
+ | ! width="250px" | Opponent | ||
+ | | Info | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 1 | ||
+ | | [[cp_badlands]]<br>[[cp_gullywash_final1]] | ||
+ | | '''3'''<br>'''5''' | ||
+ | | 2<br>1 | ||
+ | | {{flag|br}} Trap Gaming | ||
+ | | {{logs.tf|374734}}{{YouTube video|NYMqC9MbKYA}}<br>{{logs.tf|374669}}{{YouTube video|azxDdv17Mes}} | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 2 | ||
+ | | [[koth_pro_viaduct_rc4]]<br>[[cp_snakewater_final1]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 3 | ||
+ | | [[cp_process_final]]<br>[[koth_coalplant_b7]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 4 | ||
+ | | [[cp_sunshine_rc1a]]<br>[[cp_badlands]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 5 | ||
+ | | [[cp_gullywash_final]]<br>[[koth_pro_viaduct_rc4]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- class="playoffs" | ||
+ | | 6 | ||
+ | | [[cp_snakewater_final]]<br>[[cp_process_final]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
Revision as of 17:32, 13 August 2014
LBTF2 | |
---|---|
250px | |
Full name | Liga Brasileira de Team Fortress 2 |
Webpage | |
← Season 9
|
Setup
Prizes
Position | Team |
---|---|
1st | |
2nd | |
3rd | |
4th |
Schedule
- Group Stages — Sunday, July 20, 2014.
- Elimination Stages — Sunday, September 28, 2014.
- Grand Final — Sunday, November 2, 2014.
- Grand Final (Aberta) — Sunday, November 23, 2014.
Results
Group Stage
Principal Group
Top 2 teams of each group are promoted to the Elite knockouts. The two following teams with dispute the Central knockouts.