Difference between revisions of "Antwa"
Jump to navigation
Jump to search
m (deleted broken file link) |
m |
||
(25 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Player | + | {{TabsHeader |
− | | | + | |name1=Overview |link1={{PAGENAME}} |
− | | image = | + | |name2=Results |link2={{PAGENAME}}/Results |
− | | | + | |This=1 |
− | | | + | }} |
− | | country = Australia | + | {{NewInfobox Player |
− | | | + | |id=antwa |
− | | | + | |image=antwa.png |
− | | | + | |caption=antwa at [[Insomnia49]]. |
− | | | + | |name= |
− | | steam = | + | |romanized_name= |
+ | |birth_date= | ||
+ | |death_date= | ||
+ | |country=Australia | ||
+ | |country2= | ||
+ | |status=Inactive | ||
+ | |years_active= 2008 - 2013 | ||
+ | |team= | ||
+ | |team2= | ||
+ | |role=Scout | ||
+ | |role2= | ||
+ | |format=6v6 | ||
+ | |sponsor= | ||
+ | |ids= | ||
+ | |nicknames= | ||
+ | |tftv= | ||
+ | |esea= | ||
+ | |etf2l= | ||
+ | |ozfortress=5414 | ||
+ | |site= | ||
+ | |steam=76561197960327939 | ||
+ | |twitch= | ||
+ | |stream= | ||
+ | |youtube= | ||
+ | |twitter= | ||
+ | |snapchat= | ||
+ | |facebook= | ||
+ | |gplus= | ||
+ | |vk= | ||
+ | |fanclub= | ||
+ | |playlist= | ||
+ | |achievements= | ||
+ | |1stplace={{LeagueIconSmall|ozfortress|link=OWL 6}} {{LeagueIconSmall|ozfortress|link=OWL 7}} {{LeagueIconSmall|ozfortress|link=OWL 8}} {{LeagueIconSmall|ozfortress|link=OWL 9}} {{LeagueIconSmall|ozfortress|link=OZFC 3}} | ||
+ | |2ndplace= | ||
+ | |3rdplace= | ||
+ | |4thplace= | ||
+ | |ozfawards= {{Icon|scout|Scout of the Season|OWL 6}} {{Icon|sniper|Utility of the Season|OWL 11}} | ||
+ | |team_history= | ||
+ | |retired=2013 | ||
+ | |prize_money= | ||
}} | }} | ||
− | ''' | + | ==TF2== |
+ | '''antwa''' was an Australian competitive TF2 player who is most recognised for playing Scout with the legendary Australian squad [[Team Immunity]]. He competed in the ozfortress Winter League, winning 4 championships with the team and then most notably attended with Team Immunity at [[Insomnia49]] where the team achieved a 4th place finish competing against teams like [[Epsilon eSports]] and [[High Rollers Gaming]]. | ||
− | + | ==Latest Tournament Matches== | |
− | + | {{Player matches table}} | |
− |
Latest revision as of 05:03, 23 June 2023
Overview | Results |
antwa at Insomnia49.
Player Information
Country:
Status:
Inactive
Years Active:
2008 - 2013
Role:
Links
Achievements
ozfortress Awards
TF2[edit]
antwa was an Australian competitive TF2 player who is most recognised for playing Scout with the legendary Australian squad Team Immunity. He competed in the ozfortress Winter League, winning 4 championships with the team and then most notably attended with Team Immunity at Insomnia49 where the team achieved a 4th place finish competing against teams like Epsilon eSports and High Rollers Gaming.
Latest Tournament Matches[edit]
Date | Tournament | With | Result | Versus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-08-25 | Insomnia49 | Team Immunity | 0−2 | TCM-Gaming
,|- |
2013-08-24 | Insomnia49 | Frenchies | 1−2 | Team Immunity
,|- |
2013-08-24 | Insomnia49 | Team Immunity | 1−2 | High Rollers Gaming
,|- |
2013-08-24 | Insomnia49 | Team Immunity | 1−0 | d-d-Did I Stutter?
,|- |
2013-08-24 | Insomnia49 | Team Colonslash | 0−1 | Team Immunity
,|- |
2013-08-24 | Insomnia49 | Team Immunity | 5−0 | elemental violence
,|- |
2013-08-24 | Insomnia49 | Team Immunity | 6−1 | d-d-Did I Stutter?
,|- |
2013-08-23 | Insomnia49 | Team Immunity | 5−4 | Frenchies
,|- |
2013-08-23 | Insomnia49 | Team Immunity | 1−5 | Epsilon eSports
,|- |
2013-08-23 | Insomnia49 | Team Immunity | 3−2 | High Rollers Gaming
,|- |
2013-08-23 | Insomnia49 | Team Infused | 0−3 | Team Immunity
,|- |
2013-08-23 | Insomnia49 | TCM-Gaming | 2−3 | Team Immunity |
Complete Results in any Match |