Template:Pyro Weapon List: Difference between revisions

From comp.tf
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<includeonly>{| class="wikitable" width="250px" style="margin-bottom: 0px; margin-top: 0px;"
<includeonly>{| class="wikitable" width="250px" style="margin-top:1em; margin-bottom:0"
|-
|-
! colspan=3 | [[File:Pyroicon.png|20px]] [[Pyro]]
! colspan=3 | {{Icon|pyro}} [[Pyro]]
|-
|-
{| class="mw-collapsible mw-collapsed wikitable centered" width="250px" style="margin-top: 0px;"
{| class="mw-collapsible mw-collapsed wikitable centered" width="250px" style="margin-top: 0px;"
Line 18: Line 18:
| '''[[Degreaser]]'''
| '''[[Degreaser]]'''
| {{#if:{{{Degreaser|}}} | Allowed | Banned}}
| {{#if:{{{Degreaser|}}} | Allowed | Banned}}
|- {{#if:{{{Dragon's Fury|}}} | style="background: lightgreen" | style="background: #FFAAAA"}}
| [[File:Dragon's Fury.png|50px|middle]]
| '''[[Dragon's Fury]]'''
| {{#if:{{{Dragon's Fury|}}} | Allowed | Banned}}
|- {{#if:{{{Phlogistinator|}}} | style="background: lightgreen" | style="background: #FFAAAA"}}
|- {{#if:{{{Phlogistinator|}}} | style="background: lightgreen" | style="background: #FFAAAA"}}
| [[File:Phlogistinator.png|50px|middle]]
| [[File:Phlogistinator.png|50px|middle]]
Line 39: Line 43:
| '''[[Flare Gun]]'''
| '''[[Flare Gun]]'''
| {{#if:{{{Flare Gun|}}} | Allowed | Banned}}
| {{#if:{{{Flare Gun|}}} | Allowed | Banned}}
|- {{#if:{{{Gas Passer|}}} | style="background: lightgreen" | style="background: #FFAAAA"}}
| [[File:Gas Passer.png|50px|middle]]
| '''[[Gas Passer]]'''
| {{#if:{{{Gas Passer|}}} | Allowed | Banned}}
|- {{#if:{{{Manmelter|}}} | style="background: lightgreen" | style="background: #FFAAAA"}}
|- {{#if:{{{Manmelter|}}} | style="background: lightgreen" | style="background: #FFAAAA"}}
| [[File:Manmelter.png|50px|middle]]
| [[File:Manmelter.png|50px|middle]]
Line 55: Line 63:
| '''[[Scorch Shot]]'''
| '''[[Scorch Shot]]'''
| {{#if:{{{Scorch Shot|}}} | Allowed | Banned}}
| {{#if:{{{Scorch Shot|}}} | Allowed | Banned}}
|- {{#if:{{{Thermal Thruster|}}} | style="background: lightgreen" | style="background: #FFAAAA"}}
| [[File:Thermal Thruster.png|50px|middle]]
| '''[[Thermal Thruster]]'''
| {{#if:{{{Thermal Thruster|}}} | Allowed | Banned}}
|}
|}
|-
|-
{| class="mw-collapsible mw-collapsed wikitable centered" width="250px" style="margin-top: -15px; margin-bottom: -30px;"
{| class="mw-collapsible mw-collapsed wikitable centered" width="250px" style="margin-top: -15px; margin-bottom: 1em;"
|-
|-
! colspan=3 | Melee
! colspan=3 | Melee
Line 80: Line 92:
| '''[[Homewrecker]]'''
| '''[[Homewrecker]]'''
| {{#if:{{{Homewrecker|}}} | Allowed | Banned}}
| {{#if:{{{Homewrecker|}}} | Allowed | Banned}}
|- {{#if:{{{Hot Hand|}}} | style="background: lightgreen" | style="background: #FFAAAA"}}
| [[File:Hot Hand.png|50px|middle]]
| '''[[Hot Hand]]'''
| {{#if:{{{Hot Hand|}}} | Allowed | Banned}}
|- {{#if:{{{Neon Annihilator|}}} | style="background: lightgreen" | style="background: #FFAAAA"}}
|- {{#if:{{{Neon Annihilator|}}} | style="background: lightgreen" | style="background: #FFAAAA"}}
| [[File:100px-Neon_Annihilator.png|50px|middle]]
| [[File:100px-Neon_Annihilator.png|50px|middle]]
Line 98: Line 114:
|}
|}
|-
|-
|}
|}</includeonly><noinclude>{{documentation}}[[Category:Class Weapon List Template]]</noinclude>
</includeonly>
<noinclude>{{documentation}}[[Category:Class Weapon List Template]]</noinclude>

Latest revision as of 05:45, 18 April 2020

(view - edit) Documentation

Usage

For any weapon that is allowed, place a value of "1" next to it. Any weapon that is banned, leave as a null value.

{{Pyro Weapon List
 <!-- Primary -->
| Flame Thrower =
| Backburner =
| Degreaser =
| Dragon's Fury =
| Phlogistinator =
 <!-- Secondary -->
| Shotgun =
| Detonator =
| Flare Gun =
| Gas Passer =
| Manmelter =
| Panic Attack =
| Reserve Shooter =
| Scorch Shot =
| Thermal Thruster =
 <!-- Melee -->
| Fire Axe =
| Axtinguisher =
| Back Scratcher =
| Homewrecker =
| Hot Hand =
| Neon Annihilator =
| Powerjack =
| Sharpened Volcano Fragment =
| Third Degree =
}}

Example

{{Pyro Weapon List
 <!-- Primary -->
| Flame Thrower =1
| Backburner =1
| Degreaser =1
| Dragon's Fury =
| Phlogistinator =
 <!-- Secondary -->
| Shotgun =1
| Detonator =1
| Flare Gun =1
| Gas Passer =
| Manmelter =1
| Panic Attack =
| Reserve Shooter =
| Scorch Shot =1
| Thermal Thruster =
 <!-- Melee -->
| Fire Axe =1
| Axtinguisher =1
| Back Scratcher =1
| Homewrecker =1
| Hot Hand =
| Neon Annihilator =1
| Powerjack =1
| Sharpened Volcano Fragment =1
| Third Degree =1
}}

Will Yield

Pyro Pyro
Primary
Flamethrower.png Flame Thrower Allowed
Backburner.png Backburner Allowed
Degreaser.png Degreaser Allowed
Dragon's Fury.png Dragon's Fury Banned
Phlogistinator.png Phlogistinator Banned
Secondary
128px-Shotgun.png Shotgun Allowed
Detonator.png Detonator Allowed
Flaregun.png Flare Gun Allowed
Gas Passer.png Gas Passer Banned
Manmelter.png Manmelter Allowed
128Panic Attack.png Panic Attack Banned
128px-Reserve Shooter.png Reserve Shooter Banned
Scorchshot.png Scorch Shot Allowed
Thermal Thruster.png Thermal Thruster Banned
Melee
100px-Fire Axe.png Fire Axe Allowed
100px-Axtinguisher.png Axtinguisher Allowed
100px-Back Scratcher.png Back Scratcher Allowed
100px-Homewrecker.png Homewrecker Allowed
Hot Hand.png Hot Hand Banned
100px-Neon Annihilator.png Neon Annihilator Allowed
100px-Powerjack.png Powerjack Allowed
100px-Volcano Fragment.png Sharpened Volcano Fragment Allowed
100px-Third Degree.png Third Degree Allowed