Difference between revisions of "Bybben"
Jump to navigation
Jump to search
(Redirected page to Bybzii) |
m (added his etf2l awards) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TabsHeader | |
+ | |name1=Overview |link1={{PAGENAME}} | ||
+ | |name2=Results |link2={{PAGENAME}}/Results | ||
+ | |This=1 | ||
+ | }} | ||
+ | |||
+ | {{NewInfobox Player | ||
+ | |id=bybben | ||
+ | |image=bybzii.jpg | ||
+ | |caption=bybzii at Insomnia 49 | ||
+ | |name=Björn Andersson | ||
+ | |romanized_name= | ||
+ | |birth_date= | ||
+ | |death_date= | ||
+ | |country=Sweden | ||
+ | |country2= | ||
+ | |status=Inactive | ||
+ | |years_active=2009 - 2013 | ||
+ | |team= | ||
+ | |team2= | ||
+ | |role=Scout | ||
+ | |role2= | ||
+ | |format=6v6 | ||
+ | |sponsor= | ||
+ | |ids= | ||
+ | |nicknames=bybzii | ||
+ | |tftv= | ||
+ | |esea= | ||
+ | |etf2l=355 | ||
+ | |ozfortress= | ||
+ | |ozfcitadel= | ||
+ | |site= | ||
+ | |steam= bybzii | ||
+ | |twitch= bybzii | ||
+ | |stream= | ||
+ | |youtube= | ||
+ | |twitter= | ||
+ | |snapchat= | ||
+ | |facebook= | ||
+ | |gplus= | ||
+ | |vk= | ||
+ | |fanclub= | ||
+ | |playlist= | ||
+ | |1stplace= | ||
+ | |2ndplace= | ||
+ | |3rdplace= | ||
+ | |4thplace= | ||
+ | |etf2lawards={{icon|scout|Scout of the Season - Season 2|ETF2L 6v6 Season 2}} {{Medal|best|Player of the Season - Season 3|ETF2L 6v6 Season 3}} {{icon|scout|Scout of the Season - Season 3|ETF2L 6v6 Season 3}} {{Medal|best|Player of the Season - Season 4|ETF2L 6v6 Season 4}} {{icon|scout|Scout of the Season - Season 4|ETF2L 6v6 Season 4}} | ||
+ | |ozfawards= | ||
+ | |team_history= | ||
+ | |retired= | ||
+ | |prize_money= {{PM|2008|$2,299.99}} | ||
+ | {{PM|2010|$400.32}} | ||
+ | {{PM|2011|$382.84}} | ||
+ | {{PM|2012|$199.90}} | ||
+ | {{PM|2013|$454.47}} | ||
+ | }} | ||
+ | |||
+ | Bybben (also known as bybzii) was a veteran TF2 player who formed part of the highly-successful [[Team Dignitas]] which dominated the early European competitive scene. He played the role of pocket scout and was noted for his formidable combination with teammate [[ryb]], a scout and demoman duo which gained the nickname "rybben". | ||
+ | After [[Broder]]'s run to the final at [[i49]], bybben stepped away from competitive TF2. | ||
+ | |||
+ | ==Latest Tournament Matches== | ||
+ | {{Player matches table}} |
Latest revision as of 00:25, 30 April 2017
Overview | Results |
Bybben (also known as bybzii) was a veteran TF2 player who formed part of the highly-successful Team Dignitas which dominated the early European competitive scene. He played the role of pocket scout and was noted for his formidable combination with teammate ryb, a scout and demoman duo which gained the nickname "rybben". After Broder's run to the final at i49, bybben stepped away from competitive TF2.
Latest Tournament Matches[edit]
Date | Tournament | With | Result | Versus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-08-25 | Insomnia49 | TCM-Gaming | 1−2 | Epsilon eSports
,|- |
2013-08-25 | Insomnia49 | TCM-Gaming | 2−1 | High Rollers Gaming
,|- |
2013-08-25 | Insomnia49 | Team Immunity | 0−2 | TCM-Gaming
,|- |
2013-08-24 | Insomnia49 | Team Infused | 0−2 | TCM-Gaming
,|- |
2013-08-24 | Insomnia49 | TCM-Gaming | 0−2 | Epsilon eSports
,|- |
2013-08-24 | Insomnia49 | TCM-Gaming | 1−0 | Team Infused
,|- |
2013-08-24 | Insomnia49 | TCM-Gaming | 1−0 | CommanderX and the Sex Kittens
,|- |
2013-08-24 | Insomnia49 | TCM-Gaming | 7−2 | d-d-Did I Stutter?
,|- |
2013-08-24 | Insomnia49 | TCM-Gaming | 5−0 | elemental violence
,|- |
2013-08-23 | Insomnia49 | TCM-Gaming | 4−6 | Epsilon eSports
,|- |
2013-08-23 | Insomnia49 | TCM-Gaming | 4−1 | Frenchies
,|- |
2013-08-23 | Insomnia49 | Team Infused | 2−3 | TCM-Gaming
,|- |
2013-08-23 | Insomnia49 | TCM-Gaming | 2−3 | High Rollers Gaming
,|- |
2013-08-23 | Insomnia49 | TCM-Gaming | 2−3 | Team Immunity |
Complete Results in any Match |