Gamers Assembly 2015: Difference between revisions
m (→Playoffs) |
No edit summary |
||
| Line 5: | Line 5: | ||
|image= GamersAssembly2015.png | |image= GamersAssembly2015.png | ||
|caption= | |caption= | ||
|icon=Gamers Assembly Logo.png | |||
|series= Gamers Assembly | |series= Gamers Assembly | ||
|organizer= | |organizer= | ||
Revision as of 12:22, 1 February 2017
Double Elimination Bracket
{{#set:
|has id=Gamers Assembly 2015 |is individual tournament=False |has name=Gamers Assembly 2015 |has image=File:GamersAssembly2015.png |has image caption= |has number= |has country=France |has city=Poitiers |has country2= |has city2= |is part of series=Gamers Assembly |has start date={{#replace:{{#replace:2015-04-04|-XX|}}|-??|}} |has date={{#replace:{{#replace:2015-04-04|-XX|}}|-??|}} |has end date={{#replace:{{#replace:2015-04-05|-XX|}}|-??|}} |has organizer= |has organizer2= |has organizer3= |has organizer4= |has number= |has tournament type=LAN |has team number= |has game= |has web=http://www.gamers-assembly.net/en/tournament/ga2015-tf2 |has stream=
|has first place=E-SHOCK ESPORT |has first place page= |has first place race= |has first place flag=
|has second place=Awsomniac |has second place page= |has second place race= |has second place flag=
|has third place=top5_rocket |has third place page= |has third place race= |has third place flag=
|has third2 place= |has third2 place page= |has third2 place race= |has third2 place flag=
|has fourth place= |has fourth place page= |has fourth place race= |has fourth place flag= }}{{#vardefine:tournament_date|{{#replace:{{#replace:2015-04-05|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2015-04-04|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2015-04-05|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Gamers Assembly 2015}}{{#vardefine:tournament_ticker_name|Gamers Assembly 2015}}{{#vardefine:tournament_icon|Gamers Assembly Logo.png}}{{#vardefine:tournament_game|}}{{#vardefine:tournament_type|LAN}}{{#vardefine:tournament_series|Gamers Assembly}}
Gamers Assembly 2015 was the 15th instalment of the Gamers Assembly LAN Series.
Prizes
A total prize pool of €4,200 was spread amongst the top three teams
| Place | $ USD | € EUR {{#vardefine:localcurrencysymbol|€ }} | Team | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,632.56 | {{#var:localcurrencysymbol}}2,400 | - | has tournament page=Gamers Assembly 2015 | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=1 | TBD}} | has literal team= | has prizemoney=2,632.56 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode: |
0}} | has last opponent= | has last opponent= | has last score=2 | has last opponent score=0 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:1|-|0}}}}{{#set: |
TBD}}
}} | ||
| $1,316.28 | {{#var:localcurrencysymbol}}1,200 | - | has tournament page=Gamers Assembly 2015 | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=2 | TBD}} | has literal team= | has prizemoney=1,316.28 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode: |
0}} | has last opponent= | has last opponent= | has last score=0 | has last opponent score=2 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:2|-|0}}}}{{#set: |
TBD}}
}} | ||
| $658.14 | {{#var:localcurrencysymbol}}600 | - | has tournament page=Gamers Assembly 2015 | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=3 | TBD}} | has literal team= | has prizemoney=658.14 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode: |
0}} | has last opponent= | has last opponent= | has last score=0 | has last opponent score=2 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:3|-|0}}}}{{#set: |
TBD}}
}} |
Attending Teams
| [[{{#show: Awsomniac|?has teamcard image|default={{#show: Awsomniac|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Gamers Assembly 2015 |has approssimate date={{#var:tournament_date}} |has player pages=fl1p |has player pages=tek |has player pages=T-Mac |has player pages=Captainhax |has player pages=Exon |has player pages=DiabalXen |has player pages= }}
|is team={{#var:team_name}} |has tournament=Gamers Assembly 2015 |has approssimate date={{#var:tournament_date}} |has player pages=Dyde |has player pages=Speedead |has player pages=Drake |has player pages=John |has player pages=Light |has player pages=Fmapkmn |has player pages= }}
| [[{{#show: E-SHOCK ESPORT|?has teamcard image|default={{#show: E-SHOCK ESPORT|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Gamers Assembly 2015 |has approssimate date={{#var:tournament_date}} |has player pages=droso |has player pages=NiCO |has player pages=DeGuN |has player pages=baud |has player pages=Hidan |has player pages=Izzy |has player pages= }}
| [[{{#show: Imaginary Gaming|?has teamcard image|default={{#show: Imaginary Gaming|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Gamers Assembly 2015 |has approssimate date={{#var:tournament_date}} |has player pages=Glastry |has player pages=Tutuz |has player pages=Robinet |has player pages=4star |has player pages=Kouna |has player pages=Looping |has player pages= }}
| [[{{#show: K-BINET eSports|?has teamcard image|default={{#show: K-BINET eSports|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Gamers Assembly 2015 |has approssimate date={{#var:tournament_date}} |has player pages=Olgha |has player pages=Usagi |has player pages=Salade |has player pages=Weak |has player pages=Salade au Thon |has player pages=FapFap |has player pages= }}
| [[{{#show: Le Brocante Game|?has teamcard image|default={{#show: Le Brocante Game|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Gamers Assembly 2015 |has approssimate date={{#var:tournament_date}} |has player pages=Ego |has player pages=Gero |has player pages=Enjoyed |has player pages=Kinty |has player pages=Jabba |has player pages=Lake |has player pages= }}
| [[{{#show: Pedro Multigaming|?has teamcard image|default={{#show: Pedro Multigaming|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Gamers Assembly 2015 |has approssimate date={{#var:tournament_date}} |has player pages=Kyubz |has player pages=Lithium |has player pages=Zelkhar |has player pages=Leyo |has player pages=BOOM |has player pages=Sanz |has player pages= }}
| [[{{#show: top5_rocket|?has teamcard image|default={{#show: top5_rocket|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Gamers Assembly 2015 |has approssimate date={{#var:tournament_date}} |has player pages=Blitzo |has player pages=Superkopo |has player pages=Neo |has player pages=Medico |has player pages=Opti |has player pages=Ombrack |has player pages= }}
| [[{{#show: Tous derrière Schmurf|?has teamcard image|default={{#show: Tous derrière Schmurf|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Gamers Assembly 2015 |has approssimate date={{#var:tournament_date}} |has player pages=Keyro |has player pages=Red |has player pages=Azunis |has player pages=gf18_idiot |has player pages=Schmurf |has player pages=JiPse |has player pages= }}
| [[{{#show: Worthless Respect|?has teamcard image|default={{#show: Worthless Respect|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=Gamers Assembly 2015 |has approssimate date={{#var:tournament_date}} |has player pages=Begorenow |has player pages=Zero |has player pages=Lapino |has player pages=Corbac |has player pages=Zikto |has player pages=Monky |has player pages= }}
Results
Group stage
The 10 teams were split into two and had to play one map against every team in their group.
Group A
| Group A | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||||||||||||
| 1 | Awsomniac | 4-0 | 21-4 |
| ||||||||||||||||||||||||||||||
| 2 | Top5_rocket | 2-2 | 18-11 |
| ||||||||||||||||||||||||||||||
| 3 | Pedro Multigaming | 2-2 | 12-7 |
| ||||||||||||||||||||||||||||||
| 4 | Worthless Respect | 2-2 | 11-13 |
| ||||||||||||||||||||||||||||||
| 5 | dizLown | 0-4 | 4-22 |
| ||||||||||||||||||||||||||||||
Group B
| Group B | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||||||||||||
| 1 | E-SHOCK | 4-0 | 19-1 |
| ||||||||||||||||||||||||||||||
| 2 | Imaginary Gaming | 3-1 | 19-11 |
| ||||||||||||||||||||||||||||||
| 3 | Tous derrière Schmurf | 2-2 | 15-15 |
| ||||||||||||||||||||||||||||||
| 4 | Le Brocante Game | 1-3 | 10-18 |
| ||||||||||||||||||||||||||||||
| 5 | K-BINET eSport | 0-4 | 1-19 |
| ||||||||||||||||||||||||||||||
Playoffs
|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Awsomniac |has team right template name=Le Brocante Game |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Imaginary Gaming |has team right template name=Pedro Multigaming |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=E-SHOCK |has team right template name=Worthless Respect |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Top5_rocket |has team right template name=Tous derrière Schmurf |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Awsomniac |has team right template name=Imaginary Gaming |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=E-SHOCK |has team right template name=Top5_rocket |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Awsomniac |has team right template name=E-SHOCK |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Le Brocante Game |has team right template name=dizLown |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Worthless Respect |has team right template name=K-BINET eSport |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Pedro Multigaming |has team right template name=Le Brocante Game |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Tous derrière Schmurf |has team right template name=Worthless Respect |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}
TBD
|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Top5_rocket |has team right template name=Pedro Multigaming |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}
TBD
|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Imaginary Gaming |has team right template name=Worthless Respect |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Top5_rocket |has team right template name=Imaginary Gaming |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=E-SHOCK |has team right template name=Top5_rocket |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Awsomniac |has team right template name=E-SHOCK |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}
Entire Stream
GamersAssembly had uploaded all of their videos to the orKsesports channel on Dailymotion. These videos, unfortunately, can not be started at specific times, however the entire stream is avaiable to watch in four segments.
The final of E-Shock vs Awsomniac are located within the bracket, on the last match.
{{#ev:dailymotion|x2lspoe_orKsTV_Gamers_Assembly_2015_-_Team_Fortress_2_(REPLAY)}}{{#ev:dailymotion|x2lsbnj_orKsTV_Gamers_Assembly_2015_-_Team_Fortress_2_(REPLAY)}} {{#ev:dailymotion|x2ls5v6_orKsTV_Gamers_Assembly_2015_-_Team_Fortress_2_(REPLAY}}{{#ev:dailymotion|x2lsgrg_orKsTV_Gamers_Assembly_2015_-_Team_Fortress_2_(REPLAY}}

