DreamHack Summer 2016: Difference between revisions
No edit summary |
|||
| Line 148: | Line 148: | ||
| details={{Details | | details={{Details | ||
|log1=1437013 |log1gc= |log2=1437012 |log2gc= |log3= |log3gc= | |log1=1437013 |log1gc= |log2=1437012 |log2gc= |log3= |log3gc= | ||
|vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= | |vod1=https://youtu.be/hNX4auXk4ws#t=08m59s |vod1gc= |vod2=https://youtu.be/hNX4auXk4ws#t=47m11s |vod2gc= |vod3= |vod3gc= | ||
|interview= }} | |interview= }} | ||
}} | }} | ||
| Line 160: | Line 160: | ||
| details={{Details | | details={{Details | ||
|log1=1437045 |log1gc=1437072 |log2=1437092 |log2gc= |log3= |log3gc= | |log1=1437045 |log1gc=1437072 |log2=1437092 |log2gc= |log3= |log3gc= | ||
|vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= | |vod1=https://youtu.be/Ngecv2k7h9s#t=19m09s |vod1gc= |vod2=https://youtu.be/Ngecv2k7h9s#t=57m31s |vod2gc= |vod3= |vod3gc= | ||
|interview= }} | |interview= }} | ||
}} | }} | ||
| Line 228: | Line 228: | ||
===Streams=== | ===Streams=== | ||
* {{flag|usuk}} [http://www.twitch.tv/teamfortresstv teamfortress.tv] | * {{flag|usuk}} [http://www.twitch.tv/teamfortresstv teamfortress.tv] | ||
===VODs=== | |||
* [https://www.youtube.com/playlist?list=PLf27BHuLrQCZlKpDWsFugbwDQYm3ZWmIB teamfortress.tv: DreamHack Summer 2016 Playlist] | |||
=== Highlights === | === Highlights === | ||
Revision as of 14:45, 29 January 2017
| Overview | Main Event | Statistics | Qualifiers |
{{#set:
|has id=DreamHack Summer 2016 |is individual tournament=False |has name=DreamHack Summer 2016 |has image=File:Dreamhack Summer 2016.jpg |has image caption= |has number= |has country=Sweden |has city=Jönköping |has country2= |has city2= |is part of series=DreamHack |has start date={{#replace:{{#replace:2016-06-18|-XX|}}|-??|}} |has date={{#replace:{{#replace:2016-06-18|-XX|}}|-??|}} |has end date={{#replace:{{#replace:2016-06-19|-XX|}}|-??|}} |has organizer=DreamHack |has organizer2=teamfortress.tv |has organizer3= |has organizer4= |has number= |has tournament type=LAN |has team number= |has game= |has web=https://www.dreamhack.se/dhs16/2016/06/10/esport-united-tf2-exhibition-tournament/ |has stream=
|has first place= |has first place page= |has first place race= |has first place flag=
|has second place= |has second place page= |has second place race= |has second place flag=
|has third place= |has third place page= |has third place race= |has third place flag=
|has third2 place= |has third2 place page= |has third2 place race= |has third2 place flag=
|has fourth place=
|has fourth place page=
|has fourth place race=
|has fourth place flag=
}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-06-19|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-06-18|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-06-19|-XX|}}|-??|}}}}{{#vardefine:tournament_name|DreamHack Summer 2016}}{{#vardefine:tournament_ticker_name|DreamHack Summer 2016}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|}}{{#vardefine:tournament_type|LAN}}{{#vardefine:tournament_series|DreamHack}}
The Team Fortress 2 DreamHack Summer 2016 Invitational, commonly refered to as DreamHack Summer 2016 or simply DHS 2016, was the 3rd edition of Team Fortress 2 competition a DreamHack event. DreamHack Summer 2016 was considered to be one of the most premier events for Team Fortress 2 in the calendar year alongside Insomnia58. It was held in Jönköping, Sweden from 18 June to 19 June 2016.[1][2]
nameLess were the defending champions, having won the Winter 2015 edition (as Reason Gaming).[3] For the first time, a series of online qualifiers were held to decide which teams will compete at the event, as well as a prize of €1000.[4] nameLess, Perilous Gaming, Serpents and SUAVE won these qualifiers,[5][6][7][8] however Serpents and SUAVE were replaced by Comfortably Spanked and Crowns eSports Club after they could not attend the event.[9] An online showmatch was held to fundraise for expenses for these two teams.[10]
Fundraiser showmatch
On 13 June a showmatch between Comfortably Spanked and Crowns eSports Club, organised by teamfortress.tv, was held in order to help raise funds for the teams to attend the event.[10]
|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Comfortably Spanked |has team right template name=Crowns eSports Club |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}Prizes
| Place | $ USD | Team
{{#vardefine:a|{{#explode:1|-|0}}}}{{#vardefine:b|{{#explode:1|-|1}}}}|- |
$945 | - | - | Perilous Gaming | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| has tournament page=DreamHack Summer 2016 | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=1 | TBD}} | has literal team= | has prizemoney=945 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode: |
0}} | has last opponent= | has last opponent= | has last score=2 | has last opponent score=2 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:1|-|0}}}}{{#set: |
TBD}}
}}{{#vardefine:team|{{#var:teamtest|}}}}{{#subobject:ranking_{{#var:team|tbd}} |
has tournament page=DreamHack Summer 2016 | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=1 | TBD}} | has literal team= | has prizemoney=945 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode: Perilous Gaming|link=|1}}|]]|0}} | 0}} | has last opponent= | has last opponent= | has last score=2 | has last opponent score=2 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:1|-|0}}}}{{#set: |
TBD}}
}} | |
| $600 | - | - | has tournament page=DreamHack Summer 2016 | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=3 | TBD}} | has literal team= | has prizemoney=600 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode: |
0}} | has last opponent= | has last opponent= | has last score=0 | has last opponent score=2 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:3|-|0}}}}{{#set: |
TBD}}
}} | |||||||||||||||||||||
| $510 | - | - | has tournament page=DreamHack Summer 2016 | has game={{#var:tournament_game}} | has date={{#var:tournament_date}} | has placement=4 | TBD}} | has literal team= | has prizemoney=510 | has prizegear= | has qualified= | has last opponent={{#explode:{{#explode:{{#explode: |
0}} | has last opponent= | has last opponent= | has last score=1 | has last opponent score=2 | has last wdl= | }} | has default to= | has default from= | is part of series={{#var:tournament_series}} | has tournament icon={{#var:tournament_icon}} | is result type=team
}}{{#vardefine:a|{{#explode:4|-|0}}}}{{#set: |
TBD}}
}} |
Participants
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016 |has approssimate date={{#var:tournament_date}} |has player pages=Dennia |has player pages=Hank |has player pages=T0m |has player pages=vani |has player pages=Setlet |has player pages=skeej |has player pages= }}
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016 |has approssimate date={{#var:tournament_date}} |has player pages=ATOMiC- |has player pages=BeaVerN |has player pages=Thaigrr |has player pages=AMS |has player pages=Smirre |has player pages=ondkaja |has player pages= }}
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016 |has approssimate date={{#var:tournament_date}} |has player pages=Hafficool |has player pages=kaptain |has player pages=Drackk |has player pages=Starkie |has player pages=spudd! |has player pages=Permzilla |has player pages= }}
| [[{{#show: Perilous Gaming|?has teamcard image|default={{#show: Perilous Gaming|?has image|default=File:Generic_Logo2.png|link=none}}|link=none}}|140x140px|center|link=]] |
| | |
| | |
| | |
| | |
| | |
| |
|is team={{#var:team_name}} |has tournament=DreamHack Summer 2016 |has approssimate date={{#var:tournament_date}} |has player pages=Astt |has player pages=Thalash! |has player pages=Mike |has player pages=Tek |has player pages=alle |has player pages=kos |has player pages= }}
Results
|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=nameLess |has team right template name=Comfortably Spanked |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Perilous Gaming |has team right template name=Crowns eSports Club |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=nameLess |has team right template name=Perilous Gaming |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Comfortably Spanked |has team right template name=Crowns eSports Club |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=nameLess |has team right template name=Crowns eSports Club |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Perilous Gaming |has team right template name=nameLess |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=DreamHack Summer 2016 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|DreamHack Summer 2016}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}The event was closed by the DreamHack staff right before the fifth and final map of the grand final was played. [11] It has been informally announced that both teams took away half of the remaining prize each, throughout posts and streams.
Additional content
Streams
VODs
Highlights
2016-06-28 | Vani vs. Crowns Esport Club: Dreamhack Summer 2016 (by
Beater of teamfortresstv)
2016-06-30 | Thaigrr vs. Comfortably Spanked: Dreamhack Summer 2016 (by
Beater of teamfortresstv)
2016-07-14 | Alle vs. NameLess: DreamHack Summer 2016 (by
Beater of teamfortresstv)- 2016-07-18 | Dreamhack Summer 2016 Highlight Movie (by
emkay of teamfortresstv)
Demos
References
- ↑ TF2 Invitational at DreamHack Summer Toornament schedule
- ↑ DreamHack Summer 2016 Invitational Viewer's Guide
- ↑ Team Fortress 2 win DreamHack Winter 2015
- ↑ DreamHack Summer TF2 Online Qualifiers by TFCups and Razer
- ↑ nameLess qualifies for DreamHack Summer
- ↑ Perilous Gaming qualifies for DreamHack Summer
- ↑ Serpents qualifies for DreamHack Summer
- ↑ SUAVE Qualifies for DreamHack Summer
- ↑ Teams announced for DreamHack Summer by Sweetstakes.tf & Plantronics
- ↑ 10.0 10.1 DHS Fundraiser Showmatch: Crowns vs. Comfortably Spanked
- ↑ DreamHack Summer 2016 Invitational powered by Sweetstakes.tf Sideshow announces the forced closure of the event.
| DreamHack Competitions | |
| LAN Events | DreamHack Winter 2015 · DreamHack Austin 2016 · DreamHack Summer 2016 · DreamHack Winter 2016 |



