LBTF2 HL Season 3/Invite: Difference between revisions
Everton1992 (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 21: | Line 21: | ||
|prizepool= | |prizepool= | ||
|date = | |date = | ||
|sdate = | |sdate = 2015-08-28 | ||
|edate = | |edate = 2015-11-06 | ||
|totalteams = 7 | |totalteams = 7 | ||
|totalplayers = | |totalplayers = | ||
Latest revision as of 14:06, 13 May 2016
| Overview | Invite | Open |
{{#set:
|has id=LBTF2 HL Season 3/Invite |is individual tournament=False |has name=LBTF2 |has image=File:LBTF2 HL S3.jpg |has image caption=Liga Brasileira de Team Fortress 2 |has number= |has country=Brazil |has city=Online |has country2= |has city2= |is part of series=LBTF2-HL |has start date={{#replace:{{#replace:2015-08-28|-XX|}}|-??|}} |has date={{#replace:{{#replace:2015-08-28|-XX|}}|-??|}} |has end date={{#replace:{{#replace:2015-11-06|-XX|}}|-??|}} |has organizer=FBTF |has organizer2= |has organizer3= |has organizer4= |has number= |has tournament type=Online |has team number= |has game= |has web=http://teamfortress.com.br/ |has stream=
|has first place= |has first place page= |has first place race= |has first place flag=
|has second place= |has second place page= |has second place race= |has second place flag=
|has third place= |has third place page= |has third place race= |has third place flag=
|has third2 place= |has third2 place page= |has third2 place race= |has third2 place flag=
|has fourth place= |has fourth place page= |has fourth place race= |has fourth place flag= }}{{#vardefine:tournament_date|{{#replace:{{#replace:2015-11-06|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2015-08-28|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2015-11-06|-XX|}}|-??|}}}}{{#vardefine:tournament_name|LBTF2}}{{#vardefine:tournament_ticker_name|LBTF2}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|LBTF2-HL}}
Participants[edit]
| Invite Teams | |
|---|---|
Results
Group Stage[edit]
Top 4 teams of Invite group are promoted to the playoff knockouts.
| Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2-0 | 6-1 | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0-2 | 0-6 | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0-2 | 1-6 | 4 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 0-0 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2-0 | 6-0 | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0-0 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 0-0 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
