Difference between revisions of "LBTF2 HL Season 3"
Jump to navigation
Jump to search
Everton1992 (talk | contribs) |
Everton1992 (talk | contribs) |
||
Line 84: | Line 84: | ||
* '''Elimination Stages (Open)''' - ''Friday, October 30, 2015 - Friday, November 13, 2015.'' | * '''Elimination Stages (Open)''' - ''Friday, October 30, 2015 - Friday, November 13, 2015.'' | ||
* '''Grand Final (Invite)''' — ''Friday, November 06, 2015.'' | * '''Grand Final (Invite)''' — ''Friday, November 06, 2015.'' | ||
− | * '''Grand Final (Open)''' - Friday, November 20, 2015.'' | + | * '''Grand Final (Open)''' - ''Friday, November 20, 2015.'' |
=== Maps (Invite) === | === Maps (Invite) === |
Revision as of 16:35, 28 August 2015
Overview | Invite | Open |
LBTF2
Liga Brasileira de Team Fortress 2
League Information
Series:
LBTF2-HL
Organizer:
Game Mode:
Type:
Online
Location:
Brazil
Venue:
South America
Start Date:
28-08-2015
End Date:
20-11-2015
Total Teams:
16
Links
Maps
Chronology
The LBTF2 HL Season 3, also know as LBTF2 HL #3, is an online tournament presented by FBTF. This tournament was the third edition of the LBTF2 of Highlander.
Contents
Setup
Prizes
Position | Team |
---|---|
1st | |
2nd | |
3rd | |
4th |
Schedule
- Group Stages (Invite) — Friday, August 28, 2015 - Friday, October 09, 2015.
- Group Stages (Open) - Friday, August 28, 2015 - Friday, October 23, 2015.
- Elimination Stages (Invite) — Friday, October 16, 2015 - Friday, October 30, 2015.
- Elimination Stages (Open) - Friday, October 30, 2015 - Friday, November 13, 2015.
- Grand Final (Invite) — Friday, November 06, 2015.
- Grand Final (Open) - Friday, November 20, 2015.
Maps (Invite)
- Week 1: pl_badwater_pro_v8, koth_viaduct_pro7
- Week 2: cp_gullywash_final1, pl_waste_b4
- Week 3: koth_ramjam_b9, cp_process_final
- Week 4: pl_borneo_rc4, koth_persia_b4
- Week 5: cp_obscure_final, pl_upward
- Week 6: cp_steel, koth_ashville_rc1
- Week 7: koth_brazil_rc1, pl_barnblitz_pro6
Maps (Open)
- Week 1: pl_badwater_pro_v8
- Week 2: koth_viaduct_pro7
- Week 3: pl_borneo_rc4
- Week 4: cp_gullywash_final1
- Week 5: pl_upward
- Week 6: koth_ashville_rc1
- Week 7: pl_barnblitz_pro6
- Week 8: cp_process_final
- Week 9: koth_lakeside_final
Whitelist
Participants
A grand total of 16 teams competed in the tournament, divided in:
Teams | |||
---|---|---|---|
All Pubbers. | Disco Inferno. | Dynacom e-Sports. | Example Highlander. |
Faz-Tempo. | GhosT Highlander. | Hard Target Highlander. | Illuminati Highlander. |
Infinity team Highlander. | Kingdom of Demons. | Kritz Fortress. | Original Gangsters. |
Patrulha do Espaço. | Proyecto Forsaken. | South Pole. | TrueForce Highlander. |
Results
Invite Group
Group Stage
Top 4 teams of Invite group are promoted to the playoff knockouts.
Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Disco Inferno | 2-0 | 6-1 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hard Target Highlander | 0-2 | 0-6 | 4 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Illuminati Highlander | 0-2 | 1-6 | 4 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Infinity team Highlander | 0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Original Gangsters | 2-0 | 6-0 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Patrulha do Espaço | 0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Proyecto Forsaken | 0-0 | 0-0 | 0 |
|
Open Group
Group Stage
Top 4 teams of Open group are promoted to the playoff knockouts.
Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | All Pubbers | 0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dynacom e-Sports | 0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Example Highlander | 0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Faz-Tempo | 0-0 | 0-0 | 0 |
|
External links
- Official website
- Notices and matches website
- Tournament info (in Portuguese)
- Official EsquiladoLIVE stream (Currently closed)
FBTF competitions | |
LBTF2 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 |
HL seasons | Season 1 · Season 2 · Season 3 |
FBTF seasons | Season 1 · Season 2 · Season 3 · Season 4 |
CMC seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 |