Gamers Assembly 2015: Difference between revisions
m (→Group A: Corrected a mistake) |
m (→Prizes: re-formated 4th/5th/6th and added who) |
||
| Line 28: | Line 28: | ||
| [[Image:Gold icon.png|20px]] 1st | | [[Image:Gold icon.png|20px]] 1st | ||
| €2400 | | €2400 | ||
| E-SHOCK | | {{Team/E-SHOCK}} | ||
|- class="second" | |- class="second" | ||
| [[Image:Silver icon.png|20px]] 2nd | | [[Image:Silver icon.png|20px]] 2nd | ||
| €1200 | | €1200 | ||
| Awsomniac | | {{Team/Awsomniac}} | ||
|- class="third" | |- class="third" | ||
| [[Image:Bronze icon.png|20px]] 3rd | | [[Image:Bronze icon.png|20px]] 3rd | ||
| €600 | | €600 | ||
| Top5_rocket | | {{Team/Top5_rocket}} | ||
|} | |} | ||
=== Lower Bracket Prizes === | === Lower Bracket Prizes === | ||
{| class="wikitable centered" | |||
|- | |||
!width=75px|Pos | |||
!width=220px|Prize | |||
!width=165px|Team | |||
|- | |||
| 4th | |||
| 12 Steam games + 24 TF2 Items | |||
| {{Team/Pedro Multigaming}} | |||
|- | |||
| 5th | |||
| 6 Steam games + 18 TF2 Items | |||
| {{Team/Worthless Respect}} | |||
|- | |||
| 6th | |||
| 6 Steam games + 12 TF2 Items | |||
| {{Team/Le Brocante Game}} | |||
|} | |||
Lower Bracket prizes were provided by [[TF2Connexion]]. | Lower Bracket prizes were provided by [[TF2Connexion]]. | ||
Revision as of 20:05, 22 April 2015
| Gamers Assembly 2015 | |
|---|---|
| |
| Full name | Gamers Assembly 2015 |
| E-SHOCK | |
| Awsomniac | |
| Top5_rocket | |
| Webpage | |
{{#set:
|has id=Gamers Assembly 2015 |Has name=Gamers Assembly 2015 }}{{#vardefine:tournament_name|Gamers Assembly 2015}}
Gamers Assembly 2015 is the 5th installment of the Gamers Assembly LAN Series. The event is hosted in Poitiers, France and as a result, most attendees are French.
Prizes
A total prize pool of €4,200 was spread amongst the top three teams
| Pos | Prize | Team |
|---|---|---|
| €2400 | ||
| €1200 | ||
| €600 |
Lower Bracket Prizes
| Pos | Prize | Team |
|---|---|---|
| 4th | 12 Steam games + 24 TF2 Items | Template:Team/Pedro Multigaming |
| 5th | 6 Steam games + 18 TF2 Items | Template:Team/Worthless Respect |
| 6th | 6 Steam games + 12 TF2 Items | Template:Team/Le Brocante Game |
Lower Bracket prizes were provided by TF2Connexion.
Setup
Tournament start: Saturday, April 4 at 1300 CEST
End of the tournament: Sunday, April 5 till 2300 CEST
Attending Teams
Results
Group stage
The 10 teams were split into two and had to play one map against every team in their group.
Group A
| Group A | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||||||||||||
| 1 | Awsomniac | 4-0 | 21-4 |
| ||||||||||||||||||||||||||||||
| 2 | Top5_rocket | 2-2 | 18-11 |
| ||||||||||||||||||||||||||||||
| 3 | Pedro Multigaming | 2-2 | 12-7 |
| ||||||||||||||||||||||||||||||
| 4 | Worthless Respect | 2-2 | 11-13 |
| ||||||||||||||||||||||||||||||
| 5 | dizLown | 0-4 | 4-22 |
| ||||||||||||||||||||||||||||||
Group B
| Group B | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||||||||||||
| 1 | E-SHOCK | 4-0 | 19-1 |
| ||||||||||||||||||||||||||||||
| 2 | Imaginary Gaming | 3-1 | 19-11 |
| ||||||||||||||||||||||||||||||
| 3 | Tous derrière Schmurf | 2-2 | 15-15 |
| ||||||||||||||||||||||||||||||
| 4 | Le Brocante Game | 1-3 | 10-18 |
| ||||||||||||||||||||||||||||||
| 5 | K-BINET eSport | 0-4 | 1-19 |
| ||||||||||||||||||||||||||||||
Playoffs
|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Awsomniac |has team right template name=Le Brocante Game |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Imaginary Gaming |has team right template name=Pedro Multigaming |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=E-SHOCK |has team right template name=Worthless Respect |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Top5_rocket |has team right template name=Tous derrière Schmurf |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Awsomniac |has team right template name=Imaginary Gaming |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=E-SHOCK |has team right template name=Top5_rocket |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}
TBD
|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Awsomniac |has team right template name=E-SHOCK |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Le Brocante Game |has team right template name=dizLown |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Worthless Respect |has team right template name=K-BINET eSport |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}
TBD
|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Top5_rocket |has team right template name=Pedro Multigaming |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=E-SHOCK |has team right template name=Top5_rocket |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name=Awsomniac |has team right template name=E-SHOCK |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}
