Gamers Assembly 2015: Difference between revisions
m (→Playoffs: Testing with i52 results to make sure it's in working order) |
m (→Playoffs: Cleared playoff brackets) |
||
| Line 711: | Line 711: | ||
{{10DETeamBracket | {{10DETeamBracket | ||
| R1=Upper Round 1 | | R1=Upper Round 1 | ||
| R1W1team = | | R1W1team = | R1W1score = | R1W1win= | ||
| R1W2team = | | R1W2team = | R1W2score = | ||
| R1G1details={{BracketMatchSummary | | R1G1details={{BracketMatchSummary | ||
| match1={{Game | | match1={{Game | ||
| t1score= | | t1score= | ||
| t2score= | | t2score= | ||
| map= | | map= | ||
| win= | | win= | ||
}} | }} | ||
| details={{Details | | details={{Details | ||
| log1= | | log1= | ||
}} | }} | ||
}} | }} | ||
| R1W3team = | | R1W3team = | R1W3score = | ||
| R1W4team = | | R1W4team = | R1W4score = | R1W4win= | ||
| R1G2details={{BracketMatchSummary | | R1G2details={{BracketMatchSummary | ||
| match1={{Game | | match1={{Game | ||
| t1score= | | t1score= | ||
| t2score= | | t2score= | ||
| map=cp_snakewater_final1 | | map=cp_snakewater_final1 | ||
| win=2 | | win=2 | ||
| Line 737: | Line 737: | ||
}} | }} | ||
}} | }} | ||
| R1W5team = | | R1W5team = | R1W5score = | R1W5win= | ||
| R1W6team = | | R1W6team = | R1W6score = | ||
| R1G3details={{BracketMatchSummary | | R1G3details={{BracketMatchSummary | ||
| finished=true | | finished=true | ||
| match1={{Game | | match1={{Game | ||
| t1score= | | t1score= | ||
| t2score=0 | | t2score=0 | ||
| map=cp_snakewater_final1 | | map=cp_snakewater_final1 | ||
| Line 751: | Line 751: | ||
}} | }} | ||
}} | }} | ||
| R1W7team = | | R1W7team = | R1W7score = | R1W7win= | ||
| R1W8team = | | R1W8team = | R1W8score = | ||
| R1G4details={{BracketMatchSummary | | R1G4details={{BracketMatchSummary | ||
| finished=true | | finished=true | ||
| Line 766: | Line 766: | ||
}} | }} | ||
| R2=Upper Round 2 | | R2=Upper Round 2 | ||
| R2W1team = | | R2W1team = | R2W1score = | R2W1win= | ||
| R2W2team = | | R2W2team = | R2W2score = | ||
| R2G1details={{BracketMatchSummary | | R2G1details={{BracketMatchSummary | ||
| finished=true | | finished=true | ||
| Line 780: | Line 780: | ||
}} | }} | ||
}} | }} | ||
| R2W3team = | | R2W3team = | R2W3score = | R2W3win= | ||
| R2W4team = | | R2W4team = | R2W4score = | ||
| R2G2details={{BracketMatchSummary | | R2G2details={{BracketMatchSummary | ||
| finished=true | | finished=true | ||
| Line 795: | Line 795: | ||
}} | }} | ||
| R4=Upper Round 3 | | R4=Upper Round 3 | ||
| R4W1team = | | R4W1team = | R4W1score = | R4W1win= | ||
| R4W2team = | | R4W2team = | R4W2score = | ||
| R4G1details={{BracketMatchSummary | | R4G1details={{BracketMatchSummary | ||
| match1={{Game | | match1={{Game | ||
| Line 823: | Line 823: | ||
}} | }} | ||
| R3=Upper Final | | R3=Upper Final | ||
| R3W1team = | | R3W1team = | R3W1score = | ||
| R3W2team = | | R3W2team = | R3W2score = | R3W2win= | ||
| R3G1details={{BracketMatchSummary | | R3G1details={{BracketMatchSummary | ||
| match1={{Game | | match1={{Game | ||
| t1score=0 | | t1score=0 | ||
| t2score=3 | | t2score=3 | ||
| map= | | map= | ||
| win=2 | | win=2 | ||
}} | }} | ||
| Line 848: | Line 848: | ||
}} | }} | ||
| L1 =Lower Round 1 | | L1 =Lower Round 1 | ||
| R1D1team = | | R1D1team = | R1D1score = | ||
| R1D2team = | | R1D2team = | R1D2score = | R1D2win= | ||
| R1G5details={{BracketMatchSummary | | R1G5details={{BracketMatchSummary | ||
| match1={{Game | | match1={{Game | ||
| Line 861: | Line 861: | ||
}} | }} | ||
}} | }} | ||
| R1D3team = | | R1D3team = | R1D3score = | R1D3win= | ||
| R1D4team = | | R1D4team = | R1D4score = | ||
| R1G6details={{BracketMatchSummary | | R1G6details={{BracketMatchSummary | ||
| finished=true | | finished=true | ||
| Line 876: | Line 876: | ||
}} | }} | ||
| L2 =Lower Round 2 | | L2 =Lower Round 2 | ||
| R2D1team = | | R2D1team = | R2D1score = | R2D1win= | ||
| R2W5team = | | R2W5team = | R2W5score = | ||
| R2G5details={{BracketMatchSummary | | R2G5details={{BracketMatchSummary | ||
| match1={{Game | | match1={{Game | ||
| Line 900: | Line 900: | ||
}} | }} | ||
}} | }} | ||
| R2D2team = | | R2D2team = | R2D2score = | R2D2win= | ||
| R2W6team = | | R2W6team = | R2W6score = | ||
| R2G6details={{BracketMatchSummary | | R2G6details={{BracketMatchSummary | ||
| finished=true | | finished=true | ||
| Line 923: | Line 923: | ||
}} | }} | ||
| L3 =Lower Round 3 | | L3 =Lower Round 3 | ||
| R3D1team = | | R3D1team = | R3D1score = | ||
| R3W3team = | | R3W3team = | R3W3score = | R3W3win= | ||
| R3G1details={{BracketMatchSummary | | R3G1details={{BracketMatchSummary | ||
| finished=true | | finished=true | ||
| Line 949: | Line 949: | ||
}} | }} | ||
}} | }} | ||
| R3D2team = | | R3D2team = | R3D2score = | R3D2win= | ||
| R3W4team = | | R3W4team = | R3W4score = | ||
| R3G2details={{BracketMatchSummary | | R3G2details={{BracketMatchSummary | ||
| finished=true | | finished=true | ||
| Line 975: | Line 975: | ||
}} | }} | ||
| L4 =Lower Round 4 | | L4 =Lower Round 4 | ||
| R4W1team = | | R4W1team = | R4W1score = | R4W1win= | ||
| R4W2team = | | R4W2team = | R4W2score = | ||
| R4G3details={{BracketMatchSummary | | R4G3details={{BracketMatchSummary | ||
| finished=true | | finished=true | ||
| Line 1,001: | Line 1,001: | ||
}} | }} | ||
| L5 = Lower Final | | L5 = Lower Final | ||
| R5D1team = | | R5D1team = | R5D1score = | R5D1win = | ||
| R5W1team = | | R5W1team = | R5W1score = | ||
| R5G1details={{BracketMatchSummary | | R5G1details={{BracketMatchSummary | ||
| match1={{Game | | match1={{Game | ||
| Line 1,030: | Line 1,030: | ||
}} | }} | ||
| R6 = Grand Final | | R6 = Grand Final | ||
| R6W1team = | | R6W1team = | R6W1score = | R6W1win= | ||
| R6W2team = | | R6W2team = | R6W2score = | ||
| R6G1details={{BracketMatchSummary | | R6G1details={{BracketMatchSummary | ||
| match1={{Game | | match1={{Game | ||
Revision as of 15:14, 4 April 2015
| Gamers Assembly 2015 | |
|---|---|
| |
| Full name | Gamers Assembly 2015 |
| Webpage | |
{{#set:
|has id=Gamers Assembly 2015 |Has name=Gamers Assembly 2015 }}{{#vardefine:tournament_name|Gamers Assembly 2015}}
Gamers Assembly 2015 is the 5th installment of the Gamers Assembly LAN Series. The event is hosted in Poitiers, France and as a result, most attendees are French.
Prizes
A total prize pool of €4,200 was spread amongst the top three teams
| Pos | Prize | Team |
|---|---|---|
| €2400 | ||
| €1200 | ||
| €600 |
Amatuer Tourney:
1st place: 12 Steam games + 24 TF2 Items
2nd place: 6 Steam games + 18 TF2 Items
3rd place: 6 Steam games + 12 TF2 Items
Amatuer prizes were provided by TF2Connexion.
Setup
Tournament start: Saturday, April 4 at 1300 CEST
End of the tournament: Sunday, April 5 till 2300 CEST
Attending Teams
Results
Group stage
Group A
The 10 teams were split into two and had to play one map against every team in their group.
| Group A | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||||||||||||
| Awsomniac |
| |||||||||||||||||||||||||||||||||
| - | dizLown |
| ||||||||||||||||||||||||||||||||
| - | Pedro Multigaming |
| ||||||||||||||||||||||||||||||||
| - | Top5_rocket |
| ||||||||||||||||||||||||||||||||
| - | Worthless Respect |
| ||||||||||||||||||||||||||||||||
Group B
|}
| Group B | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||||||||||||
| E-SHOCK |
| |||||||||||||||||||||||||||||||||
| - | Imaginary Gaming |
| ||||||||||||||||||||||||||||||||
| - | K-BINET eSport |
| ||||||||||||||||||||||||||||||||
| - | Le Brocante Game |
| ||||||||||||||||||||||||||||||||
| - | Tous derrière Schmurf |
| ||||||||||||||||||||||||||||||||
Playoffs
TBD
|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}|is map number=1 |has team left={{#var:team1|TBD}} |has team right={{#var:team2|TBD}} |has team left template name= |has team right template name= |Has sub={{#var:sub1}} |Has sub={{#var:sub2}} |Has sub={{#var:sub3}} |Has sub={{#var:sub4}} |Has sub={{#var:sub5}} |Has replaced={{#var:replaced1|}} |Has replaced={{#var:replaced2|}} |Has replaced={{#var:replaced3|}} |Has replaced={{#var:replaced4|}} |Has replaced={{#var:replaced5|}} |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Gamers Assembly 2015 |Has match stream={{#var:stream|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Gamers Assembly 2015}}}} |Is part of series={{#var:tournament_series|}} |Has tournament icon={{#var:tournament_icon|}} |Is finished=Expression error: Unexpected < operator. |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has default= |has exact time=true
}}{{#vardefine:team1wins|0}}{{#vardefine:team2wins|0}}{{#vardefine:finished|false}}
