Difference between revisions of "LBTF2 Season 10"
Jump to navigation
Jump to search
Muriloricci (talk | contribs) m |
Muriloricci (talk | contribs) m |
||
Line 20: | Line 20: | ||
The '''LBTF2 Season 10''', also known as '''LBTF2 10''', is an online tournament presented by [[FBTF]]. This tournament was the tenth edition of the LBTF2. | The '''LBTF2 Season 10''', also known as '''LBTF2 10''', is an online tournament presented by [[FBTF]]. This tournament was the tenth edition of the LBTF2. | ||
− | |||
− | |||
== Setup == | == Setup == | ||
Line 188: | Line 186: | ||
== Participants == | == Participants == | ||
+ | |||
+ | A grand total of 40 teams competed in the tournament. 12 of those were on the [[LBTF2 Season 10/Principal|Principal]] division, other 12 were in the [[LBTF2 Season 10/Acesso|Acesso]] division, and 16 were on the [[LBTF2 Season 10/Aberta|Aberta]] division. | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan=4 align=center| Teams | !colspan=4 align=center| Teams |
Revision as of 17:18, 18 August 2014
Overview | Principal | Acesso | Aberta |
LBTF2 | |
---|---|
Full name | Liga Brasileira de Team Fortress 2 |
Webpage | |
← Season 9
|
The LBTF2 Season 10, also known as LBTF2 10, is an online tournament presented by FBTF. This tournament was the tenth edition of the LBTF2.
Contents
Setup
Prizes
Position | Team |
---|---|
1st | |
2nd | |
3rd | |
4th |
Schedule
- Group Stages — Sunday, July 20, 2014
- Elimination Stages — Sunday, September 28, 2014
- Grand Final — Sunday, November 2, 2014
- Grand Final (Aberta) — Sunday, November 23, 2014
Maps
- Week 1: cp_badlands, cp_gullywash_final1
- Week 2: koth_pro_viaduct_rc4, cp_snakewater_final1
- Week 3: cp_process_final, koth_coalplant_b7
- Week 4: cp_sunshine_rc1a, cp_badlands
- Week 5: cp_gullywash_final1, koth_pro_viaduct_rc4
- Week 6: cp_snakewater_final, cp_process_final
- Week 7: koth_coalplant_b7, cp_sunshine_rc1a
Whitelist
Whitelist |
---|
Scout
Soldier
Pyro
Demoman
Heavy
Engineer
Medic
Sniper
Spy
Multi-class
Other
|
Participants
A grand total of 40 teams competed in the tournament. 12 of those were on the Principal division, other 12 were in the Acesso division, and 16 were on the Aberta division.
Teams | |||
---|---|---|---|
0s Senhores | 69 Damage | Aftershock | Big Booty Bitches |
Blackout | Bullseye | Classic Scott | Crocolândia |
Dynacom e-Sports | ENDURE Gaming | faz | Fict Higiênico |
Homer Simpson | Immerstarke Team | Imperius Lusitanos | Insane Highlander |
it's life | Killing Zork | LMQ Tian Ci | Monster |
Old Troll'Swarm | one shote | Open Gaming Clan | Project Mayhem |
Rage | Renegade | Rising Gaming | Sandstorm |
seisALMAS | Single Shot E-Sports | Suicide | SyncronyA |
Team Braço | team brasil | Trap Gaming | Um time |
War Slayer | Yoyotech | Zapandilla | Zion Gamers |
Results
Group Stage
Principal Group
Top 2 teams of each group are promoted to the Elite knockouts. The two following teams with dispute the Central knockouts.
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Immerstarke Team | 6-0 | 15-6 | 29 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | faz | 4-2 | 12-7 | 25 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trap Gaming | 4-2 | 6-15 | 24 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Um time | 3-5 | 7-12 | 21 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rage | 4-0 | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | seisALMAS | 0-10 | 0-0 | 0 |
|
- Yoyotech and seisALMAS can no longer compete in the tournament due to being disbanded.
Acesso Group
Top 4 teams of each group are promoted to the knockouts.
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | War Slayer | 5-1 | 26-5 | 27 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | it's life | 3-1 | 14-8 | 17 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fict Higiênico | 2-2 | 11-12 | 14 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Classic Scott | 0-2 | 0-10 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zapandilla | 2-4 | 13-16 | 16 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | team brasil | 0-6 | 0-20 | 8 |
|
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Homer Simpson | 4-2 | 7-11 | 23 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Imperius Lusitanos | 4-0 | 18-1 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Old Troll'Swarm | 2-2 | 8-14 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aftershock | 0-4 | 7-14 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bullseye | 2-0 | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Open Gaming Clan | 0-4 | 0-0 | 0 |
|
Aberta Group
Top 4 teams of each group are promoted to the knockouts.
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | 69 Damage | 8-0 | 19-1 | 40 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Project Mayhem | 5-0 | 19-0 | 35 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dynacom e-Sports | 6-2 | 20-10 | 29 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | SyncronyA | 4-3 | 8-3 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Blackout | 4-4 | 19-16 | 28 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Killing Zork | 2-4 | 9-9 | 18 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Zion Gamers | 0-8 | 2-38 | 16 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0s Senhores | 0-8 | 0-20 | 8 |
|
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | ENDURE Gaming | 8-0 | 5-0 | 40 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Insane Highlander | 6-0 | 18-1 | 30 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Suicide | 4-2 | 11-12 | 24 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rising Gaming | 4-2 | 0-0 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sandstorm | 2-6 | 3-24 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | LMQ Tian Ci | 0-7 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Team Braço | 0-7 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Single Shot E-Sports | 0-7 | 0-0 | 0 |
|
- LMQ Tian Ci, Team Braço and Single Shot e-Sports can no longer compete in the tournament due to being disbanded.
External links
FBTF competitions | |
LBTF2 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 |
HL seasons | Season 1 · Season 2 · Season 3 |
FBTF seasons | Season 1 · Season 2 · Season 3 · Season 4 |
CMC seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 |