Difference between revisions of "LBTF2 Season 10"
Jump to navigation
Jump to search
Muriloricci (talk | contribs) m |
Muriloricci (talk | contribs) m (→Setup) |
||
Line 46: | Line 46: | ||
* '''Week 6''': [[cp_snakewater_final]], [[cp_process_final]] | * '''Week 6''': [[cp_snakewater_final]], [[cp_process_final]] | ||
* '''Week 7''': [[koth_coalplant_b7]], [[cp_sunshine_rc1a]] | * '''Week 7''': [[koth_coalplant_b7]], [[cp_sunshine_rc1a]] | ||
+ | |||
+ | == Whitelist == | ||
+ | |||
+ | {| class="wikitable collapsible collapsed" width="100%" | ||
+ | ! class="header" | Whitelist | ||
+ | |- | ||
+ | |'''Scout''' | ||
+ | :''Primary weapons'' | ||
+ | ::Baby Face's Blaster | ||
+ | ::Soda Popper | ||
+ | |||
+ | :''Secondary weapons'' | ||
+ | ::Bonk! Atomic Punch | ||
+ | ::Crit-a-Cola | ||
+ | ::Flying Guillotine | ||
+ | ::Mad Milk | ||
+ | ::Pretty Boy's Pocket Pistol | ||
+ | |||
+ | :''Melee weapons'' | ||
+ | ::Atomizer | ||
+ | ::Sandman | ||
+ | ::Wrap Assassin | ||
+ | |||
+ | '''Soldier''' | ||
+ | :''Primary weapons'' | ||
+ | ::Air Strike | ||
+ | ::Beggar's Bazooka | ||
+ | ::Cow Mangler 5000 | ||
+ | ::Liberty Launcher | ||
+ | ::Rocket Jumper | ||
+ | |||
+ | :''Secondary weapons'' | ||
+ | ::Battalion's Backup | ||
+ | |||
+ | :''Melee weapons'' | ||
+ | ::Disciplinary Action | ||
+ | |||
+ | '''Pyro''' | ||
+ | :''Primary weapons'' | ||
+ | ::Phlogistinator | ||
+ | |||
+ | :''Melee weapons'' | ||
+ | ::Powerjack | ||
+ | |||
+ | '''Demoman''' | ||
+ | :''Primary weapons'' | ||
+ | ::Loch-n-Load | ||
+ | |||
+ | :''Secondary weapons'' | ||
+ | ::Sticky Jumper | ||
+ | |||
+ | :''Melee weapons'' | ||
+ | ::Persian Persuader | ||
+ | ::Ullapool Caber | ||
+ | |||
+ | '''Heavy''' | ||
+ | :''Primary weapons'' | ||
+ | ::Brass Beast | ||
+ | ::Huo-Long Heater | ||
+ | ::Natascha | ||
+ | ::Tomislav | ||
+ | |||
+ | :''Secondary weapons'' | ||
+ | ::Buffalo Steak Sandvich | ||
+ | ::Dalokohs Bar | ||
+ | ::Sandvich | ||
+ | |||
+ | :''Melee weapons'' | ||
+ | ::Fists of Steel | ||
+ | ::Gloves of Running Urgently | ||
+ | ::Holiday Punch | ||
+ | |||
+ | '''Engineer''' | ||
+ | :''Primary weapons'' | ||
+ | ::Frontier Justice | ||
+ | ::Pomson 6000 | ||
+ | ::Rescue Ranger | ||
+ | ::Widowmaker | ||
+ | |||
+ | :''Secondary weapons'' | ||
+ | ::Short Circuit | ||
+ | ::Wrangler | ||
+ | |||
+ | :''Melee weapons'' | ||
+ | ::Eureka Effect | ||
+ | ::Gunslinger | ||
+ | ::Southern Hospitality | ||
+ | |||
+ | '''Medic''' | ||
+ | :''Secondary weapons'' | ||
+ | ::Quick-Fix | ||
+ | |||
+ | :''Melee weapons'' | ||
+ | ::Solemn Vow | ||
+ | ::Vita-Saw | ||
+ | |||
+ | '''Sniper''' | ||
+ | :''Primary weapons'' | ||
+ | ::Hitman's Heatmaker | ||
+ | ::Bazaar Bargain | ||
+ | ::Machina | ||
+ | ::Sydney Sleeper | ||
+ | |||
+ | :''Secondary weapons'' | ||
+ | ::Cleaner's Carbine | ||
+ | ::Darwin's Danger Shield | ||
+ | ::Jarate | ||
+ | |||
+ | '''Spy''' | ||
+ | :''Secondary weapons'' | ||
+ | ::Enforcer | ||
+ | |||
+ | :''Melee weapons'' | ||
+ | ::Spy-cicle | ||
+ | ::Red-Tape Recorder | ||
+ | |||
+ | '''Multi-class''' | ||
+ | :''Secondary weapons'' | ||
+ | ::B.A.S.E. Jumper | ||
+ | ::Reserve Shooter | ||
+ | |||
+ | '''Other''' | ||
+ | :''Miscellaneous'' | ||
+ | ::Pyrovision | ||
+ | |||
+ | :''Action items'' | ||
+ | ::Noisemakers | ||
+ | |} | ||
== Results == | == Results == |
Revision as of 21:22, 14 August 2014
LBTF2 | |
---|---|
250px | |
Full name | Liga Brasileira de Team Fortress 2 |
Webpage | |
← Season 9
|
Contents
Setup
Prizes
Position | Team |
---|---|
1st | |
2nd | |
3rd | |
4th |
Schedule
- Group Stages — Sunday, July 20, 2014.
- Elimination Stages — Sunday, September 28, 2014.
- Grand Final — Sunday, November 2, 2014.
- Grand Final (Aberta) — Sunday, November 23, 2014.
Maps
- Week 1: cp_badlands, cp_gullywash_final1
- Week 2: koth_pro_viaduct_rc4, cp_snakewater_final1
- Week 3: cp_process_final, koth_coalplant_b7
- Week 4: cp_sunshine_rc1a, cp_badlands
- Week 5: cp_gullywash_final1, koth_pro_viaduct_rc4
- Week 6: cp_snakewater_final, cp_process_final
- Week 7: koth_coalplant_b7, cp_sunshine_rc1a
Whitelist
Whitelist |
---|
Scout
Soldier
Pyro
Demoman
Heavy
Engineer
Medic
Sniper
Spy
Multi-class
Other
|
Results
Group Stage
Principal Group
Top 2 teams of each group are promoted to the Elite knockouts. The two following teams with dispute the Central knockouts.
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Immerstarke Team | 6-0 | 15-6 | 29 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Trap Gaming | 3-3 | 6-15 | 21 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | faz | 4-2 | 12-7 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Um time | 3-3 | 7-12 | 11 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rage | 2-0 | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | seisALMAS | 0-7 | 0-0 | 0 |
|
- Yoyotech and seisALMAS can no longer compete in the tournament due to being disbanded.
Acesso Group
Top 4 teams of each group are promoted to the knockouts.
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | War Slayer | 5-1 | 26-5 | 27 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | it's life | 3-1 | 14-8 | 17 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fict Higiênico | 2-2 | 11-12 | 14 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Classic Scott | 0-2 | 0-10 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zapandilla | 2-0 | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | team brasil | 0-4 | 3-8 | 4 |
|
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Homer Simpson | 4-2 | 7-11 | 23 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Imperius Lusitanos | 4-0 | 18-1 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Old Troll'Swarm | 2-2 | 8-14 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aftershock | 0-4 | 7-14 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bullseye | 2-0 | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Open Gaming Clan | 0-4 | 0-0 | 0 |
|
Aberta Group
Top 4 teams of each group are promoted to the knockouts.
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | 69 Damage | 6-0 | 9-1 | 30 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Project Mayhem | 4-0 | 19-0 | 30 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dynacom e-Sports | 4-2 | 9-9 | 24 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | SyncronyA | 4-2 | 8-3 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Blackout | 2-4 | 12-16 | 18 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Killing Zork | 2-2 | 9-2 | 14 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Zion Gamers | 0-6 | 2-28 | 12 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0s Senhores | 0-6 | 0-9 | 4 |
|
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | ENDURE Gaming | 6-0 | 0-0 | 30 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Insane Highlander | 6-0 | 18-1 | 30 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Suicide | 4-2 | 11-12 | 24 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rising Gaming | 4-2 | 0-0 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sandstorm | 4-2 | 0-0 | 18 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | LMQ Tian Ci | 0-7 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Team Braço | 0-7 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Single Shot E-Sports | 0-7 | 0-0 | 0 |
|
- LMQ Tian Ci, Team Braço and Single Shot e-Sports can no longer compete in the tournament due to being disbanded.
External links
FBTF competitions | |
LBTF2 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 |
HL seasons | Season 1 · Season 2 · Season 3 |
FBTF seasons | Season 1 · Season 2 · Season 3 · Season 4 |
CMC seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 |