Difference between revisions of "LBTF2 Season 10"
Jump to navigation
Jump to search
Muriloricci (talk | contribs) |
Muriloricci (talk | contribs) m (→Aberta Group) |
||
Line 3,212: | Line 3,212: | ||
<div class="clearfix"></div> | <div class="clearfix"></div> | ||
+ | |||
+ | * LMQ Tian Ci, Team Braço and Single Shot e-Sports can no longer compete in the tournament due to being disbanded. | ||
== External links == | == External links == | ||
* [http://teamfortress.com.br/ Official website] | * [http://teamfortress.com.br/ Official website] | ||
* [http://twitch.tv/esquiladolive Official EsquiladoLIVE stream] | * [http://twitch.tv/esquiladolive Official EsquiladoLIVE stream] |
Revision as of 20:06, 14 August 2014
LBTF2 | |
---|---|
250px | |
Full name | Liga Brasileira de Team Fortress 2 |
Webpage | |
← Season 9
|
Contents
Setup
Prizes
Position | Team |
---|---|
1st | |
2nd | |
3rd | |
4th |
Schedule
- Group Stages — Sunday, July 20, 2014.
- Elimination Stages — Sunday, September 28, 2014.
- Grand Final — Sunday, November 2, 2014.
- Grand Final (Aberta) — Sunday, November 23, 2014.
Results
Group Stage
Principal Group
Top 2 teams of each group are promoted to the Elite knockouts. The two following teams with dispute the Central knockouts.
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Immerstarke Team | 6-0 | 15-6 | 29 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Trap Gaming | 3-3 | 6-15 | 21 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | faz | 4-2 | 12-7 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Um time | 3-3 | 7-12 | 11 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rage | 2-0 | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | seisALMAS | 0-7 | 0-0 | 0 |
|
- Yoyotech and seisALMAS can no longer compete in the tournament due to being disbanded.
Acesso Group
Top 4 teams of each group are promoted to the knockouts.
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | War Slayer | 5-1 | 26-5 | 27 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | it's life | 3-1 | 14-8 | 17 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fict Higiênico | 2-2 | 11-12 | 14 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Classic Scott | 0-2 | 0-10 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zapandilla | 2-0 | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | team brasil | 0-4 | 3-8 | 4 |
|
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Homer Simpson | 4-2 | 7-11 | 23 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Imperius Lusitanos | 4-0 | 18-1 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Old Troll'Swarm | 2-2 | 8-14 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aftershock | 0-4 | 7-14 | 10 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bullseye | 2-0 | 10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Open Gaming Clan | 0-4 | 0-0 | 0 |
|
Aberta Group
Top 4 teams of each group are promoted to the knockouts.
Group A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | 69 Damage | 6-0 | 9-1 | 30 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Project Mayhem | 4-0 | 19-0 | 30 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dynacom e-Sports | 4-2 | 9-9 | 24 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | SyncronyA | 4-2 | 8-3 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Blackout | 2-4 | 12-16 | 18 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | Killing Zork | 2-2 | 9-2 | 14 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Zion Gamers | 0-6 | 2-28 | 12 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0s Senhores | 0-6 | 0-9 | 4 |
|
Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | ENDURE Gaming | 6-0 | 0-0 | 30 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | Insane Highlander | 6-0 | 18-1 | 30 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | Suicide | 4-2 | 11-12 | 24 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rising Gaming | 4-2 | 0-0 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sandstorm | 4-2 | 0-0 | 18 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
6 | LMQ Tian Ci | 0-7 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
7 | Team Braço | 0-7 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
8 | Single Shot E-Sports | 0-7 | 0-0 | 0 |
|
- LMQ Tian Ci, Team Braço and Single Shot e-Sports can no longer compete in the tournament due to being disbanded.