Difference between revisions of "InfoShow LAN Party 2014"
Jump to navigation
Jump to search
Line 133: | Line 133: | ||
|R1D12={{flag|lt}} Juura records |R1D12race= |R1D12score=0 |R1D12win= | |R1D12={{flag|lt}} Juura records |R1D12race= |R1D12score=0 |R1D12win= | ||
− | |R2D1={{flag|lt}} 403 |R2D1race= |R2D1flag= |R2D1score= | + | |R2D1={{flag|lt}} 403 |R2D1race= |R2D1flag= |R2D1score=2 |R2D1win=1 |
|R2W5={{flag|ru}} ISIS |R2W5race= |R2W5flag= |R2W5score=1 |R2W5win= | |R2W5={{flag|ru}} ISIS |R2W5race= |R2W5flag= |R2W5score=1 |R2W5win= | ||
|R2D2={{flag|lt}} Mamka |R2D2race= |R2D2flag= |R2D2score=2 |R2D2win= | |R2D2={{flag|lt}} Mamka |R2D2race= |R2D2flag= |R2D2score=2 |R2D2win= | ||
|R2W6={{flag|lt}} Tavo tėvas |R2W6race= |R2W6flag= |R2W6score=0 |R2W6win=1 | |R2W6={{flag|lt}} Tavo tėvas |R2W6race= |R2W6flag= |R2W6score=0 |R2W6win=1 | ||
− | |R3W1=|R3W1race= |R3W1flag= |R3W1score= |R3W1win= | + | |R3W1={{flag|lt}} 403 |R3W1race= |R3W1flag= |R3W1score= |R3W1win= |
|R3W2={{flag|lt}} Mamka |R3W2race= |R3W2flag= |R3W2score= |R3W2win= | |R3W2={{flag|lt}} Mamka |R3W2race= |R3W2flag= |R3W2score= |R3W2win= | ||
Revision as of 19:16, 5 April 2014
InfoShow 2014 | |
---|---|
Full name | InfoShow LAN Party 2014 |
Webpage | |
InfoShow 2014 is the first installment of the InfoShow LAN Series, the event is hosted in Kaunas, Lithuania. It is a one day event and is set to start and end on April 5, 2014. It will be a Bo3 Double Elimination Tournament of 8 european teams.
Setup
Schedule
- Elimination Stages - Round 1 — Saturday, April 5, 2014. 11:00 – 13:00 CEST
- Elimination Stages - Round 2 — Saturday, April 5, 2014. 13:00 – 15:00 CEST
- Upper Bracket Final — Saturday, April 5, 2014. 15:00 – 17:00 CEST
- Lower-bracket Final — Saturday, April 5, 2014. 17:00 – 19:00 CEST
- Grand Final — Saturday, April 5, 2014. 19:00 – 21:00 CEST
Teams
ISIS | |
---|---|
nabique | Scout |
Psycho | Scout |
ShYr1k | Roaming Soldier |
Mort | Pocket Soldier |
huhy | Demoman |
Galant | Medic |
Tavo tėvas | |
---|---|
Camel | Scout |
ZORO | Scout |
Clarks | Roaming Soldier |
Aug | Pocket Soldier |
DL | Demoman |
Tweek | Medic |
Mamka | |
---|---|
Warden | Scout |
NightHawk | Scout |
SniegZ | Roaming Soldier |
Natsuru | Pocket Soldier |
Zilis | Demoman |
Aibo999 | Medic |
AYOGURL | |
---|---|
Evokje | Scout |
E-thug | Scout |
Sideshow | Roaming Soldier |
Kos | Pocket Soldier |
Stark | Demoman |
Ally | Medic |
TEZC | |
---|---|
Mike | Scout |
Bones | Scout |
Coleman | Roaming Soldier |
Dan Anderson | Pocket Soldier |
Extremer | Demoman |
CommanderX | Medic |
IsF: Lithuania | |
---|---|
Guzzler | Scout |
Frenzy | Scout |
NeW | Roaming Soldier |
Entire | Pocket Soldier |
Rytis | Demoman |
Baccart | Medic |
403 | |
---|---|
Gon | Scout |
kraftaz | Scout |
Morti | Roaming Soldier |
Vendigo | Pocket Soldier |
reNew | Demoman |
Pacas | Medic |
Juura records | |
---|---|
cimerol | Scout |
Zex | Scout |
xX420noscopeblezitXx | Roaming Soldier |
Super_Satan | Pocket Soldier |
oggylt | Demoman |
Gychiaw | Medic |
Bracket
Upper Round 1
Juura records
0
403
2
Tavo tėvas
0
TEZC
2
Mamka
2
ISIS
1
IsF: Lithuania
1
AYOGURL
2
Upper Round 2
403
0
TEZC
2
AYOGURL
2
Mamka
0
Upper Finals
TEZC
0
AYOGURL
2
Lower Round 1
IsF: Lithuania
1
ISIS
2
Tavo tėvas
2
Juura records
0
Lower Round 2
403
2
ISIS
1
Mamka
2
Tavo tėvas
0
Lower Round 3
403
Mamka
Lower Finals
TEZC
Grand Finals
AYOGURL
In-game Medal
All the players participating in the lan will be awarded a Genuine Quality Participant Medal[1] as seen below. The medal was added to the game on the 1st of April 2014 update[2] and it was created by nabique and brd with the help of Ruskeydoo.[3]
External links
References
- ↑ Infoshow Participant Medal, Official TF2 Wiki page
- ↑ Patch Notes
- ↑ Workshop Submission, item originally submitted to the workshop.