Editing Ozfortress Summer Cup 2016

Jump to navigation Jump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.

This page supports semantic in-text annotations (e.g. "[[Is specified as::World Heritage Site]]") to build structured and queryable content provided by Semantic MediaWiki. For a comprehensive description on how to use annotations or the #ask parser function, please have a look at the getting started, in-text annotation, or inline queries help pages.

Latest revision Your text
Line 1: Line 1:
 
{{DISPLAYTITLE:ozfortress Summer Cup 2016}}
 
{{DISPLAYTITLE:ozfortress Summer Cup 2016}}
 +
{{currentSeason}}
 +
{{stub}}
 
{{NewInfobox Season
 
{{NewInfobox Season
 
|name=ozfortress Summer Cup 2016
 
|name=ozfortress Summer Cup 2016
 
|image=oz Summer Cup 2016.png
 
|image=oz Summer Cup 2016.png
 
|caption=  
 
|caption=  
|series= Summer Cup
+
|series= {{LeagueIconSmall|oz}} [[ozfortress|Summer Cup]]
 
|organizer= ozfortress
 
|organizer= ozfortress
 
|sponsor=  
 
|sponsor=  
Line 14: Line 16:
 
|prizepool=  
 
|prizepool=  
 
|date =  
 
|date =  
|sdate = 2015-01-03
+
|sdate = 03-01-2015
|edate = 2015-02-21
+
|edate = 21-02-2015
 
|totalteams = 16
 
|totalteams = 16
 
|totalplayers =
 
|totalplayers =
Line 23: Line 25:
 
|brackets=http://ozfortress.challonge.com/sc16 |bracketscomment=
 
|brackets=http://ozfortress.challonge.com/sc16 |bracketscomment=
 
|brackets2= |brackets2comment=
 
|brackets2= |brackets2comment=
|teamfirst= Jasmine Tea
+
|teamfirst=  
|teamsecond= Gossip Girl
+
|teamsecond=  
|teamthird=smug
+
|teamthird=  
 
|teamthird2=  
 
|teamthird2=  
 
|teamfourth=
 
|teamfourth=
Line 49: Line 51:
 
|footnotes=
 
|footnotes=
 
}}
 
}}
 
== Placements ==
 
No prize pool was put up for grabs.
 
{{prize pool start |noprize=true}}
 
{{prize pool slot|place=1 |jasmine tea      |lastvs1=gossip girl |lastscore1=3 |lastvsscore1=0 }}
 
{{prize pool slot|place=2 |gossip girl      |lastvs1=jasmine tea |lastscore1=0 |lastvsscore1=3 }}
 
{{prize pool slot|place=3 | smug            |lastvs1=gossip girl |lastscore1=2 |lastvsscore1=0 |date=2016-02-21 }}
 
{{prize pool slot|place=4 |labracadabradors |lastvs1=:smug:      |lastscore1=0 |lastvsscore1=2 |date=2016-02-10 }}
 
{{prize pool end}}
 
  
 
== Participants ==
 
== Participants ==
  
{{box|start|padding=2em}}
+
{{Box|start}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=:smug:
 
|team=:smug:
 
|image=Smug Logo.png
 
|image=Smug Logo.png
|scout1=cooki |scout1flag=au
+
|scout1= |scout1flag=au
|scout2=zico |scout2flag=au
+
|scout2= |scout2flag=au
|pocket=render |pocketflag=au
+
|pocket= |pocketflag=au
|roamer=ransibling |roamerflag=au
+
|roamer= |roamerflag=au
|demoman=oni |demomanflag=au
+
|demoman= |demomanflag=au
|medic=ferelah |medicflag=au
+
|medic= |medicflag=au
 
|qualifier=Invited
 
|qualifier=Invited
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=Gossip Girl
 
|team=Gossip Girl
 
|image=Gossip Girl Logo.png
 
|image=Gossip Girl Logo.png
|scout1=sam |scout1flag=au
+
|scout1= |scout1flag=au
|scout2=yyui |scout2flag=au
+
|scout2= |scout2flag=au
|pocket=Jersh |pocketflag=au
+
|pocket= |pocketflag=au
|roamer=gnat |roamerflag=au
+
|roamer= |roamerflag=au
|demoman=yewl |demomanflag=au
+
|demoman= |demomanflag=au
|medic=prodigal |medicflag=au
+
|medic= |medicflag=au
 
|qualifier=Invited
 
|qualifier=Invited
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=Jasmine Tea  
 
|team=Jasmine Tea  
 
|image=
 
|image=
|scout1=Elmo |scout1flag=au
+
|scout1= |scout1flag=au
|scout2=Namey |scout2flag=au
+
|scout2= |scout2flag=au
|pocket=Geoh |pocketflag=au
+
|pocket= |pocketflag=au
|roamer=zaka |roamerflag=au
+
|roamer= |roamerflag=au
|demoman=Paulsen |demomanflag=au
+
|demoman= |demomanflag=au
|medic=Brutalix |medicflag=au
+
|medic= |medicflag=au
 
|qualifier=Invited
 
|qualifier=Invited
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=90 Pingas
 
|team=90 Pingas
Line 110: Line 103:
 
}}
 
}}
 
{{Box|end}}
 
{{Box|end}}
{{box|start|padding=2em}}
+
{{Box|start}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=Backcap and chill
 
|team=Backcap and chill
Line 123: Line 116:
 
|notes=1
 
|notes=1
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=Beer and Skittles
 
|team=Beer and Skittles
Line 135: Line 128:
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=Gabber Gods
 
|team=Gabber Gods
Line 147: Line 140:
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
|team=GTSOM!
+
|team=Get These Scouts Off Me!
|link=Get These Scouts Off Me!
 
 
|image=Get These Scouts Off Me! Logo.png
 
|image=Get These Scouts Off Me! Logo.png
 
|scout1= |scout1flag=au
 
|scout1= |scout1flag=au
Line 161: Line 153:
 
}}
 
}}
 
{{Box|end}}
 
{{Box|end}}
{{box|start|padding=2em}}
+
{{Box|start}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=Great Gravy
 
|team=Great Gravy
 
|image=Great Gravy Logo.png
 
|image=Great Gravy Logo.png
|scout1=Roro |scout1flag=au
+
|scout1= |scout1flag=au
|scout2=Maccasar |scout2flag=au
+
|scout2= |scout2flag=au
|pocket=Rando_b |pocketflag=au
+
|pocket= |pocketflag=au
|roamer=Hertz  |roamerflag=au
+
|roamer= |roamerflag=au
|demoman=Xabi |demomanflag=au
+
|demoman= |demomanflag=au
|medic=Babby |medicflag=au
+
|medic= |medicflag=au
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=Kids!
 
|team=Kids!
Line 185: Line 177:
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=labracadabradors
 
|team=labracadabradors
Line 197: Line 189:
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=Male Cougars
 
|team=Male Cougars
Line 209: Line 201:
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
}}
 
}}
{{Box|end}}{{box|start|padding=2em}}
+
{{Box|end}}{{Box|start}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=Percy
 
|team=Percy
|image=Percy Logo.png
+
|image=
 
|scout1= |scout1flag=au
 
|scout1= |scout1flag=au
 
|scout2= |scout2flag=au
 
|scout2= |scout2flag=au
Line 221: Line 213:
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=SACRED.tf
 
|team=SACRED.tf
Line 233: Line 225:
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=The Resurrected Six_
 
|team=The Resurrected Six_
Line 245: Line 237:
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
|qualifier=[[Ozfortress Summer Cup 2016/Qualifiers|Qualified]]
 
}}
 
}}
{{box|break|padding=2em}}
+
{{Box|break}}
 
{{6sTeamCard
 
{{6sTeamCard
 
|team=U bad lol?
 
|team=U bad lol?
Line 264: Line 256:
 
|column-width=175
 
|column-width=175
 
<!-- ROUND 1 -->
 
<!-- ROUND 1 -->
|R1D1team=Jasmine Tea |R1D1score=2 |R1D1win=
+
|R1D1team=Jasmine Tea |R1D1score= |R1D1win=
|R1D2team=Beer and Skittles |R1D2score=0 |R1D2win=
+
|R1D2team=Beer and Skittles |R1D2score= |R1D2win=
 
  | R1G1details={{BracketMatchSummary
 
  | R1G1details={{BracketMatchSummary
   | date=January 5, 2016 - 20:00 {{Abbr/AEDT}} |stream= |finished=true
+
   | date=January 5, 2016 - 20:00 {{Abbr/AEDT}} |stream= |finished=
   | match1= {{Game |t1score=5 |t2score=0 |map=cp_badlands |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=5 |t2score=0 |map=cp_process_final |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1189301 |log1gc= |log2=1189305 |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
|R1D3team=SACRED.tf |R1D3score=2 |R1D3win=1
+
|R1D3team=SCARED.tf |R1D3score= |R1D3win=
|R1D4team=Kids! |R1D4score=0 |R1D4win=
+
|R1D4team=Kids! |R1D4score= |R1D4win=
 
|R1G2details={{BracketMatchSummary
 
|R1G2details={{BracketMatchSummary
   | date=January 5, 2016 - 21:00 {{Abbr/AEDT}} |stream=tflivetv |finished=true
+
   | date=January 3, 2016 - 21:00 {{Abbr/AEDT}} |stream=tflivetv |finished=
   | match2= {{Game |t1score=3 |t2score=1 |map=koth_product_rc8 |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match1= {{Game |t1score=5 |t2score=0 |map=cp_granary_pro_b10 |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1189336 |log1gc= |log2=1189357 |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
     | vod1=https://youtu.be/C_Sp6YzjolE?t=11m18s |vod1gc= |vod2=https://youtu.be/C_Sp6YzjolE?t=40m10s |vod2gc= |vod3= |vod3gc= }}
+
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
|R1D5team=labracadabradors |R1D5score=2 |R1D5win=1
+
|R1D5team=labracadabradors |R1D5score= |R1D5win=
|R1D6team=90 Pingas |R1D6score=0 |R1D6win=
+
|R1D6team=90 Pingas |R1D6score= |R1D6win=
 
|R1G3details={{BracketMatchSummary
 
|R1G3details={{BracketMatchSummary
   | date=January 7, 2016 - 21:00 {{Abbr/AEDT}} |stream= |finished=true
+
   | date=January 7, 2016 - 21:00 {{Abbr/AEDT}}
   | match1= {{Game |t1score=5 |t2score=0 |map=cp_snakewater_final1 |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=5 |t2score=0 |map=cp_granary_pro_b10 |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1192442 |log1gc= |log2=1192456 |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
|R1D7team=U bad lol? |R1D7score=2 |R1D7win=1
+
|R1D7team=U bad lol? |R1D7score= |R1D7win=
|R1D8team=Percy |R1D8score=0 |R1D8win=
+
|R1D8team=Percy |R1D8score= |R1D8win=
 
|R1G4details={{BracketMatchSummary
 
|R1G4details={{BracketMatchSummary
   | date=January 7, 2016 - 21:00 {{Abbr/AEDT}} |stream= |finished=true
+
   | date=January 7, 2016 - 21:00 {{Abbr/AEDT}} |stream= |finished=
   | match1= {{Game |t1score=5 |t2score=0 |map=cp_process_final |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=7 |t2score=2 |map=cp_snakewater_final1 |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1192437 |log1gc= |log2=1192451 |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
|R1D9team=Gossip Girl |R1D9score=2 |R1D9win=1
+
|R1D9team=Gossip Girl |R1D9score= |R1D9win=
|R1D10team=Backcap and chill |R1D10score=0 |R1D10win=
+
|R1D10team=Backcap and chill |R1D10score= |R1D10win=
 
|R1G5details={{BracketMatchSummary
 
|R1G5details={{BracketMatchSummary
   | date=January 3, 2016 - 21:00 {{Abbr/AEDT}} |stream= |finished=true
+
   | date=January 3, 2016 - 21:00 {{Abbr/AEDT}} |stream= |finished=
   | match1= {{Game |t1score=5 |t2score=0 |map=cp_snakewater_final1 |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=5 |t2score=0 |map=cp_granary_pro_b10 |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1185875 |log1gc= |log2=1185885 |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
|R1D11team=Great Gravy |R1D11score=0 |R1D11win=
+
|R1D11team=Great Gravy |R1D11score= |R1D11win=
|R1D12team=Get These Scouts Off Me! |R1D12score=2 |R1D12win=1
+
|R1D12team=Get These Scouts Off Me! |R1D12score= |R1D12win=
 
|R1G6details={{BracketMatchSummary
 
|R1G6details={{BracketMatchSummary
   | date=January 7, 2016 - 21:00 {{Abbr/AEDT}} |stream= |finished=true
+
   | date= |stream= |finished=
   | match1= {{Game |t1score=1 |t2score=2 |map=cp_granary_pro_b10 |win=2 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=0 |t2score=4 |map=cp_snakewater_final1 |win=2 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1192443 |log1gc=1192472 |log2=1192484 |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
     | vod1=https://youtu.be/QuG_szC5vDc?t=8m48s |vod1gc=https://youtu.be/QuG_szC5vDc?t=41m18s |vod2=https://youtu.be/QuG_szC5vDc?t=58m25s |vod2gc= |vod3= |vod3gc= }}
+
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
|R1D13team=:smug: |R1D13score=2 |R1D13win=1
+
|R1D13team=:smug: |R1D13score= |R1D13win=
|R1D14team=Gabber Gods |R1D14score=0 |R1D14win=
+
|R1D14team=Gabber Gods |R1D14score= |R1D14win=
 
|R1G7details={{BracketMatchSummary
 
|R1G7details={{BracketMatchSummary
   | date=January 3, 2016 - 21:15 {{Abbr/AEDT}} |stream= |finished=true
+
   | date=January 3, 2016 - 21:15 {{Abbr/AEDT}} |stream= |finished=
   | match1= {{Game |t1score=5 |t2score=0 |map=cp_sunshine_rc8 |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=5 |t2score=0 |map=cp_gullywash_final1 |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1185896 |log1gc= |log2=1185911 |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
|R1D15team=Male Cougars |R1D15score=0 |R1D15win=
+
|R1D15team=Male Cougars |R1D15score= |R1D15win=
|R1D16team=The Resurrected Six_ |R1D16score=2 |R1D16win=1
+
|R1D16team=The Resurrected Six_ |R1D16score= |R1D16win=
 
|R1G8details={{BracketMatchSummary
 
|R1G8details={{BracketMatchSummary
   | date=January 7, 2016 - 20:00 {{Abbr/AEDT}} |stream= |finished=true
+
   | date=January 7, 2016 - 20:00 {{Abbr/AEDT}} |stream= |finished=
   | match1= {{Game |t1score=0 |t2score=4 |map=cp_sunshine_rc8 |win=2 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=0 |t2score=5 |map=cp_process_final |win=2 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1192420 |log1gc= |log2=1192440 |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
 
<!-- QUARTERFINALS -->
 
<!-- QUARTERFINALS -->
|R2W1team=Jasmine Tea |R2W1score=2 |R2W1win=1
+
|R2W1team= |R2W1score= |R2W1win=
|R2W2team=SACRED.tf |R2W2score=0 |R2W2win=
+
|R2W2team= |R2W2score= |R2W2win=
 
|R2G1details={{BracketMatchSummary
 
|R2G1details={{BracketMatchSummary
   | date=January 13, 2016 - 20:00 {{Abbr/AEDT}} |stream= |finished=true
+
   | date= |stream= |finished=
   | match1= {{Game |t1score=5 |t2score=0 |map=cp_badlands |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=5 |t2score=0 |map=cp_process_final |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1203263 |log1gc= |log2=1203268  |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
|R2W3team=labracadabradors |R2W3score=2 |R2W3win=1
+
|R2W3team= |R2W3score= |R2W3win=
|R2W4team=U bad lol? |R2W4score=0 |R2W4win=
+
|R2W4team= |R2W4score= |R2W4win=
 
|R2G2details={{BracketMatchSummary
 
|R2G2details={{BracketMatchSummary
   | date=January 12, 2016 - 21:00 {{Abbr/AEDT}} |stream= |finished=true
+
   | date= |stream= |finished=
   | match1= {{Game |t1score=6 |t2score=2 |map=cp_gullywash_final1 |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=5 |t2score=0 |map=cp_process_final |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
 
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
|R2W5team=Gossip Girl |R2W5score=2 |R2W5win=1
+
|R2W5team= |R2W5score= |R2W5win=
|R2W6team=Get These Scouts Off Me! |R2W6score=0 |R2W6win=
+
|R2W6team= |R2W6score= |R2W6win=
 
|R2G3details={{BracketMatchSummary
 
|R2G3details={{BracketMatchSummary
   | date=January 12, 2016 - 21:00 {{Abbr/AEDT}} |stream= |finished=true
+
   | date= |stream= |finished=
   | match1= {{Game |t1score=3 |t2score=1 |map=koth_product_rc8 |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=5 |t2score=0 |map=cp_badlands |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1203289 |log1gc= |log2=1203306 |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
|R2W7team=:smug: |R2W7score=2 |R2W7win=1
+
|R2W7team= |R2W7score= |R2W7win=
|R2W8team=The Resurrected Six |R2W8score=0 |R2W8win=
+
|R2W8team= |R2W8score= |R2W8win=
 
|R2G4details={{BracketMatchSummary
 
|R2G4details={{BracketMatchSummary
   | date=January 10, 2016 - 21:00 {{Abbr/AEDT}} |stream= |finished=true
+
   | date= |stream= |finished=
   | match1= {{Game |t1score=5 |t2score=0 |map=cp_sunshine_rc8 |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=5 |t2score=0 |map=cp_gullywash_final1 |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1185896 |log1gc= |log2=1185911 |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
  
 
<!-- SEMIFINALS -->
 
<!-- SEMIFINALS -->
|R4W1team=Jasmine Tea |R4W1score=2 |R4W1win=1
+
|R4W1team= |R4W1score= |R4W1win=
|R4W2team=labracadabradors |R4W2score=0 |R4W2win=
+
|R4W2team= |R4W2score= |R4W2win=
 
|R4G1details={{BracketMatchSummary
 
|R4G1details={{BracketMatchSummary
   | date=January 20, 2016 - 21:00 {{Abbr/AEDT}} |stream= |finished=true
+
   | date= |stream |finished=
   | match1= {{Game |t1score=5 |t2score=0 |map=cp_gullywash_final1 |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=7 |t2score=2 |map=cp_snakewater_final1 |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
 
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1215733 |log1gc= |log2=1215744 |log2gc= |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
  }}
 
  }}
|R4W3team=Gossip Girl |R4W3score=2 |R4W3win=1
+
|R4W3team= |R4W3score= |R4W3win=
|R4W4team=:smug: |R4W4score=0 |R4W4win=
+
|R4W4team= |R4W4score= |R4W4win=
 
|R4G2details={{BracketMatchSummary
 
|R4G2details={{BracketMatchSummary
   | date=January 17, 2016 - 21:00 {{Abbr/AEDT}} |stream=tflivetv |finished=true
+
   | date= |stream |finished=
   | match1= {{Game |t1score=7 |t2score=2 |map=cp_badlands |win=1 }}
+
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score=4 |t2score=3 |map=cp_sunshine_rc8 |win=1 }}
+
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |unplayed=1 }}
+
   | match3= {{Game |t1score= |t2score= |map= |win= }}
 
   | details={{Details
 
   | details={{Details
     | log1=1210220 |log1gc= |log2=1210260 |log2gc=1210286 |log3= |log3gc=
+
     | log1= |log1gc= |log2= |log2gc= |log3= |log3gc=
 
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
 
